A-League Men Corners Stats
Corners won and conceded per match by every A-League Men team over its last 10 league matches, and how often its matches went over 8.5, 9.5 and 10.5 corners. Across the 65 matches in this window: 10.2 corners per match, and the total went over 9.5 in 55%.
| Team | GP | For | Against | Match avg | Over 8.5 | Over 9.5 | Over 10.5 |
|---|---|---|---|---|---|---|---|
| Wellington Phoenix | 10 | 7.20 | 5.40 | 12.60 | 90% | 80% | 80% |
| Melbourne Victory | 10 | 6.40 | 5.70 | 12.10 | 80% | 70% | 60% |
| Auckland FC | 10 | 6.00 | 5.10 | 11.10 | 90% | 80% | 60% |
| Newcastle Jets | 10 | 5.80 | 4.80 | 10.60 | 70% | 60% | 50% |
| Adelaide United | 10 | 6.80 | 3.70 | 10.50 | 70% | 70% | 60% |
| Macarthur FC | 10 | 5.00 | 5.20 | 10.20 | 60% | 60% | 50% |
| Western Sydney Wanderers | 10 | 4.80 | 5.30 | 10.10 | 80% | 70% | 40% |
| Brisbane Roar | 10 | 4.90 | 5.10 | 10.00 | 60% | 50% | 30% |
| Central Coast Mariners | 10 | 3.10 | 6.70 | 9.80 | 70% | 50% | 40% |
| Melbourne City | 10 | 5.00 | 4.50 | 9.50 | 70% | 40% | 40% |
| Sydney FC | 10 | 3.90 | 4.70 | 8.60 | 30% | 30% | 20% |
| Perth Glory | 10 | 2.60 | 5.30 | 7.90 | 40% | 30% | 20% |
Each team's last 10 finished A-League Men matches, reaching back into last season early on. "Over" is the match total, both teams together.
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See A-League Men fixtures →