A-League Men Top Players
Top A-League Men players ranked by minutes played over their last 25 games. Click any player for hit rates, per-90 averages, and recent matches.
| Player | Pos | Team | Min | G/90 | A/90 | SoT/90 |
|---|---|---|---|---|---|---|
| Harrison Devenish-Meares | GK | Sydney FC | 2280 | 0.00 | 0.00 | 0.00 |
| James Nicholas Delianov | GK | Newcastle Jets | 2280 | 0.00 | 0.00 | 0.00 |
| Daniel Wilmering | DEF | Newcastle Jets | 2280 | 0.04 | 0.30 | 0.11 |
| Rhyan Grant | DEF | Sydney FC | 2280 | 0.01 | 0.05 | 0.07 |
| Joel Bertolissio | DEF | Newcastle Jets | 2263 | 0.01 | 0.05 | 0.21 |
| Germán Ferreyra | DEF | Western Sydney Wanderers | 2254 | 0.01 | 0.02 | 0.11 |
| Joshua Smits | GK | Adelaide United | 2250 | 0.00 | 0.00 | 0.00 |
| Andrew Redmayne | GK | Central Coast Mariners | 2250 | 0.00 | 0.00 | 0.00 |
| Lawrence Thomas | GK | Western Sydney Wanderers | 2250 | 0.00 | 0.00 | 0.03 |
| Jack Duncan | GK | Melbourne Victory | 2250 | 0.00 | 0.00 | 0.00 |
| Matt Sutton | GK | Perth Glory | 2250 | 0.00 | 0.00 | 0.00 |
| Lucas Mauragis | DEF | Central Coast Mariners | 2223 | 0.06 | 0.11 | 0.28 |
| Panagiotis Kikianis | DEF | Adelaide United | 2223 | 0.08 | 0.02 | 0.14 |
| Callum Talbot | DEF | Macarthur FC | 2216 | 0.04 | 0.17 | 0.16 |
| Michael Woud | GK | Auckland FC | 2211 | 0.00 | 0.00 | 0.00 |
| Mark Natta | DEF | Newcastle Jets | 2200 | 0.04 | 0.05 | 0.25 |
| Angus Thurgate | MID | Western Sydney Wanderers | 2198 | 0.10 | 0.12 | 0.31 |
| Ben Garuccio | DEF | Sydney FC | 2196 | 0.04 | 0.11 | 0.20 |
| Roderick Miranda | DEF | Melbourne Victory | 2172 | 0.01 | 0.05 | 0.10 |
| Anthony Pantazopoulos | DEF | Western Sydney Wanderers | 2154 | 0.04 | 0.08 | 0.39 |
| Max Burgess | MID | Newcastle Jets | 2147 | 0.03 | 0.09 | 0.28 |
| Ryan Kitto | DEF | Adelaide United | 2142 | 0.10 | 0.05 | 0.27 |
| Bart Vriends | DEF | Adelaide United | 2138 | 0.01 | 0.02 | 0.08 |
| Aziz Behich | DEF | Melbourne City | 2134 | 0.07 | 0.08 | 0.32 |
| Jason Davidson | DEF | Melbourne Victory | 2133 | 0.04 | 0.02 | 0.22 |
| Alex Rufer | MID | Wellington Phoenix | 2130 | 0.09 | 0.06 | 0.24 |
| James McGarry | DEF | Wellington Phoenix | 2126 | 0.05 | 0.11 | 0.38 |
| Kazuki Nagasawa | MID | Wellington Phoenix | 2114 | 0.10 | 0.12 | 0.32 |
| Alex Grant | DEF | Newcastle Jets | 2048 | 0.04 | 0.02 | 0.11 |
| Nathaniel Atkinson | DEF | Melbourne City | 2044 | 0.01 | 0.09 | 0.08 |
| Louis Verstraete | MID | Auckland FC | 2031 | 0.09 | 0.09 | 0.26 |
| Nara Tatsuki | DEF | Macarthur FC | 2029 | 0.01 | 0.02 | 0.14 |
| Hosine Bility | DEF | Brisbane Roar | 2028 | 0.02 | 0.03 | 0.12 |
| Jordi Valadon | MID | Melbourne Victory | 2008 | 0.04 | 0.09 | 0.43 |
| Storm Roux | DEF | Central Coast Mariners | 2005 | 0.04 | 0.06 | 0.15 |
| Sam Cosgrove | FWD | Auckland FC | 1983 | 0.38 | 0.16 | 1.10 |
| Sam Sutton | MID | Perth Glory | 1978 | 0.04 | 0.03 | 0.20 |
| Tate Russell | DEF | Brisbane Roar | 1972 | 0.04 | 0.14 | 0.15 |
| Jay O'Shea | MID | Brisbane Roar | 1970 | 0.10 | 0.10 | 0.38 |
| Alex Gersbach | DEF | Western Sydney Wanderers | 1956 | 0.05 | 0.06 | 0.19 |
| Jay Barnett | DEF | Adelaide United | 1951 | 0.04 | 0.09 | 0.07 |
| Liam Rose | MID | Macarthur FC | 1943 | 0.04 | 0.06 | 0.20 |
| Tae Hee Nam | MID | Brisbane Roar | 1891 | 0.21 | 0.03 | 0.64 |
| Joel King | DEF | Brisbane Roar | 1882 | 0.04 | 0.09 | 0.15 |
| Nathan Paull | DEF | Macarthur FC | 1874 | 0.01 | 0.02 | 0.11 |
| Denis Genreau | MID | Melbourne Victory | 1872 | 0.10 | 0.20 | 0.44 |
| Joe Shaughnessy | DEF | Newcastle Jets | 1869 | 0.04 | 0.08 | 0.16 |
| Francis De Vries | DEF | Auckland FC | 1863 | 0.04 | 0.29 | 0.19 |
| Jonny Yull | MID | Adelaide United | 1857 | 0.14 | 0.20 | 0.79 |
| Hiroki Sakai | DEF | Auckland FC | 1819 | 0.01 | 0.11 | 0.16 |
| Jake Hollman | MID | Sydney FC | 1805 | 0.17 | 0.05 | 0.45 |
| Jordan Courtney-Perkins | DEF | Sydney FC | 1804 | 0.04 | 0.03 | 0.08 |
| Thomas Kevin Aquilina | DEF | Newcastle Jets | 1803 | 0.01 | 0.07 | 0.09 |
| Andreas Kuen | MID | Melbourne City | 1794 | 0.12 | 0.17 | 0.35 |
| Tim Payne | DEF | Wellington Phoenix | 1787 | 0.01 | 0.35 | 0.13 |
| Juan Mata | MID | Melbourne Victory | 1768 | 0.23 | 0.50 | 0.79 |
| Lachlan Jackson | DEF | Perth Glory | 1767 | 0.05 | 0.03 | 0.29 |
| Ryan White | MID | Adelaide United | 1760 | 0.14 | 0.11 | 0.55 |
| Lachlan Bayliss | MID | Auckland FC | 1748 | 0.32 | 0.14 | 0.60 |
| Ethan Alagich | MID | Adelaide United | 1737 | 0.13 | 0.14 | 0.47 |
| Alexandar Popovic | DEF | Sydney FC | 1732 | 0.13 | 0.02 | 0.21 |
| Will Dobson | MID | Newcastle Jets | 1718 | 0.18 | 0.10 | 0.77 |
| Kosta Grozos | MID | Macarthur FC | 1692 | 0.04 | 0.12 | 0.16 |
| Lachlan Brook | MID | Auckland FC | 1687 | 0.38 | 0.11 | 0.79 |
| Brendan Hamill | DEF | Melbourne Victory | 1675 | 0.05 | 0.09 | 0.17 |
| Clayton Taylor | FWD | Newcastle Jets | 1660 | 0.48 | 0.17 | 0.99 |
| Víctor Campuzano | FWD | Sydney FC | 1655 | 0.24 | 0.16 | 1.15 |
| Joe Lolley | FWD | Newcastle Jets | 1653 | 0.25 | 0.14 | 0.91 |
| Corban Piper | FWD | Wellington Phoenix | 1646 | 0.30 | 0.11 | 1.06 |
| Bill Tuiloma | DEF | Wellington Phoenix | 1638 | 0.08 | 0.02 | 0.24 |
| Craig Goodwin | MID | Adelaide United | 1630 | 0.20 | 0.24 | 0.59 |
| Miguel Di Pizio | MID | Western Sydney Wanderers | 1623 | 0.16 | 0.19 | 0.46 |
| Haine Eames | MID | Central Coast Mariners | 1602 | 0.07 | 0.11 | 0.31 |
| Henry Hore | MID | Perth Glory | 1601 | 0.07 | 0.10 | 0.29 |
| Nando Pijnaker | DEF | Auckland FC | 1599 | 0.01 | 0.03 | 0.27 |
| Walter Scott | DEF | Wellington Phoenix | 1595 | 0.01 | 0.11 | 0.09 |
| Tiago Quintal | MID | Sydney FC | 1551 | 0.23 | 0.11 | 0.81 |
| Nishan Velupillay | MID | Melbourne Victory | 1548 | 0.20 | 0.07 | 0.94 |
| Kosta Barbarouses | FWD | Wellington Phoenix | 1532 | 0.26 | 0.08 | 0.80 |
| Guillermo May | FWD | Melbourne Victory | 1491 | 0.36 | 0.20 | 1.06 |
| Macklin Freke | GK | Melbourne City | 1485 | 0.00 | 0.00 | 0.00 |
| Zach Clough | MID | Newcastle Jets | 1485 | 0.14 | 0.15 | 0.49 |
| Felipe Gallegos | MID | Auckland FC | 1455 | 0.09 | 0.08 | 0.20 |
| Lukas Kelly-Heald | DEF | Wellington Phoenix | 1455 | 0.01 | 0.03 | 0.15 |
| Dylan Scicluna | MID | Western Sydney Wanderers | 1452 | 0.04 | 0.16 | 0.16 |
| Walid Shour | MID | Brisbane Roar | 1445 | 0.11 | 0.04 | 0.24 |
| Jack Warshawsky | GK | Melbourne Victory | 1440 | 0.00 | 0.00 | 0.00 |
| Max Caputo | FWD | Melbourne City | 1438 | 0.31 | 0.09 | 0.90 |
| Callan Elliot | DEF | Auckland FC | 1435 | 0.01 | 0.07 | 0.10 |
| Philipp Ziereis | DEF | Melbourne Victory | 1432 | 0.02 | 0.07 | 0.15 |
| Takahiro Sekine | MID | Sydney FC | 1431 | 0.09 | 0.04 | 0.32 |
| Logan Rogerson | MID | Auckland FC | 1429 | 0.13 | 0.07 | 0.56 |
| Tom Lawrence | FWD | Perth Glory | 1424 | 0.41 | 0.13 | 1.00 |
| Ryan Fraser | FWD | Macarthur FC | 1412 | 0.34 | 0.34 | 0.97 |
| Apostolos Stamatelopoulos | FWD | Macarthur FC | 1392 | 0.31 | 0.08 | 0.98 |
| Luke Duzel | MID | Adelaide United | 1389 | 0.14 | 0.03 | 0.40 |
| Justin Vidic | FWD | Brisbane Roar | 1387 | 0.34 | 0.12 | 0.91 |
| Luke Vickery | FWD | Macarthur FC | 1385 | 0.32 | 0.09 | 0.87 |
| Sabit James Ngor | DEF | Brisbane Roar | 1376 | 0.26 | 0.08 | 0.72 |
| Joshua Inserra | DEF | Melbourne Victory | 1374 | 0.02 | 0.03 | 0.07 |
| Nicolas Milanović | MID | Western Sydney Wanderers | 1363 | 0.20 | 0.10 | 0.88 |
| Zane Schreiber | MID | Newcastle Jets | 1345 | 0.08 | 0.09 | 0.24 |
| Hiroshi Ibusuki | FWD | Western Sydney Wanderers | 1328 | 0.37 | 0.06 | 1.38 |
| Jaiden Kucharski | FWD | Perth Glory | 1310 | 0.27 | 0.19 | 0.74 |
| Rhys Youlley | MID | Sydney FC | 1297 | 0.05 | 0.04 | 0.37 |
| Bailey Brandtman | FWD | Central Coast Mariners | 1291 | 0.30 | 0.16 | 0.59 |
| Clarismario | MID | Melbourne Victory | 1291 | 0.32 | 0.04 | 0.81 |
| Sebastian Despotovski | MID | Perth Glory | 1284 | 0.19 | 0.09 | 0.58 |
| Juan Muñiz | MID | Adelaide United | 1243 | 0.20 | 0.13 | 0.81 |
| Mathew Leckie | MID | Melbourne City | 1241 | 0.09 | 0.09 | 0.47 |
| Giovanni De Abreu | MID | Perth Glory | 1226 | 0.05 | 0.13 | 0.40 |
| Dean Bosnjak | MID | Macarthur FC | 1224 | 0.23 | 0.09 | 0.73 |
| Matthew Sheridan | DEF | Wellington Phoenix | 1201 | 0.02 | 0.12 | 0.16 |
| Noah Maieroni | MID | Brisbane Roar | 1196 | 0.05 | 0.08 | 0.32 |
| Chris Donnell | MID | Central Coast Mariners | 1195 | 0.05 | 0.09 | 0.17 |
| Ali Auglah | MID | Central Coast Mariners | 1183 | 0.36 | 0.04 | 0.58 |
| Medin Memeti | FWD | Melbourne City | 1177 | 0.37 | 0.10 | 1.31 |
| Nikolaos Vergos | FWD | Newcastle Jets | 1173 | 0.45 | 0.10 | 1.36 |
| Jake Brimmer | MID | Auckland FC | 1172 | 0.06 | 0.05 | 0.30 |
| Al Hassan Toure | MID | Sydney FC | 1165 | 0.27 | 0.08 | 0.71 |
| Alexander Badolato | MID | Newcastle Jets | 1164 | 0.24 | 0.19 | 0.73 |
| Wataru Kamijo | MID | Sydney FC | 1163 | 0.06 | 0.10 | 0.26 |
| Oliver Lavale | FWD | Central Coast Mariners | 1145 | 0.31 | 0.05 | 0.97 |
| Liam Gillion | MID | Western Sydney Wanderers | 1144 | 0.07 | 0.16 | 0.67 |
| Keegan Jelacic | MID | Melbourne Victory | 1085 | 0.20 | 0.15 | 0.55 |
| Kavian Rahmani | MID | Melbourne City | 1074 | 0.14 | 0.13 | 0.44 |
| Takeshi Kanamori | FWD | Melbourne City | 1051 | 0.21 | 0.15 | 0.71 |
| Andrew Nabbout | FWD | Melbourne City | 1047 | 0.29 | 0.06 | 0.87 |
| Rafael Duran | FWD | Wellington Phoenix | 1039 | 0.35 | 0.17 | 1.03 |
| Cameron Howieson | MID | Auckland FC | 1038 | 0.05 | 0.10 | 0.47 |
| Louis D'Arrigo | MID | Melbourne Victory | 983 | 0.17 | 0.04 | 0.46 |
| Alex Robinson | GK | Macarthur FC | 977 | 0.00 | 0.00 | 0.00 |
| Liam Bonetig | DEF | Melbourne City | 960 | 0.02 | 0.03 | 0.14 |
| Charles Nduka | FWD | Melbourne Victory | 959 | 0.48 | 0.16 | 1.23 |
| Matthew Grimaldi | FWD | Melbourne Victory | 936 | 0.24 | 0.11 | 0.96 |
| Aydan Hammond | MID | Western Sydney Wanderers | 935 | 0.11 | 0.05 | 0.64 |
| Ahmet Arslan | MID | Sydney FC | 911 | 0.11 | 0.04 | 0.68 |
| Bernardo | FWD | Macarthur FC | 904 | 0.30 | 0.17 | 0.88 |
| Arthur De Lima | MID | Central Coast Mariners | 896 | 0.18 | 0.06 | 0.57 |
| William Freney | MID | Perth Glory | 890 | 0.06 | 0.14 | 0.32 |
| Xavier Bertoncello | MID | Newcastle Jets | 889 | 0.50 | 0.10 | 0.97 |
| Bryce Duke | MID | Wellington Phoenix | 858 | 0.07 | 0.11 | 0.40 |
| Reno Piscopo | FWD | Melbourne Victory | 802 | 0.21 | 0.20 | 0.91 |
| Elbasan Rashani | FWD | Melbourne City | 781 | 0.20 | 0.13 | 0.65 |
| Nathan Walker | MID | Wellington Phoenix | 745 | 0.13 | 0.20 | 0.63 |
| Jarrod Carluccio | MID | Western Sydney Wanderers | 728 | 0.07 | 0.06 | 0.31 |
| Diesel Herrington | DEF | Central Coast Mariners | 701 | 0.02 | 0.04 | 0.11 |
| Stefan Colakovski | MID | Perth Glory | 701 | 0.25 | 0.18 | 0.61 |
| Ben Gibson | FWD | Macarthur FC | 685 | 0.27 | 0.13 | 1.06 |
| Oliver Randazzo | MID | Macarthur FC | 659 | 0.07 | 0.06 | 0.32 |
| Dane Ingham | DEF | Newcastle Jets | 634 | 0.03 | 0.05 | 0.32 |
| Franco Lino | DEF | Melbourne Victory | 618 | 0.09 | 0.11 | 0.23 |
| Virgiliu Postolachi | FWD | Brisbane Roar | 616 | 0.23 | 0.08 | 0.67 |
| Patrick Wood | FWD | Newcastle Jets | 615 | 0.51 | 0.12 | 1.46 |
| Musa Touré | FWD | Macarthur FC | 611 | 0.30 | 0.08 | 1.10 |
| Anselmo | MID | Adelaide United | 597 | 0.24 | 0.14 | 1.23 |
| Milorad Stajić | DEF | Brisbane Roar | 595 | 0.02 | 0.04 | 0.17 |
| Austin Ayoubi | MID | Adelaide United | 590 | 0.22 | 0.24 | 0.64 |
| Harry Crawford | MID | Adelaide United | 585 | 0.23 | 0.06 | 0.59 |
| Akol Akon | MID | Sydney FC | 579 | 0.07 | 0.25 | 0.67 |
| Lawrence Wong | MID | Melbourne City | 569 | 0.13 | 0.07 | 0.49 |
| Besian Kutleshi | DEF | Melbourne City | 549 | 0.02 | 0.10 | 0.33 |
| Harrison Delbridge | DEF | Melbourne City | 530 | 0.02 | 0.04 | 0.24 |
| Jing Reec | FWD | Macarthur FC | 527 | 0.20 | 0.16 | 0.88 |
| Jonathan Aspropotamitis | DEF | Macarthur FC | 478 | 0.15 | 0.05 | 0.28 |
| Brody Burkitt | FWD | Adelaide United | 449 | 0.43 | 0.26 | 1.16 |
| Panashe Madanha | DEF | Western Sydney Wanderers | 447 | 0.03 | 0.20 | 0.18 |
| Andriano Lebib | DEF | Perth Glory | 433 | 0.03 | 0.13 | 0.27 |
| Nathan Amanatidis | FWD | Brisbane Roar | 406 | 0.25 | 0.10 | 0.99 |
| Lucas Scicluna | MID | Perth Glory | 394 | 0.08 | 0.07 | 0.30 |
| Sarpreet Singh | MID | Wellington Phoenix | 368 | 0.08 | 0.06 | 0.59 |
| Calem Nieuwenhof | MID | Perth Glory | 360 | 0.16 | 0.09 | 0.53 |
| Quinn MacNicol | MID | Melbourne City | 338 | 0.22 | 0.16 | 0.83 |
| Xavier Stella | MID | Melbourne Victory | 328 | 0.10 | 0.08 | 0.44 |
| Gabriel Popovic | FWD | Sydney FC | 327 | 0.40 | 0.09 | 1.04 |
| Jacob Nasso | DEF | Brisbane Roar | 311 | 0.03 | 0.05 | 0.40 |
| Nathan Barrie | DEF | Western Sydney Wanderers | 303 | 0.03 | 0.05 | 0.33 |
| Jesse Mantell | MID | Central Coast Mariners | 273 | 0.19 | 0.08 | 0.53 |
| Luka Vicelich | DEF | Auckland FC | 241 | 0.03 | 0.05 | 0.13 |
| Atiya Waraga | MID | Western Sydney Wanderers | 197 | 0.10 | 0.08 | 0.36 |
| Tadiwanashe Kuzamba | DEF | Perth Glory | 190 | 0.03 | 0.06 | 0.36 |
| Awer Mabil | MID | Melbourne City | 185 | 0.11 | 0.09 | 0.38 |
| Cher Deng | DEF | Perth Glory | 180 | 0.03 | 0.06 | 0.14 |
| Michael Ghossaini | FWD | Melbourne Victory | 145 | 0.29 | 0.17 | 1.11 |
| Awan Lual | FWD | Western Sydney Wanderers | 124 | 0.38 | 0.11 | 1.04 |
| Julian Recchia | MID | Newcastle Jets | 122 | 0.11 | 0.09 | 0.39 |
| Emmet Shaw | MID | Brisbane Roar | 112 | 0.12 | 0.10 | 0.42 |
| Connor Pain | FWD | Macarthur FC | 100 | 0.26 | 0.11 | 0.81 |
| Max Anderson | MID | Wellington Phoenix | 90 | 0.12 | 0.09 | 0.41 |
| Tom Aldred | DEF | Brisbane Roar | 90 | 0.03 | 0.07 | 0.16 |
| Henry Gray | GK | Wellington Phoenix | 90 | 0.00 | 0.00 | 0.00 |
| Noah Mccann | DEF | Central Coast Mariners | 90 | 0.03 | 0.07 | 0.16 |
| George Plusnin | GK | Brisbane Roar | 90 | 0.00 | 0.00 | 0.00 |
| Pieter Jacobsz | FWD | Perth Glory | 86 | 0.27 | 0.11 | 0.83 |
| Oriola Sunday | FWD | Sydney FC | 80 | 0.27 | 0.11 | 0.84 |
| Luke Mitchell | MID | Wellington Phoenix | 77 | 0.12 | 0.10 | 0.42 |
| Tyrese Francois | MID | Brisbane Roar | 75 | 0.12 | 0.10 | 0.59 |
| Van Fitzharris | MID | Auckland FC | 59 | 0.13 | 0.10 | 0.45 |
| Alexander Bolton | MID | Central Coast Mariners | 54 | 0.12 | 0.10 | 0.44 |
| Dylan Rose | MID | Macarthur FC | 45 | 0.13 | 0.10 | 0.45 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See A-League Men fixtures →