Stats to Bucks

Bundesliga Referees Ranked

All Bundesliga referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.

#RefereeGamesTotal/matchYellowRedFouls
1 Sören Storks 17 5.47 5.12 0.35 21.88
2 Tobias Welz 16 5.06 4.94 0.12 21.81
3 Florian Exner 19 4.89 4.74 0.16 20.68
4 Daniel Schlager 20 4.65 4.45 0.20 21.80
5 Harm Osmers 20 4.65 4.45 0.20 21.80
6 Timo Gerach 11 4.45 4.18 0.27 18.09
7 Robert Schröder 15 4.40 4.13 0.27 21.93
8 Robin Braun 11 4.36 4.18 0.18 22.27
9 Felix Zwayer 20 4.35 4.05 0.30 23.95
10 Frank Willenborg 11 4.27 4.09 0.18 19.82
11 Deniz Aytekin 17 4.24 3.88 0.35 19.24
12 Martin Petersen 14 4.14 4.07 0.07 21.21
13 Tobias Reichel 15 4.07 3.87 0.20 19.93
14 Daniel Siebert 20 4.05 3.95 0.10 21.95
15 Matthias Jollenbeck 19 3.95 3.84 0.11 20.42
16 Robert Hartmann 17 3.88 3.82 0.06 23.65
17 Tobias Stieler 20 3.80 3.55 0.25 20.05
18 Christian Dingert 15 3.73 3.47 0.27 21.87
19 Benjamin Brand 19 3.68 3.58 0.11 20.26
20 Bastian Dankert 18 3.28 3.22 0.06 19.28
21 Patrick Ittrich 11 2.82 2.82 0.00 15.82
22 Badstubner, Florian 20 2.80 2.65 0.15 21.30
23 Sven Jablonski 20 2.65 2.65 0.00 21.00

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Bundesliga fixtures →