Bundesliga: All Teams
All Bundesliga teams ranked by goals scored per match. Click any team for full stats, form, and upcoming fixtures.
| # | Team | Games | Goals/match | Conceded/match |
|---|---|---|---|---|
| 1 | FC Bayern München | 20 | 3.40 | 1.55 |
| 2 | Bayer 04 Leverkusen | 20 | 2.25 | 1.35 |
| 3 | SC Freiburg | 20 | 2.20 | 1.40 |
| 4 | RB Leipzig | 20 | 2.05 | 1.70 |
| 5 | VfB Stuttgart | 20 | 1.90 | 1.60 |
| 6 | SV 07 Elversberg | 8 | 1.88 | 1.88 |
| 7 | FC Augsburg | 20 | 1.85 | 1.80 |
| 7 | Borussia Dortmund | 20 | 1.85 | 1.00 |
| 9 | 1. FSV Mainz 05 | 20 | 1.75 | 1.50 |
| 10 | TSG Hoffenheim | 20 | 1.60 | 2.05 |
| 11 | Eintracht Frankfurt | 20 | 1.55 | 1.80 |
| 12 | Borussia M'gladbach | 20 | 1.40 | 2.05 |
| 12 | 1. FC Köln | 20 | 1.40 | 2.10 |
| 14 | SV Werder Bremen | 20 | 1.35 | 1.70 |
| 15 | Hamburger SV | 20 | 1.25 | 2.00 |
| 16 | 1. FC Union Berlin | 20 | 1.20 | 2.10 |
| 17 | SC Paderborn 07 | 8 | 0.75 | 1.25 |
| 18 | FC Schalke 04 | 6 | 0.67 | 1.17 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See Bundesliga fixtures →