Championship Top Players
Top Championship players ranked by minutes played over their last 25 games. Click any player for hit rates, per-90 averages, and recent matches.
| Player | Pos | Team | Min | G/90 | A/90 | SoT/90 |
|---|---|---|---|---|---|---|
| Mads Hermansen | GK | West Ham United | 2284 | 0.00 | 0.03 | 0.00 |
| Solomon Brynn | GK | Middlesbrough | 2280 | 0.00 | 0.00 | 0.00 |
| Callum Brittain | DEF | Middlesbrough | 2279 | 0.05 | 0.11 | 0.32 |
| Aidan Morris | MID | Middlesbrough | 2269 | 0.10 | 0.02 | 0.54 |
| Callum Doyle | DEF | Wrexham | 2264 | 0.07 | 0.06 | 0.30 |
| Anthony Patterson | GK | Wrexham | 2264 | 0.00 | 0.00 | 0.00 |
| Ronnie Edwards | DEF | Queens Park Rangers | 2261 | 0.04 | 0.07 | 0.14 |
| Vladan Kovačević | GK | Norwich City | 2257 | 0.00 | 0.00 | 0.00 |
| Grégoire Coudert | GK | Burnley | 2255 | 0.00 | 0.00 | 0.00 |
| Lawrence Vigouroux | GK | Swansea City | 2250 | 0.00 | 0.00 | 0.00 |
| Christoph Klarer | DEF | Birmingham City | 2250 | 0.04 | 0.01 | 0.12 |
| Viktor Johansson | GK | Stoke City | 2250 | 0.00 | 0.00 | 0.00 |
| Michael Cooper | GK | Sheffield United | 2250 | 0.00 | 0.00 | 0.00 |
| Caleb Taylor | DEF | Millwall | 2250 | 0.14 | 0.10 | 0.31 |
| James Beadle | GK | Birmingham City | 2250 | 0.00 | 0.00 | 0.00 |
| Radek Vitek | GK | Middlesbrough | 2250 | 0.00 | 0.00 | 0.00 |
| Calum Ward | GK | Queens Park Rangers | 2250 | 0.00 | 0.00 | 0.00 |
| Daniel Bielica | GK | Portsmouth | 2250 | 0.00 | 0.00 | 0.00 |
| Jacob Widell Zetterström | GK | Derby County | 2250 | 0.00 | 0.00 | 0.00 |
| Japhet Tanganga | DEF | Sheffield United | 2250 | 0.09 | 0.04 | 0.21 |
| Nicolas Schmid | GK | Portsmouth | 2250 | 0.00 | 0.00 | 0.00 |
| Gavin Bazunu | GK | Bolton Wanderers | 2250 | 0.00 | 0.00 | 0.00 |
| Ivo Grbić | GK | Sheffield United | 2250 | 0.00 | 0.00 | 0.00 |
| Arthur Okonkwo | GK | Charlton Athletic | 2250 | 0.00 | 0.00 | 0.00 |
| Sean McLoughlin | DEF | Blackburn Rovers | 2250 | 0.05 | 0.05 | 0.10 |
| Lukas Jensen | GK | Millwall | 2249 | 0.00 | 0.00 | 0.00 |
| Matt Clarke | DEF | Derby County | 2245 | 0.08 | 0.14 | 0.13 |
| Daniel Peretz | GK | Southampton | 2243 | 0.00 | 0.00 | 0.00 |
| Jake Cooper | DEF | Millwall | 2242 | 0.08 | 0.05 | 0.22 |
| Callum Styles | DEF | West Bromwich Albion | 2229 | 0.08 | 0.04 | 0.31 |
| Josh Tymon | DEF | Swansea City | 2228 | 0.01 | 0.14 | 0.12 |
| Adilson Malanda | DEF | Middlesbrough | 2223 | 0.05 | 0.01 | 0.24 |
| Federico Ravaglia | GK | Watford | 2223 | 0.00 | 0.00 | 0.00 |
| Phil Neumann | DEF | Birmingham City | 2222 | 0.11 | 0.01 | 0.25 |
| Balázs Tóth | GK | Blackburn Rovers | 2222 | 0.00 | 0.00 | 0.00 |
| Max O'Leary | GK | West Bromwich Albion | 2217 | 0.00 | 0.04 | 0.00 |
| Pierce Charles | GK | Queens Park Rangers | 2216 | 0.00 | 0.04 | 0.00 |
| Daniel Iversen | GK | Preston North End | 2210 | 0.00 | 0.00 | 0.00 |
| José Sá | GK | Wolverhampton | 2205 | 0.00 | 0.00 | 0.00 |
| Luca Stephenson | MID | Bolton Wanderers | 2202 | 0.11 | 0.15 | 0.32 |
| Camiel Neghli | MID | Millwall | 2199 | 0.20 | 0.15 | 0.55 |
| Max Crocombe | GK | Millwall | 2199 | 0.00 | 0.00 | 0.00 |
| André | MID | Wolverhampton | 2188 | 0.05 | 0.10 | 0.15 |
| Keven Schlotterbeck | DEF | Southampton | 2172 | 0.05 | 0.01 | 0.20 |
| Aynsley Pears | GK | Blackburn Rovers | 2171 | 0.00 | 0.00 | 0.00 |
| Joe Walsh | GK | Queens Park Rangers | 2160 | 0.00 | 0.00 | 0.00 |
| Jason Knight | MID | Bristol City | 2157 | 0.06 | 0.02 | 0.16 |
| Jimmy Dunne | DEF | Queens Park Rangers | 2153 | 0.05 | 0.01 | 0.19 |
| Liam Kitching | DEF | Sheffield United | 2146 | 0.01 | 0.01 | 0.17 |
| Ben Wilmot | DEF | Stoke City | 2145 | 0.13 | 0.01 | 0.16 |
| Connor Roberts | DEF | Burnley | 2144 | 0.03 | 0.01 | 0.24 |
| Jarrod Bowen | MID | West Ham United | 2143 | 0.29 | 0.45 | 0.94 |
| Ryan Alebiosu | MID | Blackburn Rovers | 2140 | 0.02 | 0.11 | 0.21 |
| George Thomason | MID | Wrexham | 2128 | 0.09 | 0.08 | 0.32 |
| George Campbell | DEF | West Bromwich Albion | 2126 | 0.09 | 0.01 | 0.14 |
| Kyle Walker | DEF | Burnley | 2125 | 0.01 | 0.04 | 0.03 |
| Tomoki Iwata | MID | Birmingham City | 2115 | 0.05 | 0.11 | 0.29 |
| Lloyd Jones | DEF | Charlton Athletic | 2113 | 0.08 | 0.08 | 0.28 |
| Ben Whiteman | MID | Wrexham | 2111 | 0.10 | 0.16 | 0.25 |
| Ben Cabango | DEF | Swansea City | 2110 | 0.01 | 0.01 | 0.03 |
| José Córdoba | DEF | Norwich City | 2109 | 0.07 | 0.05 | 0.13 |
| Ruairi McConville | DEF | Norwich City | 2108 | 0.05 | 0.01 | 0.32 |
| Anel Ahmedhodžić | DEF | Burnley | 2107 | 0.01 | 0.04 | 0.07 |
| Rob Dickie | DEF | Bristol City | 2107 | 0.06 | 0.05 | 0.15 |
| Filip Lissah | DEF | Swansea City | 2107 | 0.06 | 0.05 | 0.23 |
| Ashley Phillips | DEF | Middlesbrough | 2106 | 0.05 | 0.01 | 0.16 |
| Konstantinos Mavropanos | DEF | West Ham United | 2103 | 0.28 | 0.01 | 0.55 |
| Finn Azaz | MID | Southampton | 2099 | 0.19 | 0.27 | 0.51 |
| Boy Kemper | DEF | Queens Park Rangers | 2099 | 0.14 | 0.09 | 0.29 |
| Kayne Ramsay | DEF | Charlton Athletic | 2099 | 0.06 | 0.04 | 0.15 |
| Jordan Storey | DEF | Preston North End | 2098 | 0.01 | 0.01 | 0.10 |
| Kellen Fisher | DEF | Norwich City | 2097 | 0.01 | 0.01 | 0.31 |
| Tristan Crama | DEF | Millwall | 2093 | 0.04 | 0.14 | 0.10 |
| Nasser Djiga | DEF | Wolverhampton | 2092 | 0.01 | 0.01 | 0.11 |
| Mathis Servais | MID | Millwall | 2091 | 0.06 | 0.15 | 0.32 |
| Ladislav Krejčí | DEF | Wolverhampton | 2089 | 0.15 | 0.05 | 0.26 |
| Max Alleyne | DEF | Burnley | 2088 | 0.01 | 0.05 | 0.06 |
| Gabriel Osho | DEF | Cardiff City | 2085 | 0.03 | 0.01 | 0.08 |
| Stephen Welsh | DEF | Swansea City | 2084 | 0.01 | 0.01 | 0.03 |
| Luke Graham | DEF | Stoke City | 2083 | 0.08 | 0.04 | 0.14 |
| Dion Sanderson | DEF | Derby County | 2082 | 0.01 | 0.01 | 0.04 |
| Ethan Galbraith | MID | Stoke City | 2078 | 0.16 | 0.15 | 0.44 |
| Isaac Price | MID | West Bromwich Albion | 2076 | 0.25 | 0.10 | 0.81 |
| Harry Clarke | MID | Preston North End | 2075 | 0.03 | 0.08 | 0.16 |
| James Bree | DEF | Southampton | 2074 | 0.08 | 0.08 | 0.19 |
| Jack Stephens | DEF | Southampton | 2074 | 0.04 | 0.01 | 0.16 |
| Gaizka Larrazabal | DEF | Bolton Wanderers | 2072 | 0.15 | 0.16 | 0.52 |
| Dominic Hyam | DEF | Wrexham | 2072 | 0.01 | 0.01 | 0.07 |
| Cameron Burgess | DEF | Swansea City | 2071 | 0.01 | 0.01 | 0.07 |
| Tom Atcheson | DEF | Blackburn Rovers | 2071 | 0.01 | 0.05 | 0.06 |
| Hector Kyprianou | MID | Watford | 2062 | 0.07 | 0.05 | 0.24 |
| Andrew Hughes | DEF | Preston North End | 2062 | 0.04 | 0.01 | 0.10 |
| Arne Engels | MID | West Ham United | 2056 | 0.11 | 0.29 | 0.32 |
| Yerson Mosquera | DEF | Wolverhampton | 2056 | 0.01 | 0.01 | 0.19 |
| Liam Morrison | DEF | Queens Park Rangers | 2052 | 0.05 | 0.04 | 0.12 |
| Matthew Pollock | DEF | Watford | 2050 | 0.01 | 0.01 | 0.14 |
| Noah Eile | DEF | Bristol City | 2050 | 0.05 | 0.01 | 0.08 |
| Zak Sturge | DEF | Millwall | 2039 | 0.01 | 0.05 | 0.09 |
| Joe Ward | MID | Derby County | 2039 | 0.03 | 0.09 | 0.30 |
| Amari'i Bell | DEF | Charlton Athletic | 2037 | 0.01 | 0.01 | 0.04 |
| Ryoya Morishita | MID | Blackburn Rovers | 2031 | 0.17 | 0.26 | 0.47 |
| Ghislain Konan | DEF | Wolverhampton | 2026 | 0.01 | 0.01 | 0.13 |
| Connor Ogilvie | DEF | Portsmouth | 2019 | 0.05 | 0.01 | 0.11 |
| Regan Poole | DEF | Portsmouth | 2018 | 0.01 | 0.04 | 0.10 |
| Conor Coady | DEF | Wrexham | 2014 | 0.08 | 0.06 | 0.22 |
| Brian De Keersmaecker | MID | Bristol City | 2008 | 0.06 | 0.13 | 0.45 |
| Svante Ingelsson | MID | Stoke City | 2007 | 0.06 | 0.03 | 0.16 |
| Max Cleworth | DEF | Wrexham | 2006 | 0.08 | 0.04 | 0.14 |
| Perry Ng | DEF | Cardiff City | 2003 | 0.06 | 0.08 | 0.18 |
| Bashir Humphreys | DEF | Burnley | 2002 | 0.03 | 0.01 | 0.19 |
| Oliver Skipp | MID | Charlton Athletic | 2002 | 0.03 | 0.03 | 0.20 |
| Rokas Pukštas | MID | Middlesbrough | 2002 | 0.28 | 0.11 | 1.17 |
| Pelle Mattsson | MID | Norwich City | 1998 | 0.12 | 0.07 | 0.42 |
| Jayson Molumby | MID | West Bromwich Albion | 1995 | 0.02 | 0.05 | 0.22 |
| Sydie Peck | MID | Sheffield United | 1990 | 0.10 | 0.19 | 0.44 |
| Will Lankshear | FWD | Middlesbrough | 1989 | 0.67 | 0.06 | 1.47 |
| Lewis Travis | MID | Derby County | 1988 | 0.03 | 0.03 | 0.20 |
| Josh Sheehan | MID | Bolton Wanderers | 1984 | 0.07 | 0.03 | 0.49 |
| Soumaila Coulibaly | DEF | Watford | 1983 | 0.01 | 0.01 | 0.10 |
| Jeremy Ngakia | DEF | Watford | 1976 | 0.05 | 0.14 | 0.11 |
| Neto Borges | DEF | Middlesbrough | 1974 | 0.05 | 0.01 | 0.08 |
| Harvey Vale | MID | Queens Park Rangers | 1970 | 0.13 | 0.19 | 0.56 |
| Kenny McLean | MID | Norwich City | 1960 | 0.09 | 0.09 | 0.43 |
| Conor Coventry | MID | Charlton Athletic | 1958 | 0.02 | 0.02 | 0.16 |
| Sam Dalby | FWD | Bolton Wanderers | 1955 | 0.37 | 0.07 | 0.85 |
| Alex Cochrane | DEF | Birmingham City | 1955 | 0.04 | 0.20 | 0.16 |
| Harry Darling | DEF | Norwich City | 1954 | 0.01 | 0.01 | 0.12 |
| Sammie Szmodics | MID | Derby County | 1950 | 0.25 | 0.10 | 0.79 |
| Toti Gomes | DEF | Wolverhampton | 1943 | 0.01 | 0.01 | 0.10 |
| George Tanner | DEF | Bristol City | 1939 | 0.01 | 0.01 | 0.12 |
| Eiran Cashin | DEF | Derby County | 1938 | 0.04 | 0.04 | 0.11 |
| Harrison Burrows | DEF | Sheffield United | 1937 | 0.15 | 0.11 | 0.28 |
| Yousef Salech | FWD | Cardiff City | 1937 | 0.34 | 0.11 | 1.29 |
| Luke Ayling | DEF | Middlesbrough | 1933 | 0.01 | 0.10 | 0.21 |
| Callum O'Hare | MID | Wrexham | 1932 | 0.10 | 0.09 | 0.41 |
| Jacques Ekomié | DEF | Wrexham | 1931 | 0.10 | 0.01 | 0.17 |
| Ivan Mesík | DEF | Charlton Athletic | 1930 | 0.06 | 0.06 | 0.23 |
| Max Kilman | DEF | West Ham United | 1929 | 0.05 | 0.01 | 0.15 |
| Alfie Devine | MID | Preston North End | 1925 | 0.13 | 0.15 | 0.37 |
| Nathaniel Phillips | DEF | West Bromwich Albion | 1922 | 0.01 | 0.01 | 0.14 |
| Terry Devlin | DEF | Portsmouth | 1919 | 0.10 | 0.01 | 0.19 |
| Eric Bocat | DEF | Stoke City | 1915 | 0.09 | 0.10 | 0.32 |
| Adam Randell | MID | Bristol City | 1912 | 0.12 | 0.06 | 0.30 |
| Marlon Pack | MID | Portsmouth | 1909 | 0.06 | 0.03 | 0.30 |
| Sondre Langås | DEF | Derby County | 1904 | 0.05 | 0.01 | 0.13 |
| Ousmane Diakité | MID | West Bromwich Albion | 1903 | 0.03 | 0.03 | 0.17 |
| Callum Elder | MID | Lincoln City | 1901 | 0.03 | 0.24 | 0.17 |
| Lewis Gibson | DEF | Preston North End | 1899 | 0.04 | 0.01 | 0.11 |
| Femi Seriki | DEF | Sheffield United | 1893 | 0.01 | 0.14 | 0.07 |
| Tomáš Souček | MID | West Ham United | 1889 | 0.23 | 0.03 | 0.45 |
| Luke McNally | DEF | Bristol City | 1873 | 0.07 | 0.04 | 0.23 |
| Manor Solomon | FWD | West Ham United | 1870 | 0.18 | 0.14 | 0.53 |
| Patrick Bamford | FWD | Sheffield United | 1864 | 0.45 | 0.10 | 1.06 |
| Alex Robertson | MID | Cardiff City | 1862 | 0.03 | 0.07 | 0.31 |
| Rafiki Saïd | FWD | Wolverhampton | 1860 | 0.25 | 0.10 | 1.04 |
| Ryan Manning | MID | Southampton | 1849 | 0.13 | 0.16 | 0.26 |
| Kieran Trippier | DEF | Wolverhampton | 1849 | 0.01 | 0.14 | 0.04 |
| Adam Armstrong | FWD | Wolverhampton | 1848 | 0.19 | 0.09 | 0.62 |
| Sam McCallum | DEF | Sheffield United | 1843 | 0.04 | 0.14 | 0.33 |
| Valentín Castellanos | FWD | West Ham United | 1843 | 0.32 | 0.12 | 1.17 |
| Jay Stansfield | MID | Birmingham City | 1839 | 0.10 | 0.10 | 0.83 |
| Bobby Clark | MID | Derby County | 1837 | 0.14 | 0.17 | 0.50 |
| Charlie Taylor | DEF | Derby County | 1836 | 0.01 | 0.01 | 0.04 |
| Hugo Bueno | MID | Wolverhampton | 1831 | 0.06 | 0.06 | 0.16 |
| Zak Swanson | DEF | Portsmouth | 1825 | 0.14 | 0.04 | 0.36 |
| Fer López | MID | Wolverhampton | 1822 | 0.27 | 0.19 | 0.76 |
| Scott Twine | FWD | Bristol City | 1821 | 0.31 | 0.12 | 1.02 |
| Andre Brooks | MID | Norwich City | 1821 | 0.21 | 0.12 | 0.74 |
| Jack McGlynn | MID | Stoke City | 1818 | 0.18 | 0.25 | 0.54 |
| Richard Kone | FWD | Queens Park Rangers | 1814 | 0.26 | 0.03 | 1.18 |
| Tyler Bindon | DEF | Charlton Athletic | 1813 | 0.06 | 0.06 | 0.21 |
| Jayden Meghoma | DEF | Portsmouth | 1808 | 0.01 | 0.07 | 0.15 |
| Zak Vyner | DEF | Wrexham | 1808 | 0.01 | 0.01 | 0.04 |
| Casper De Norre | MID | Millwall | 1804 | 0.06 | 0.13 | 0.18 |
| Todd Cantwell | MID | Blackburn Rovers | 1802 | 0.15 | 0.08 | 0.58 |
| Flynn Downes | MID | Southampton | 1802 | 0.09 | 0.12 | 0.17 |
| Daniel Barlaser | MID | Middlesbrough | 1800 | 0.03 | 0.10 | 0.18 |
| Mateus Mané | FWD | Wolverhampton | 1796 | 0.11 | 0.08 | 0.73 |
| Alfie Jones | DEF | Middlesbrough | 1796 | 0.07 | 0.05 | 0.14 |
| Caspar Jander | MID | Southampton | 1792 | 0.03 | 0.07 | 0.22 |
| Liam Lindsay | DEF | Preston North End | 1789 | 0.09 | 0.01 | 0.18 |
| Josh Murphy | MID | Portsmouth | 1785 | 0.04 | 0.38 | 0.64 |
| Marc Bola | DEF | Watford | 1783 | 0.05 | 0.05 | 0.31 |
| Oliver Sonne | DEF | Burnley | 1783 | 0.08 | 0.01 | 0.30 |
| Colby Bishop | FWD | Portsmouth | 1782 | 0.20 | 0.06 | 0.60 |
| Karlan Grant | MID | Charlton Athletic | 1777 | 0.24 | 0.07 | 0.77 |
| Sam Morsy | MID | Blackburn Rovers | 1775 | 0.06 | 0.07 | 0.20 |
| Marko Stamenić | MID | Swansea City | 1771 | 0.06 | 0.03 | 0.20 |
| Rumarn Burrell | FWD | Queens Park Rangers | 1771 | 0.33 | 0.17 | 0.84 |
| Liberato Cacace | MID | Wrexham | 1769 | 0.03 | 0.09 | 0.24 |
| Robert Atkinson | DEF | Bristol City | 1768 | 0.11 | 0.04 | 0.22 |
| Kévin Keben Biakolo | DEF | Watford | 1764 | 0.01 | 0.05 | 0.04 |
| Ben Chrisene | DEF | Norwich City | 1764 | 0.04 | 0.04 | 0.12 |
| Alex Mowatt | MID | Derby County | 1763 | 0.03 | 0.09 | 0.22 |
| Bright Osayi-Samuel | DEF | Birmingham City | 1758 | 0.01 | 0.04 | 0.07 |
| Leo Scienza | MID | Southampton | 1750 | 0.18 | 0.31 | 0.79 |
| Odeluga Offiah | DEF | Preston North End | 1745 | 0.01 | 0.01 | 0.04 |
| Stanley Mills | MID | Preston North End | 1743 | 0.06 | 0.18 | 0.43 |
| Edo Kayembe | MID | Watford | 1742 | 0.10 | 0.07 | 0.42 |
| Junior Tchamadeu | DEF | Stoke City | 1730 | 0.08 | 0.14 | 0.15 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See Championship fixtures →