Stats to Bucks

Championship Referees Ranked

All Championship referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.

#RefereeGamesTotal/matchYellowRedFouls
1 Ruebyn Ricardo 20 5.85 5.60 0.25 22.60
2 Thomas Parsons 4 5.75 5.50 0.25 25.00
3 Steve Martin 3 5.67 5.33 0.33 23.00
4 Edward Duckworth 10 5.30 5.30 0.00 20.20
5 Anthony Backhouse 20 4.70 4.70 0.00 21.25
6 Elliot Bell 18 4.67 4.61 0.06 21.33
7 Matt Donohue 20 4.65 4.55 0.10 22.00
8 Tim Robinson 20 4.60 4.45 0.15 24.05
9 Josh Smith 20 4.55 4.30 0.25 21.35
10 Stephen Martin 20 4.50 4.45 0.05 22.00
11 Leigh Doughty 19 4.37 4.26 0.11 21.37
12 Simon Hooper 20 4.25 4.10 0.15 22.40
13 Salisbury Michael 20 4.20 4.10 0.10 22.80
14 Thomas Kirk 20 4.15 3.95 0.20 22.50
15 Robert Madley 14 4.07 3.79 0.29 19.79
16 Jacob Miles 3 4.00 4.00 0.00 16.33
17 Lewis Smith 20 4.00 3.90 0.10 20.25
18 Tom Reeves 11 3.82 3.73 0.09 19.45
19 John Busby 20 3.75 3.65 0.10 21.60
20 Ben Toner 20 3.75 3.55 0.20 22.95
21 James Linington 20 3.60 3.50 0.10 19.40
22 Oliver Langford 20 3.55 3.35 0.20 19.75
23 Will Finnie 12 3.50 3.17 0.33 21.75
24 Gavin Ward 20 3.45 3.35 0.10 20.90
25 James Bell 17 3.29 3.24 0.06 18.41
26 Sam Allison 20 3.20 3.10 0.10 23.55
27 Dean Whitestone 20 3.20 3.10 0.10 23.35
28 Tom Nield 20 3.15 3.05 0.10 21.35
29 Matthew Corlett 5 3.00 2.80 0.20 19.60
30 Andrew Kitchen 20 2.95 2.75 0.20 20.85
31 David Webb 20 2.70 2.70 0.00 20.95
32 Benjamin Speedie 13 2.46 2.38 0.08 20.77

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Championship fixtures →