International Friendly Games: All Teams
All International Friendly Games teams ranked by goals scored per match. Click any team for full stats, form, and upcoming fixtures.
| # | Team | Games | Goals/match | Conceded/match |
|---|---|---|---|---|
| 1 | Saint Martin | 1 | 8.00 | 0.00 |
| 2 | Gambia | 4 | 3.75 | 1.25 |
| 3 | Syria | 4 | 3.50 | 0.25 |
| 3 | Saint Vincent and the Grenadines | 2 | 3.50 | 1.00 |
| 5 | Grenada | 3 | 3.00 | 2.33 |
| 6 | Palestine | 3 | 2.67 | 0.33 |
| 7 | Philippines | 4 | 2.50 | 1.25 |
| 7 | Russia | 8 | 2.50 | 0.63 |
| 9 | Thailand | 7 | 2.43 | 1.00 |
| 10 | Argentina | 19 | 2.42 | 0.47 |
| 11 | USA | 19 | 2.21 | 1.47 |
| 12 | Brazil | 16 | 2.19 | 0.88 |
| 13 | Senegal | 20 | 2.10 | 0.85 |
| 14 | Japan | 11 | 2.09 | 0.73 |
| 15 | Costa Rica | 13 | 2.08 | 1.46 |
| 16 | Côte d'Ivoire | 15 | 2.07 | 0.67 |
| 17 | Tajikistan | 7 | 2.00 | 0.57 |
| 17 | Dominican Republic | 5 | 2.00 | 1.80 |
| 19 | Lebanon | 5 | 1.80 | 0.40 |
| 19 | Turkmenistan | 5 | 1.80 | 1.20 |
| 21 | Curaçao | 15 | 1.73 | 1.33 |
| 22 | Jamaica | 10 | 1.70 | 0.90 |
| 23 | Nigeria | 19 | 1.68 | 1.05 |
| 24 | Uruguay | 12 | 1.67 | 1.00 |
| 25 | Canada | 17 | 1.65 | 0.71 |
| 26 | Hong Kong | 5 | 1.60 | 1.60 |
| 26 | Morocco | 20 | 1.60 | 0.55 |
| 28 | Uganda | 12 | 1.58 | 1.33 |
| 29 | Tunisia | 14 | 1.57 | 1.71 |
| 30 | Colombia | 16 | 1.56 | 0.81 |
| 31 | Kyrgyzstan | 2 | 1.50 | 1.50 |
| 31 | Panama | 20 | 1.50 | 1.15 |
| 31 | Mexico | 20 | 1.50 | 0.65 |
| 31 | Cape Verde | 8 | 1.50 | 0.75 |
| 31 | Guyana | 2 | 1.50 | 0.50 |
| 31 | Dominica | 2 | 1.50 | 2.50 |
| 31 | Liberia | 4 | 1.50 | 1.75 |
| 31 | Vietnam | 4 | 1.50 | 0.25 |
| 31 | Haiti | 16 | 1.50 | 1.56 |
| 31 | Libya | 4 | 1.50 | 0.75 |
| 41 | Madagascar | 11 | 1.45 | 1.18 |
| 42 | Sri Lanka | 5 | 1.40 | 1.40 |
| 42 | Singapore | 5 | 1.40 | 1.00 |
| 44 | Bermuda | 8 | 1.38 | 3.00 |
| 45 | Burkina Faso | 14 | 1.36 | 1.64 |
| 46 | Algeria | 20 | 1.35 | 0.85 |
| 47 | Kenya | 9 | 1.33 | 0.89 |
| 47 | Malawi | 3 | 1.33 | 1.33 |
| 47 | Trinidad and Tobago | 12 | 1.33 | 1.67 |
| 50 | DR Congo | 20 | 1.30 | 0.85 |
| 51 | Sierra Leone | 4 | 1.25 | 0.75 |
| 51 | Egypt | 20 | 1.25 | 0.75 |
| 51 | Guinea | 8 | 1.25 | 1.13 |
| 51 | Myanmar | 4 | 1.25 | 1.25 |
| 55 | South Africa | 20 | 1.20 | 0.95 |
| 55 | Bangladesh | 5 | 1.20 | 1.60 |
| 55 | Guatemala | 15 | 1.20 | 1.47 |
| 58 | Ghana | 11 | 1.18 | 1.09 |
| 58 | Mali | 11 | 1.18 | 0.64 |
| 60 | New Zealand | 8 | 1.13 | 2.25 |
| 61 | Cameroon | 10 | 1.10 | 0.70 |
| 62 | Honduras | 14 | 1.07 | 1.07 |
| 63 | Australia | 9 | 1.00 | 1.22 |
| 63 | Equatorial Guinea | 6 | 1.00 | 1.67 |
| 63 | Cuba | 2 | 1.00 | 1.00 |
| 63 | Paraguay | 12 | 1.00 | 0.75 |
| 63 | Kuwait | 2 | 1.00 | 2.00 |
| 63 | Iran | 6 | 1.00 | 1.00 |
| 63 | Puerto Rico | 2 | 1.00 | 1.00 |
| 63 | Mozambique | 8 | 1.00 | 1.88 |
| 63 | Namibia | 5 | 1.00 | 2.80 |
| 63 | Jordan | 7 | 1.00 | 2.14 |
| 63 | Venezuela | 7 | 1.00 | 2.14 |
| 63 | Barbados | 2 | 1.00 | 1.50 |
| 63 | South Korea | 11 | 1.00 | 1.09 |
| 76 | Angola | 11 | 0.91 | 1.18 |
| 77 | Benin | 9 | 0.89 | 1.33 |
| 78 | Chile | 9 | 0.78 | 1.56 |
| 79 | Uzbekistan | 8 | 0.75 | 2.13 |
| 79 | Guinea-Bissau | 4 | 0.75 | 0.75 |
| 79 | Bhutan | 4 | 0.75 | 3.50 |
| 79 | Indonesia | 4 | 0.75 | 2.50 |
| 83 | Ecuador | 15 | 0.73 | 0.73 |
| 83 | Saudi Arabia | 15 | 0.73 | 1.40 |
| 85 | China | 7 | 0.71 | 1.57 |
| 86 | Iraq | 10 | 0.70 | 1.70 |
| 87 | India | 6 | 0.67 | 2.33 |
| 88 | Sudan | 14 | 0.64 | 1.07 |
| 89 | Niger | 8 | 0.63 | 1.13 |
| 89 | Central African Republic | 8 | 0.63 | 2.25 |
| 91 | São Tomé and Príncipe | 5 | 0.60 | 2.40 |
| 92 | Peru | 12 | 0.58 | 1.75 |
| 93 | Zimbabwe | 7 | 0.57 | 1.29 |
| 94 | Mauritania | 9 | 0.56 | 0.78 |
| 94 | Qatar | 9 | 0.56 | 1.67 |
| 96 | Nicaragua | 11 | 0.55 | 2.00 |
| 97 | Lesotho | 4 | 0.50 | 2.25 |
| 97 | Afghanistan | 4 | 0.50 | 2.00 |
| 97 | Oman | 4 | 0.50 | 1.50 |
| 100 | Botswana | 7 | 0.43 | 2.14 |
| 100 | Bolivia | 7 | 0.43 | 2.00 |
| 100 | Comoros | 7 | 0.43 | 1.14 |
| 103 | Maldives | 5 | 0.40 | 2.00 |
| 104 | Zambia | 11 | 0.36 | 1.82 |
| 105 | Djibouti | 4 | 0.25 | 3.25 |
| 105 | Togo | 4 | 0.25 | 0.75 |
| 105 | Mauritius | 4 | 0.25 | 1.75 |
| 105 | Rwanda | 4 | 0.25 | 1.25 |
| 105 | El Salvador | 12 | 0.25 | 1.42 |
| 105 | Pakistan | 4 | 0.25 | 2.00 |
| 111 | Anguilla | 1 | 0.00 | 6.00 |
| 111 | Bahrain | 1 | 0.00 | 2.00 |
| 111 | British Virgin Islands | 1 | 0.00 | 3.00 |
| 111 | Cayman Islands | 2 | 0.00 | 3.00 |
| 111 | Bahamas | 3 | 0.00 | 7.33 |
| 111 | Burundi | 4 | 0.00 | 1.50 |
| 111 | Seychelles | 5 | 0.00 | 5.00 |
| 111 | Belize | 2 | 0.00 | 1.50 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See International Friendly Games fixtures →