Stats to Bucks

J1 League Referees Ranked

All J1 League referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.

#RefereeGamesTotal/matchYellowRedFouls
1 Ali Mohamed Ahmed 3 3.67 3.33 0.33 21.00
2 Takuto Okabe 5 3.60 3.60 0.00 25.00
3 Sendachi, Keigo 9 3.56 3.44 0.11 21.44
4 Hiroki Kasahara 20 3.50 3.35 0.15 23.20
5 Futoshi Nakamura 20 3.50 3.30 0.20 21.10
6 Takasaki, Koji 20 3.45 3.30 0.15 21.55
7 Atsushi Uemura 16 3.19 3.06 0.12 21.00
8 Hiroyuki Kimura 20 3.15 3.05 0.10 21.90
9 Daichi Shiino 11 3.00 2.91 0.09 25.36
10 Yoshiro Imamura 7 3.00 2.71 0.29 25.86
11 Koei Koya 20 2.95 2.75 0.20 21.90
12 Koki Nagamine 19 2.84 2.74 0.11 20.74
13 Jumpei Iida 20 2.75 2.60 0.15 22.75
14 Hayato Shimizu 20 2.60 2.50 0.10 17.95
15 Akihiko Ikeuchi 20 2.60 2.50 0.10 20.85
16 Mikuriya, Takafumi 20 2.60 2.35 0.25 24.10
17 Tanimoto, Ryo 20 2.55 2.45 0.10 19.70
18 Masuya Ueda 20 2.50 2.35 0.15 22.05
19 Shu Kawamata 6 2.33 2.17 0.17 19.50
20 Atsushi Uemura 13 2.31 2.31 0.00 22.62
21 Yudai Yamamoto 11 2.27 2.18 0.09 27.09
22 Koichiro Fukushima 20 2.20 2.20 0.00 21.90
23 Yuzo Sutani 17 2.18 2.00 0.18 21.53
24 Yusuke Ohashi 19 2.16 1.95 0.21 20.26
25 Yamashita, Yoshimi 12 2.00 1.83 0.17 21.92
26 Ming Fu 15 1.87 1.80 0.07 23.13
27 Atsushi Kamimura 3 1.00 1.00 0.00 14.67

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See J1 League fixtures →