Stats to Bucks

LaLiga Referees Ranked

All LaLiga referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.

#RefereeGamesTotal/matchYellowRedFouls
1 Jose Luis Guzman Mansilla 17 5.82 5.41 0.41 23.41
2 Manuel Jesus Orellana Cid 5 5.80 5.60 0.20 29.60
3 Jon Ander Gonzalez Esteban 5 5.80 5.40 0.40 23.60
4 Isidro Diaz de Mera Escuderos 20 5.75 5.35 0.40 23.40
5 Alejandro Quintero Gonzalez 20 5.70 5.05 0.65 26.75
6 Mateo Busquets Ferrer 19 5.42 5.05 0.37 23.37
7 Alejandro Muñiz Ruiz 20 5.35 4.85 0.50 24.10
8 César Soto Grado 20 5.25 4.75 0.50 22.45
9 Iosu Galech Apezteguia 19 5.05 4.68 0.37 26.95
10 Luis Bestard Servera 4 4.75 4.75 0.00 24.50
11 Jesus Gil Manzano 19 4.68 4.58 0.11 26.95
12 Miguel Angel Ortiz Arias 20 4.65 4.40 0.25 22.95
13 Guillermo Cuadra Fernandez 20 4.60 4.35 0.25 24.35
14 José María Sánchez Martínez 20 4.35 4.25 0.10 25.50
15 Adrian Cordero Vega 20 4.30 4.25 0.05 22.45
16 Miguel Sesma Espinosa 20 4.20 4.00 0.20 27.05
17 Juan Martinez Munuera 19 4.05 3.95 0.11 27.74
18 Victor Garcia Verdura 20 3.80 3.60 0.20 24.20
19 Juan Luis Pulido Santana 3 3.67 3.67 0.00 23.00
20 Carlos Muniz Munoz 5 3.60 3.60 0.00 26.00
21 José Luis Munuera Montero 20 3.60 3.40 0.20 23.35
22 Francisco Hernandez Maeso 20 3.50 3.35 0.15 24.30
23 Pablo Gonzalez Fuertes 4 2.50 2.25 0.25 26.75
24 Melero Lopez, Mario 3 1.33 1.33 0.00 20.00

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See LaLiga fixtures →