LaLiga: All Teams
All LaLiga teams ranked by goals scored per match. Click any team for full stats, form, and upcoming fixtures.
| # | Team | Games | Goals/match | Conceded/match |
|---|---|---|---|---|
| 1 | Barcelona | 20 | 3.15 | 1.10 |
| 2 | Real Madrid | 20 | 2.20 | 1.15 |
| 3 | Villarreal | 20 | 1.95 | 1.60 |
| 4 | Real Sociedad | 20 | 1.90 | 1.75 |
| 5 | Real Betis | 20 | 1.85 | 1.60 |
| 6 | Levante UD | 20 | 1.65 | 1.65 |
| 6 | Atlético Madrid | 20 | 1.65 | 1.10 |
| 8 | Deportivo Alavés | 20 | 1.55 | 1.40 |
| 9 | Racing de Santander | 9 | 1.44 | 2.78 |
| 10 | Deportivo La Coruña | 9 | 1.33 | 1.22 |
| 11 | Sevilla | 20 | 1.25 | 1.70 |
| 11 | Rayo Vallecano | 20 | 1.25 | 1.20 |
| 13 | Elche | 20 | 1.20 | 1.60 |
| 14 | Celta Vigo | 20 | 1.15 | 1.10 |
| 15 | Valencia | 20 | 1.10 | 1.40 |
| 15 | Osasuna | 20 | 1.10 | 1.80 |
| 17 | Athletic Club | 20 | 1.05 | 1.55 |
| 18 | Espanyol | 20 | 1.00 | 1.35 |
| 19 | Getafe | 20 | 0.70 | 1.00 |
| 19 | Málaga | 10 | 0.70 | 1.90 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See LaLiga fixtures →