Stats to Bucks

Liga MX, Apertura Referees Ranked

All Liga MX, Apertura referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.

#RefereeGamesTotal/matchYellowRedFouls
1 Abraham de Jesus Quirarte Contreras 9 6.78 6.00 0.78 25.56
2 Lopez Valle, Jesus Rafael 18 6.00 5.44 0.56 23.17
3 Yonatan Peinado Aguirre 17 5.71 5.29 0.41 24.94
4 Ivan Antonio Lopez Sanchez 12 5.33 4.83 0.50 29.17
5 Maximiliano Quintero Hernandez 20 5.15 4.95 0.20 24.00
6 Lopez Penuelas, Ismael Rosario 19 5.05 4.79 0.26 23.79
7 Katia García 19 4.79 4.74 0.05 28.21
8 Mejia Garcia, Oscar 16 4.75 4.31 0.44 26.25
9 Mario Terrazas Chavez 12 4.75 4.25 0.50 27.50
10 Jorge Abraham Camacho Peregrina 18 4.67 4.11 0.56 22.33
11 Daniel Quintero Huitrón 20 4.55 4.25 0.30 24.80
12 Martin Molina Astorga 12 4.50 4.33 0.17 22.92
13 Adonai Escobedo Gonzalez 20 4.50 4.10 0.40 22.15
14 Guillermo Pacheco Larios 18 4.44 4.11 0.33 22.11
15 Marco Antonio Ortiz Nava 20 4.40 3.85 0.55 24.00
16 Joaquin Alberto Vizcarra Armenta 11 4.27 3.82 0.45 21.55
17 César Ramos Palazuelos 19 4.21 3.95 0.26 23.68
18 Fernando Hernandez 20 4.20 3.65 0.55 26.05
19 Salvador Perez Villalobos 11 4.09 3.64 0.45 22.00
20 Hernandez Andrade, Karen 13 4.08 3.92 0.15 23.08
21 Luis Santander 20 3.85 3.75 0.10 24.95
22 Luis Alfredo Garcia Rodriguez 11 3.45 3.27 0.18 24.00
23 Caceres Hernandez, Victor Alfonso 20 3.45 3.25 0.20 24.20
24 Vicente Jassiel Reynoso Arce 20 3.15 3.00 0.15 24.25

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Liga MX, Apertura fixtures →