Stats to Bucks

MLS Referees Ranked

All MLS referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.

#RefereeGamesTotal/matchYellowRedFouls
1 Michael Venne 3 5.67 5.33 0.33 30.33
2 Ismir Pekmic 12 5.58 5.33 0.25 25.75
3 Katja Koroleva 3 5.33 5.00 0.33 23.00
4 Chris Penso 20 5.25 5.10 0.15 22.55
5 Guido Gonzales Jr 20 5.25 4.80 0.45 24.15
6 Victor Rivas 20 5.20 4.85 0.35 22.35
7 Joseph Dickerson 20 5.00 4.60 0.40 24.25
8 Alexis Da Silva 20 4.95 4.75 0.20 26.10
9 Malik Badawi 20 4.85 4.65 0.20 22.70
10 Rosendo Mendoza 20 4.75 4.65 0.10 26.75
11 Fotis Bazakos 20 4.70 4.60 0.10 24.55
12 Jon Freemon 20 4.60 4.40 0.20 24.15
13 Ramy Touchan 16 4.56 4.44 0.12 25.69
14 Ricardo Montero 20 4.55 4.25 0.30 25.30
15 Elijio Arreguin 16 4.44 4.25 0.19 29.31
16 Joshua Encarnacion 5 4.40 4.20 0.20 28.40
17 Armando Villarrea 20 4.35 4.30 0.05 24.65
18 Joe Dickerson 8 4.25 4.25 0.00 26.12
19 Drew Fischer 20 4.20 4.05 0.15 23.95
20 Tim Ford 20 4.10 3.85 0.25 21.90
21 Filip Dujic 19 4.05 3.84 0.21 25.58
22 Sergii Demianchuk 20 4.05 4.00 0.05 24.80
23 Lorenzo Hernandez 20 4.00 3.75 0.25 22.70
24 Ricardo Fierro 20 4.00 3.60 0.40 24.40
25 Tori Penso 20 3.95 3.90 0.05 20.00
26 Ismail Elfath 20 3.90 3.70 0.20 22.95
27 Nabil Bensalah 8 3.75 3.62 0.12 26.25
28 Sergiy Boyko 20 3.65 3.45 0.20 20.80
29 Allen Chapman 20 3.60 3.40 0.20 18.15
30 Brandon Stevis 3 3.33 3.00 0.33 32.33
31 Pierre-Luc Lauziere 19 3.32 3.32 0.00 24.05
32 Szpala, Lukasz 13 3.31 3.31 0.00 24.08
33 Rubiel Vazquez 20 3.25 3.10 0.15 20.90
34 Marcos de Oliveira 20 2.90 2.90 0.00 24.40
35 Jair Antonio Maruffo 20 2.55 2.45 0.10 20.65

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See MLS fixtures →