MLS: All Teams
All MLS teams ranked by goals scored per match. Click any team for full stats, form, and upcoming fixtures.
| # | Team | Games | Goals/match | Conceded/match |
|---|---|---|---|---|
| 1 | Inter Miami CF | 20 | 2.70 | 1.80 |
| 2 | Philadelphia Union | 20 | 2.60 | 1.55 |
| 3 | St.Louis City | 20 | 2.35 | 1.15 |
| 4 | Orlando City SC | 20 | 2.30 | 2.05 |
| 5 | Nashville SC | 20 | 2.15 | 0.85 |
| 6 | FC Cincinnati | 20 | 1.95 | 2.25 |
| 7 | Portland Timbers | 20 | 1.90 | 1.75 |
| 8 | FC Dallas | 20 | 1.85 | 1.60 |
| 9 | San Diego FC | 20 | 1.80 | 1.95 |
| 9 | Minnesota United | 20 | 1.80 | 2.05 |
| 11 | Charlotte FC | 20 | 1.75 | 1.35 |
| 12 | Vancouver Whitecaps | 20 | 1.70 | 1.05 |
| 13 | Chicago Fire | 20 | 1.65 | 1.65 |
| 14 | Columbus Crew | 20 | 1.60 | 1.70 |
| 15 | New England Revolution | 20 | 1.55 | 1.45 |
| 16 | Toronto FC | 20 | 1.45 | 1.80 |
| 16 | Los Angeles FC | 20 | 1.45 | 1.25 |
| 18 | Sporting Kansas City | 20 | 1.40 | 2.45 |
| 18 | Atlanta United | 20 | 1.40 | 1.70 |
| 18 | Houston Dynamo | 20 | 1.40 | 1.05 |
| 21 | San Jose Earthquakes | 20 | 1.35 | 1.80 |
| 21 | LA Galaxy | 20 | 1.35 | 1.75 |
| 21 | DC United | 20 | 1.35 | 1.90 |
| 24 | Real Salt Lake | 20 | 1.30 | 1.70 |
| 25 | Seattle Sounders FC | 20 | 1.25 | 1.55 |
| 26 | Austin FC | 20 | 1.20 | 1.85 |
| 26 | New York City FC | 20 | 1.20 | 1.25 |
| 28 | New York Red Bulls | 20 | 1.15 | 1.55 |
| 29 | CF Montréal | 20 | 1.10 | 1.85 |
| 30 | Colorado Rapids | 20 | 0.95 | 1.15 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See MLS fixtures →