Premier League Top Players
Top Premier League players ranked by minutes played over their last 25 games. Click any player for hit rates, per-90 averages, and recent matches.
| Player | Pos | Team | Min | G/90 | A/90 | SoT/90 |
|---|---|---|---|---|---|---|
| Emiliano Martínez | GK | Chelsea | 2314 | 0.00 | 0.03 | 0.00 |
| Tarik Muharemović | DEF | Leeds United | 2300 | 0.05 | 0.09 | 0.16 |
| Gianluigi Donnarumma | GK | Manchester City | 2283 | 0.00 | 0.00 | 0.00 |
| Taylor Harwood-Bellis | DEF | Aston Villa | 2280 | 0.11 | 0.05 | 0.25 |
| Karl Darlow | GK | Manchester United | 2280 | 0.00 | 0.00 | 0.00 |
| Caoimhin Kelleher | GK | Brentford | 2259 | 0.00 | 0.00 | 0.00 |
| Bernd Leno | GK | Fulham | 2250 | 0.00 | 0.00 | 0.00 |
| James Tarkowski | DEF | Everton | 2250 | 0.11 | 0.12 | 0.30 |
| Jack Butland | GK | Hull City | 2250 | 0.00 | 0.00 | 0.00 |
| Kepa Arrizabalaga | GK | Arsenal | 2250 | 0.00 | 0.00 | 0.00 |
| Christian Walton | GK | Ipswich Town | 2250 | 0.00 | 0.00 | 0.00 |
| Martin Dúbravka | GK | Tottenham Hotspur | 2250 | 0.00 | 0.00 | 0.00 |
| Carl Rushworth | GK | Coventry City | 2250 | 0.00 | 0.07 | 0.00 |
| Michael Zetterer | GK | Leeds United | 2245 | 0.00 | 0.00 | 0.00 |
| Vitaliy Mykolenko | DEF | Everton | 2244 | 0.01 | 0.04 | 0.06 |
| Adrien Truffert | DEF | Bournemouth | 2244 | 0.04 | 0.16 | 0.25 |
| Lukáš Horníček | GK | Newcastle United | 2240 | 0.00 | 0.00 | 0.00 |
| Dara O'Shea | DEF | Ipswich Town | 2238 | 0.05 | 0.04 | 0.14 |
| Nick Pope | GK | Newcastle United | 2237 | 0.00 | 0.03 | 0.03 |
| Matt Grimes | MID | Coventry City | 2233 | 0.09 | 0.03 | 0.16 |
| Jay DaSilva | DEF | Coventry City | 2232 | 0.05 | 0.11 | 0.14 |
| Bobby Thomas | DEF | Coventry City | 2230 | 0.04 | 0.04 | 0.14 |
| Konstantinos Tzolakis | GK | Hull City | 2228 | 0.00 | 0.00 | 0.00 |
| Erling Haaland | FWD | Manchester City | 2220 | 0.97 | 0.05 | 1.91 |
| Zion Suzuki | GK | Aston Villa | 2212 | 0.00 | 0.00 | 0.00 |
| Bart Verbruggen | GK | Brighton & Hove Albion | 2212 | 0.00 | 0.00 | 0.00 |
| Jan Paul van Hecke | DEF | Tottenham Hotspur | 2212 | 0.08 | 0.04 | 0.27 |
| Ethan Ampadu | MID | Leeds United | 2209 | 0.03 | 0.03 | 0.19 |
| Jordan Pickford | GK | Everton | 2208 | 0.00 | 0.00 | 0.00 |
| David Raya | GK | Arsenal | 2207 | 0.00 | 0.00 | 0.00 |
| Calvin Bassey | DEF | Fulham | 2206 | 0.01 | 0.01 | 0.15 |
| Marco Bizot | GK | Aston Villa | 2205 | 0.00 | 0.00 | 0.00 |
| Đorđe Petrović | GK | Bournemouth | 2205 | 0.00 | 0.00 | 0.00 |
| James Trafford | GK | Leeds United | 2205 | 0.00 | 0.00 | 0.00 |
| Robin Roefs | GK | Sunderland | 2205 | 0.00 | 0.00 | 0.00 |
| Kjell Scherpen | GK | Ipswich Town | 2205 | 0.00 | 0.00 | 0.00 |
| Walter Benítez | GK | Crystal Palace | 2205 | 0.00 | 0.00 | 0.00 |
| Michele Di Gregorio | GK | Bournemouth | 2205 | 0.00 | 0.00 | 0.00 |
| Modou Kéba Cissé | DEF | Aston Villa | 2205 | 0.09 | 0.11 | 0.25 |
| Matz Sels | GK | Nottingham Forest | 2204 | 0.00 | 0.00 | 0.00 |
| Ferdi Kadıoğlu | DEF | Brighton & Hove Albion | 2201 | 0.07 | 0.01 | 0.33 |
| Freddie Woodman | GK | Liverpool | 2192 | 0.00 | 0.00 | 0.00 |
| Gabriel Magalhães | DEF | Arsenal | 2190 | 0.01 | 0.04 | 0.20 |
| James Hill | DEF | Bournemouth | 2188 | 0.01 | 0.06 | 0.11 |
| Levi Colwill | DEF | Chelsea | 2187 | 0.05 | 0.02 | 0.11 |
| Dean Henderson | GK | Crystal Palace | 2187 | 0.00 | 0.00 | 0.00 |
| Granit Xhaka | MID | Sunderland | 2185 | 0.09 | 0.13 | 0.31 |
| Senne Lammens | GK | Manchester United | 2179 | 0.00 | 0.00 | 0.00 |
| Antonín Kinský | GK | Tottenham Hotspur | 2177 | 0.00 | 0.00 | 0.00 |
| Marcos Senesi | DEF | Tottenham Hotspur | 2177 | 0.01 | 0.07 | 0.10 |
| William Saliba | DEF | Arsenal | 2175 | 0.04 | 0.01 | 0.07 |
| Gerónimo Rulli | GK | Manchester City | 2175 | 0.00 | 0.00 | 0.00 |
| James Justin | DEF | Leeds United | 2175 | 0.11 | 0.04 | 0.33 |
| Mike Penders | GK | Chelsea | 2175 | 0.00 | 0.00 | 0.00 |
| Virgil van Dijk | DEF | Liverpool | 2173 | 0.13 | 0.04 | 0.29 |
| Nico Elvedi | DEF | Leeds United | 2163 | 0.05 | 0.07 | 0.19 |
| Giorgi Mamardashvili | GK | Liverpool | 2162 | 0.00 | 0.00 | 0.00 |
| Alisson | GK | Liverpool | 2160 | 0.00 | 0.00 | 0.00 |
| Alex Scott | MID | Bournemouth | 2155 | 0.13 | 0.10 | 0.38 |
| Dominik Szoboszlai | MID | Liverpool | 2155 | 0.17 | 0.21 | 0.65 |
| Neco Williams | DEF | Nottingham Forest | 2143 | 0.12 | 0.07 | 0.33 |
| Bruno Fernandes | MID | Manchester United | 2141 | 0.23 | 0.26 | 0.74 |
| Yann Gboho | FWD | Coventry City | 2137 | 0.24 | 0.17 | 0.60 |
| Milan van Ewijk | DEF | Coventry City | 2136 | 0.01 | 0.07 | 0.04 |
| Jacob Greaves | DEF | Ipswich Town | 2135 | 0.01 | 0.08 | 0.17 |
| Jérémy Jacquet | DEF | Liverpool | 2134 | 0.01 | 0.01 | 0.13 |
| Darnell Furlong | DEF | Ipswich Town | 2133 | 0.05 | 0.05 | 0.18 |
| Leif Davis | DEF | Ipswich Town | 2132 | 0.12 | 0.14 | 0.22 |
| Issa Diop | DEF | Ipswich Town | 2120 | 0.07 | 0.01 | 0.10 |
| Declan Rice | MID | Arsenal | 2119 | 0.14 | 0.25 | 0.27 |
| Sepp van den Berg | DEF | Brentford | 2112 | 0.01 | 0.08 | 0.18 |
| Oliver McBurnie | FWD | Hull City | 2112 | 0.23 | 0.13 | 0.92 |
| Rúben Dias | DEF | Manchester City | 2111 | 0.01 | 0.01 | 0.18 |
| John Egan | DEF | Hull City | 2111 | 0.04 | 0.01 | 0.17 |
| Semi Ajayi | DEF | Hull City | 2110 | 0.05 | 0.04 | 0.11 |
| Lewis Dunk | DEF | Brighton & Hove Albion | 2108 | 0.09 | 0.01 | 0.18 |
| Kiernan Dewsbury-Hall | MID | Everton | 2107 | 0.26 | 0.14 | 0.70 |
| Femi Azeez | MID | Brighton & Hove Albion | 2106 | 0.20 | 0.22 | 0.78 |
| Joachim Andersen | DEF | Fulham | 2105 | 0.04 | 0.04 | 0.18 |
| Nathan Collins | DEF | Brentford | 2103 | 0.08 | 0.07 | 0.21 |
| Luke Shaw | DEF | Manchester United | 2101 | 0.05 | 0.06 | 0.13 |
| Jannik Schuster | DEF | Brentford | 2100 | 0.05 | 0.10 | 0.18 |
| Alex Iwobi | MID | Fulham | 2097 | 0.14 | 0.06 | 0.52 |
| Sander Berge | MID | Fulham | 2097 | 0.03 | 0.10 | 0.18 |
| Timothy Castagne | DEF | Fulham | 2097 | 0.01 | 0.08 | 0.20 |
| Tyrick Mitchell | DEF | Crystal Palace | 2085 | 0.09 | 0.07 | 0.25 |
| Pedro Porro | DEF | Tottenham Hotspur | 2085 | 0.15 | 0.04 | 0.47 |
| Luka Vušković | DEF | Brighton & Hove Albion | 2082 | 0.14 | 0.01 | 0.29 |
| Sandro Tonali | MID | Tottenham Hotspur | 2079 | 0.09 | 0.13 | 0.29 |
| Victor Lindelöf | DEF | Aston Villa | 2073 | 0.01 | 0.05 | 0.07 |
| Nordi Mukiele | DEF | Sunderland | 2071 | 0.07 | 0.11 | 0.23 |
| Ethan Pinnock | DEF | Coventry City | 2066 | 0.01 | 0.02 | 0.09 |
| Marc Guéhi | DEF | Manchester City | 2063 | 0.05 | 0.05 | 0.07 |
| Cole Palmer | MID | Chelsea | 2062 | 0.29 | 0.19 | 0.90 |
| Nikola Milenković | DEF | Nottingham Forest | 2057 | 0.01 | 0.04 | 0.04 |
| Malick Thiaw | DEF | Newcastle United | 2056 | 0.01 | 0.01 | 0.23 |
| Moisés Caicedo | MID | Chelsea | 2056 | 0.03 | 0.03 | 0.15 |
| Harry Maguire | DEF | Manchester United | 2053 | 0.01 | 0.05 | 0.24 |
| Kristoffer Ajer | DEF | Brentford | 2050 | 0.09 | 0.01 | 0.19 |
| Matt Targett | DEF | Hull City | 2049 | 0.08 | 0.11 | 0.34 |
| Pascal Groß | MID | Brighton & Hove Albion | 2048 | 0.19 | 0.33 | 0.52 |
| Lewie Coyle | DEF | Hull City | 2043 | 0.01 | 0.01 | 0.07 |
| Michael Kayode | DEF | Brentford | 2041 | 0.12 | 0.04 | 0.27 |
| Micky van de Ven | DEF | Tottenham Hotspur | 2037 | 0.01 | 0.01 | 0.11 |
| Chris Richards | DEF | Crystal Palace | 2034 | 0.09 | 0.01 | 0.26 |
| Ezri Konsa | DEF | Arsenal | 2034 | 0.04 | 0.01 | 0.10 |
| Enzo Le Fée | MID | Sunderland | 2033 | 0.18 | 0.14 | 0.61 |
| John McGinn | MID | Aston Villa | 2033 | 0.27 | 0.17 | 0.69 |
| Youri Tielemans | MID | Manchester United | 2031 | 0.16 | 0.18 | 0.55 |
| Charlie Hughes | DEF | Hull City | 2026 | 0.04 | 0.01 | 0.21 |
| Sven Botman | DEF | Newcastle United | 2025 | 0.11 | 0.01 | 0.29 |
| Marcus Tavernier | MID | Bournemouth | 2021 | 0.33 | 0.09 | 0.96 |
| Joe Rodon | DEF | Leeds United | 2020 | 0.01 | 0.01 | 0.15 |
| Kenny Tete | DEF | Fulham | 2009 | 0.04 | 0.02 | 0.14 |
| Mark Travers | GK | Everton | 2009 | 0.00 | 0.00 | 0.00 |
| Pascal Struijk | DEF | Brighton & Hove Albion | 2005 | 0.01 | 0.04 | 0.14 |
| Pau Torres | DEF | Aston Villa | 2004 | 0.01 | 0.10 | 0.11 |
| Joel Latibeaudiere | DEF | Coventry City | 2004 | 0.01 | 0.06 | 0.05 |
| David Affengruber | DEF | Fulham | 2002 | 0.08 | 0.05 | 0.18 |
| Matty Cash | DEF | Aston Villa | 2000 | 0.01 | 0.04 | 0.19 |
| Harry Amass | MID | Manchester United | 2000 | 0.08 | 0.08 | 0.24 |
| Christos Tzolis | MID | Arsenal | 1997 | 0.37 | 0.57 | 1.00 |
| Vitor Reis | DEF | Manchester City | 1993 | 0.04 | 0.04 | 0.18 |
| Igor Thiago | FWD | Brentford | 1992 | 0.34 | 0.11 | 0.89 |
| Ola Aina | DEF | Nottingham Forest | 1990 | 0.01 | 0.05 | 0.15 |
| Lisandro Martínez | DEF | Manchester United | 1989 | 0.08 | 0.05 | 0.23 |
| Ainsley Maitland-Niles | DEF | Everton | 1988 | 0.12 | 0.14 | 0.25 |
| Matt Crooks | MID | Hull City | 1987 | 0.13 | 0.13 | 0.32 |
| Azor Matusiwa | MID | Ipswich Town | 1984 | 0.07 | 0.11 | 0.16 |
| Anan Khalaili | DEF | Crystal Palace | 1983 | 0.08 | 0.18 | 0.25 |
| Regan Slater | MID | Hull City | 1982 | 0.06 | 0.10 | 0.32 |
| Dominic Calvert-Lewin | FWD | Leeds United | 1978 | 0.38 | 0.07 | 1.03 |
| Enzo Fernández | MID | Manchester City | 1977 | 0.20 | 0.10 | 0.69 |
| Aurèle Amenda | DEF | Coventry City | 1975 | 0.01 | 0.01 | 0.11 |
| Axel Disasi | DEF | Crystal Palace | 1973 | 0.01 | 0.02 | 0.14 |
| Jaydee Canvot | DEF | Crystal Palace | 1970 | 0.01 | 0.01 | 0.08 |
| Omar Alderete | DEF | Sunderland | 1968 | 0.01 | 0.01 | 0.19 |
| Zavier Gozo | MID | Crystal Palace | 1968 | 0.28 | 0.26 | 0.96 |
| Evanilson | FWD | Bournemouth | 1966 | 0.24 | 0.23 | 0.85 |
| Daniel Ballard | DEF | Sunderland | 1965 | 0.01 | 0.01 | 0.16 |
| Antoine Semenyo | MID | Manchester City | 1960 | 0.18 | 0.15 | 0.52 |
| Anton Stach | MID | Leeds United | 1960 | 0.17 | 0.06 | 0.49 |
| Gabriel Gudmundsson | MID | Leeds United | 1960 | 0.03 | 0.08 | 0.16 |
| Melvin Bard | DEF | Leeds United | 1956 | 0.05 | 0.05 | 0.14 |
| Bryan Mbeumo | FWD | Manchester United | 1955 | 0.34 | 0.12 | 0.88 |
| Jayden Bogle | MID | Leeds United | 1946 | 0.16 | 0.07 | 0.46 |
| Martin Ødegaard | MID | Arsenal | 1945 | 0.18 | 0.40 | 0.51 |
| Rodrigo Bentancur | MID | Tottenham Hotspur | 1944 | 0.04 | 0.03 | 0.18 |
| Amar Dedić | DEF | Newcastle United | 1938 | 0.01 | 0.09 | 0.18 |
| João Gomes | MID | Aston Villa | 1937 | 0.07 | 0.16 | 0.27 |
| João Pedro | FWD | Chelsea | 1937 | 0.62 | 0.22 | 1.15 |
| Abdukodir Khusanov | DEF | Manchester City | 1936 | 0.01 | 0.01 | 0.07 |
| Jaidon Anthony | MID | Brentford | 1936 | 0.21 | 0.12 | 0.71 |
| Matthijs de Ligt | DEF | Manchester United | 1935 | 0.07 | 0.02 | 0.23 |
| Lewis Miley | MID | Newcastle United | 1933 | 0.09 | 0.13 | 0.26 |
| Noah Sadiki | MID | Sunderland | 1929 | 0.08 | 0.06 | 0.40 |
| Maxence Lacroix | DEF | Chelsea | 1927 | 0.01 | 0.05 | 0.18 |
| Lewis Hall | DEF | Newcastle United | 1925 | 0.05 | 0.13 | 0.33 |
| Michael Keane | DEF | Everton | 1924 | 0.07 | 0.06 | 0.22 |
| Mats Wieffer | DEF | Brighton & Hove Albion | 1920 | 0.09 | 0.07 | 0.23 |
| Jack Grealish | MID | Everton | 1919 | 0.10 | 0.21 | 0.48 |
| Vitaly Janelt | MID | Brentford | 1919 | 0.16 | 0.15 | 0.30 |
| Olivier Boscagli | DEF | Brighton & Hove Albion | 1919 | 0.01 | 0.12 | 0.11 |
| Kobbie Mainoo | MID | Manchester United | 1912 | 0.07 | 0.11 | 0.22 |
| António Silva | DEF | Bournemouth | 1911 | 0.04 | 0.05 | 0.22 |
| Xaver Schlager | MID | Nottingham Forest | 1908 | 0.06 | 0.10 | 0.21 |
| Murillo | DEF | Nottingham Forest | 1902 | 0.04 | 0.06 | 0.26 |
| Florian Wirtz | MID | Liverpool | 1900 | 0.18 | 0.26 | 0.68 |
| Cody Gakpo | MID | Liverpool | 1899 | 0.33 | 0.30 | 0.87 |
| Diego Gómez | MID | Brighton & Hove Albion | 1891 | 0.14 | 0.15 | 0.51 |
| Alexis Mac Allister | MID | Liverpool | 1889 | 0.19 | 0.11 | 0.61 |
| Boubacar Kamara | MID | Aston Villa | 1889 | 0.06 | 0.16 | 0.25 |
| Julio Enciso | MID | Ipswich Town | 1872 | 0.18 | 0.32 | 0.80 |
| Jarrad Branthwaite | DEF | Everton | 1871 | 0.05 | 0.02 | 0.28 |
| Reinildo Mandava | DEF | Sunderland | 1869 | 0.01 | 0.04 | 0.04 |
| Brooke Norton-Cuffy | MID | Hull City | 1866 | 0.11 | 0.04 | 0.30 |
| Ben Davies | DEF | Tottenham Hotspur | 1863 | 0.14 | 0.04 | 0.27 |
| Mathias Jensen | MID | Brentford | 1859 | 0.08 | 0.07 | 0.38 |
| Caleb Yirenkyi | MID | Coventry City | 1855 | 0.11 | 0.07 | 0.22 |
| Iliman Ndiaye | MID | Manchester City | 1849 | 0.10 | 0.28 | 0.76 |
| Lucas Herrington | DEF | Hull City | 1847 | 0.01 | 0.05 | 0.04 |
| Marco Palestra | MID | Chelsea | 1845 | 0.07 | 0.07 | 0.32 |
| Matteo Ruggeri | DEF | Aston Villa | 1845 | 0.01 | 0.18 | 0.05 |
| Elliot Anderson | MID | Manchester City | 1843 | 0.08 | 0.15 | 0.26 |
| James Garner | MID | Everton | 1835 | 0.04 | 0.16 | 0.33 |
| Mamadou Sangare | MID | Brentford | 1835 | 0.10 | 0.18 | 0.45 |
| Adam Wharton | MID | Crystal Palace | 1834 | 0.07 | 0.26 | 0.26 |
| Sorba Thomas | MID | Hull City | 1830 | 0.10 | 0.22 | 0.27 |
| Jake O'Brien | DEF | Everton | 1825 | 0.05 | 0.02 | 0.19 |
| Miloš Kerkez | DEF | Liverpool | 1822 | 0.09 | 0.01 | 0.31 |
| Wesley Fofana | DEF | Chelsea | 1822 | 0.01 | 0.05 | 0.08 |
| Mateus Fernandes | MID | Tottenham Hotspur | 1818 | 0.07 | 0.14 | 0.44 |
| Kevin Danso | DEF | Sunderland | 1814 | 0.01 | 0.01 | 0.20 |
| Dejan Kulusevski | MID | Tottenham Hotspur | 1813 | 0.25 | 0.14 | 0.72 |
| Kevin Schade | MID | Brentford | 1809 | 0.15 | 0.06 | 0.58 |
| Andy Robertson | DEF | Tottenham Hotspur | 1809 | 0.04 | 0.14 | 0.23 |
| Shea Charles | MID | Fulham | 1807 | 0.18 | 0.10 | 0.53 |
| Trai Hume | DEF | Sunderland | 1804 | 0.08 | 0.06 | 0.24 |
| Nobel Mendy | DEF | Hull City | 1802 | 0.12 | 0.02 | 0.29 |
| Archie Gray | MID | Tottenham Hotspur | 1801 | 0.07 | 0.14 | 0.25 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See Premier League fixtures →