Premier League: All Teams
All Premier League teams ranked by goals scored per match. Click any team for full stats, form, and upcoming fixtures.
| # | Team | Games | Goals/match | Conceded/match |
|---|---|---|---|---|
| 1 | Aston Villa | 20 | 2.15 | 1.30 |
| 1 | Manchester City | 20 | 2.15 | 1.05 |
| 3 | Liverpool | 20 | 1.75 | 1.60 |
| 3 | Coventry City | 20 | 1.75 | 0.90 |
| 5 | Manchester United | 20 | 1.70 | 1.40 |
| 6 | Brighton & Hove Albion | 20 | 1.65 | 0.70 |
| 7 | Ipswich Town | 20 | 1.60 | 1.45 |
| 8 | Bournemouth | 20 | 1.55 | 1.10 |
| 9 | Brentford | 20 | 1.45 | 1.30 |
| 9 | Arsenal | 20 | 1.45 | 0.60 |
| 9 | Nottingham Forest | 20 | 1.45 | 1.15 |
| 12 | Newcastle United | 20 | 1.40 | 1.90 |
| 13 | Crystal Palace | 20 | 1.35 | 1.75 |
| 13 | Everton | 20 | 1.35 | 1.45 |
| 15 | Chelsea | 20 | 1.25 | 1.95 |
| 16 | Hull City | 20 | 1.20 | 1.05 |
| 16 | Leeds United | 20 | 1.20 | 0.95 |
| 18 | Sunderland | 20 | 1.15 | 1.50 |
| 19 | Tottenham Hotspur | 20 | 1.10 | 1.65 |
| 20 | Fulham | 20 | 0.95 | 1.20 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See Premier League fixtures →