Stats to Bucks

Primera A, Apertura Referees Ranked

All Primera A, Apertura referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.

#RefereeGamesTotal/matchYellowRedFouls
1 Rivera, Hector 11 7.45 6.73 0.73 25.00
2 Wilmar Hernando Montano Guevara 12 7.42 6.92 0.50 25.75
3 Jairo Londono 20 7.25 6.90 0.35 26.70
4 Luis Matorel Bolivar 15 7.13 6.60 0.53 22.93
5 Alvaro Jose Melendez Panneflek 14 6.79 6.21 0.57 26.43
6 Luis Didier Gracia Benitez 4 6.75 6.75 0.00 26.75
7 Alejandro Moncada Sanchez 20 6.75 6.15 0.60 22.80
8 Suarez Lizmair 3 6.67 6.67 0.00 26.33
9 Ortiz Novoa, Jose Alexander 15 6.53 6.13 0.40 23.60
10 Jhon Alexander Ospina Londono 20 6.45 6.00 0.45 21.65
11 Edwin Ferney Trujillo Castro 17 6.41 6.00 0.41 24.76
12 Steven Camargo 6 6.33 5.83 0.50 23.67
13 Diego Alejandro Ruiz Casas 4 6.25 5.75 0.50 18.25
14 Andres Rojas 20 6.15 5.40 0.75 24.45
15 Sebastian Toro Gomez 9 6.11 5.78 0.33 24.00
16 Carlos Ortega 20 5.90 5.50 0.40 22.90
17 Bismark Elias Santiago Pitalua 17 5.76 5.47 0.29 24.71
18 Carlos Andrés Márquez Ortega 3 5.67 5.33 0.33 20.33
19 Delgado, Luis 20 5.45 5.10 0.35 22.60
20 Jonnathan Ortiz 17 5.41 5.12 0.29 23.82
21 Ferney Ossa Orozco 5 5.40 5.00 0.40 28.40
22 Wilmar Roldan 20 5.30 4.70 0.60 15.70
23 Diego Ulloa Angulo 18 5.17 5.06 0.11 23.00
24 Jose Bautista 12 5.17 4.75 0.42 25.42
25 Javier Alonso Villa Zapata 14 4.64 4.50 0.14 23.86
26 Betancur, Carlos 20 4.50 4.20 0.30 20.50

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Primera A, Apertura fixtures →