Primera A, Apertura: All Teams
All Primera A, Apertura teams ranked by goals scored per match. Click any team for full stats, form, and upcoming fixtures.
| # | Team | Games | Goals/match | Conceded/match |
|---|---|---|---|---|
| 1 | Atlético Nacional | 20 | 2.10 | 0.90 |
| 2 | América de Cali | 20 | 1.65 | 0.90 |
| 3 | Millonarios | 20 | 1.50 | 1.00 |
| 3 | Atlético Bucaramanga | 20 | 1.50 | 1.10 |
| 3 | Independiente Santa Fe | 20 | 1.50 | 0.80 |
| 6 | Independiente Medellín | 20 | 1.45 | 1.25 |
| 7 | Deportivo Cali | 20 | 1.40 | 0.65 |
| 8 | Internacional de Bogotá | 20 | 1.30 | 1.75 |
| 8 | Junior Barranquilla | 20 | 1.30 | 1.35 |
| 10 | Rionegro Águilas Doradas | 20 | 1.25 | 1.45 |
| 10 | Jaguares de Córdoba | 20 | 1.25 | 1.90 |
| 12 | Once Caldas | 20 | 1.20 | 1.05 |
| 13 | Deportes Tolima | 20 | 1.15 | 1.15 |
| 13 | Fortaleza CEIF | 20 | 1.15 | 1.40 |
| 15 | Alianza Valledupar FC | 20 | 1.05 | 1.65 |
| 16 | Cúcuta Deportivo | 20 | 1.00 | 1.30 |
| 17 | Llaneros FC | 20 | 0.90 | 1.30 |
| 18 | Deportivo Pasto | 20 | 0.85 | 1.65 |
| 19 | Boyacá Chicó FC | 20 | 0.80 | 1.80 |
| 20 | Deportivo Pereira | 20 | 0.65 | 1.25 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See Primera A, Apertura fixtures →