Scottish Premiership Referees Ranked
All Scottish Premiership referees ranked by total cards per match this season, strictest at the top, most lenient at the bottom. Click any referee for their full card profile, home-card bias and recent fixtures officiated. Useful for card and booking markets.
| # | Referee | Games | Total/match | Yellow | Red | Fouls |
|---|---|---|---|---|---|---|
| 1 | Daniel McFarlane | 3 | 6.00 | 6.00 | 0.00 | 27.33 |
| 2 | Ross Hardie | 14 | 5.57 | 5.36 | 0.21 | 24.07 |
| 3 | Dan McFarlane | 5 | 5.00 | 4.40 | 0.60 | 30.20 |
| 4 | Wilson, Lloyd | 5 | 4.40 | 4.00 | 0.40 | 21.80 |
| 5 | Duncan Nicolson | 14 | 4.36 | 4.21 | 0.14 | 23.36 |
| 6 | John Beaton | 19 | 4.21 | 4.00 | 0.21 | 22.89 |
| 7 | Steven McLean | 20 | 4.05 | 3.75 | 0.30 | 24.50 |
| 8 | Irvine, Grant | 4 | 4.00 | 4.00 | 0.00 | 26.25 |
| 9 | Steven, Colin | 4 | 4.00 | 4.00 | 0.00 | 19.75 |
| 10 | Ryan Lee | 15 | 3.80 | 3.53 | 0.27 | 24.20 |
| 11 | Scott, Calum | 13 | 3.62 | 3.31 | 0.31 | 23.08 |
| 12 | Graham, Chris | 6 | 3.17 | 3.17 | 0.00 | 25.17 |
| 13 | Kevin Clancy | 14 | 3.14 | 2.93 | 0.21 | 20.79 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See Scottish Premiership fixtures →