Serie A Top Players
Top Serie A players ranked by minutes played over their last 25 games. Click any player for hit rates, per-90 averages, and recent matches.
| Player | Pos | Team | Min | G/90 | A/90 | SoT/90 |
|---|---|---|---|---|---|---|
| Mile Svilar | GK | Roma | 2280 | 0.00 | 0.00 | 0.00 |
| Kamil Grabara | GK | Juventus | 2280 | 0.00 | 0.05 | 0.00 |
| David De Gea | GK | Fiorentina | 2261 | 0.00 | 0.00 | 0.00 |
| Maduka Okoye | GK | Udinese | 2256 | 0.00 | 0.00 | 0.00 |
| Jean Butez | GK | Como | 2256 | 0.00 | 0.03 | 0.00 |
| Lucas Perri | GK | Torino | 2250 | 0.00 | 0.00 | 0.00 |
| Wladimiro Falcone | GK | Lecce | 2250 | 0.00 | 0.00 | 0.00 |
| Lorenzo Montipò | GK | Venezia | 2250 | 0.00 | 0.04 | 0.00 |
| Elia Caprile | GK | Cagliari | 2250 | 0.00 | 0.00 | 0.00 |
| Marco Carnesecchi | GK | Atalanta | 2250 | 0.00 | 0.00 | 0.00 |
| Devis Vásquez | GK | Roma | 2250 | 0.00 | 0.00 | 0.00 |
| Alberto Paleari | GK | Torino | 2250 | 0.00 | 0.00 | 0.00 |
| Manuel Akanji | DEF | Inter | 2235 | 0.01 | 0.04 | 0.13 |
| Guglielmo Vicario | GK | Juventus | 2232 | 0.00 | 0.00 | 0.00 |
| Morten Frendrup | MID | Genoa | 2229 | 0.05 | 0.02 | 0.18 |
| Arijanet Murić | GK | Sassuolo | 2225 | 0.00 | 0.00 | 0.00 |
| Manuel Locatelli | MID | Juventus | 2213 | 0.08 | 0.12 | 0.33 |
| Danilho Doekhi | DEF | Lazio | 2213 | 0.04 | 0.05 | 0.26 |
| Vanja Milinković-Savić | GK | Napoli | 2210 | 0.00 | 0.03 | 0.00 |
| Stefano Turati | GK | Sassuolo | 2208 | 0.00 | 0.00 | 0.00 |
| Thomas Kristensen | DEF | Atalanta | 2205 | 0.07 | 0.01 | 0.23 |
| Danilo Veiga | DEF | Lecce | 2202 | 0.01 | 0.09 | 0.06 |
| Jacobo Ramón | DEF | Como | 2197 | 0.09 | 0.05 | 0.29 |
| Adam Obert | DEF | Cagliari | 2197 | 0.01 | 0.04 | 0.16 |
| Mike Maignan | GK | Milan | 2192 | 0.00 | 0.00 | 0.00 |
| Alex Meret | GK | Napoli | 2191 | 0.00 | 0.03 | 0.00 |
| Amir Rrahmani | DEF | Napoli | 2187 | 0.11 | 0.08 | 0.24 |
| Robert Sánchez | GK | Como | 2181 | 0.00 | 0.03 | 0.00 |
| Mikael Ellertsson | MID | Genoa | 2164 | 0.07 | 0.09 | 0.15 |
| Edoardo Corvi | GK | Parma | 2160 | 0.00 | 0.00 | 0.00 |
| Jay Idzes | DEF | Sassuolo | 2154 | 0.01 | 0.01 | 0.04 |
| Strahinja Pavlović | DEF | Milan | 2153 | 0.09 | 0.05 | 0.26 |
| Rafa Marín | DEF | Napoli | 2148 | 0.01 | 0.04 | 0.06 |
| Saúl Coco | DEF | Torino | 2140 | 0.01 | 0.01 | 0.10 |
| Michel Adopo | MID | Cagliari | 2135 | 0.03 | 0.14 | 0.31 |
| Mario Mitaj | DEF | Genoa | 2134 | 0.04 | 0.08 | 0.20 |
| Łukasz Skorupski | GK | Bologna | 2134 | 0.00 | 0.00 | 0.00 |
| Justin Bijlow | GK | Genoa | 2131 | 0.00 | 0.00 | 0.00 |
| Pierre Kalulu | DEF | Juventus | 2123 | 0.01 | 0.04 | 0.14 |
| Adam Marušić | DEF | Lazio | 2119 | 0.05 | 0.05 | 0.22 |
| Mariano Troilo | DEF | Parma | 2115 | 0.04 | 0.01 | 0.14 |
| Bryan Cristante | MID | Roma | 2115 | 0.10 | 0.05 | 0.20 |
| Enrico Delprato | DEF | Parma | 2110 | 0.04 | 0.01 | 0.10 |
| Sebastian Walukiewicz | DEF | Sassuolo | 2100 | 0.01 | 0.04 | 0.03 |
| Tiago Gabriel | DEF | Lecce | 2100 | 0.13 | 0.06 | 0.15 |
| Redouane Halhal | DEF | Venezia | 2099 | 0.04 | 0.04 | 0.13 |
| Emanuele Valeri | MID | Parma | 2098 | 0.03 | 0.05 | 0.27 |
| Andrea Carboni | DEF | Monza | 2093 | 0.01 | 0.03 | 0.18 |
| Nicolò Fagioli | MID | Fiorentina | 2092 | 0.08 | 0.07 | 0.40 |
| Arthur Theate | DEF | Bologna | 2091 | 0.01 | 0.01 | 0.22 |
| Anouar El Azzouzi | MID | Frosinone | 2091 | 0.08 | 0.04 | 0.30 |
| Evan Ndicka | DEF | Roma | 2088 | 0.13 | 0.01 | 0.25 |
| Alessandro Marcandalli | DEF | Genoa | 2083 | 0.01 | 0.07 | 0.04 |
| Dodô | DEF | Fiorentina | 2080 | 0.05 | 0.07 | 0.14 |
| Antonino Gallo | DEF | Lecce | 2073 | 0.01 | 0.15 | 0.04 |
| Giovanni Di Lorenzo | DEF | Napoli | 2072 | 0.07 | 0.05 | 0.25 |
| Lautaro Valenti | DEF | Parma | 2069 | 0.01 | 0.01 | 0.16 |
| Lassana Coulibaly | MID | Lecce | 2062 | 0.14 | 0.09 | 0.38 |
| Álex Jiménez | DEF | Fiorentina | 2058 | 0.09 | 0.06 | 0.17 |
| Juan Miranda | DEF | Bologna | 2052 | 0.01 | 0.19 | 0.24 |
| Oumar Solet | DEF | Udinese | 2045 | 0.10 | 0.01 | 0.24 |
| Johan Vásquez | DEF | Genoa | 2043 | 0.15 | 0.01 | 0.17 |
| Alessio Romagnoli | DEF | Lazio | 2037 | 0.01 | 0.01 | 0.18 |
| Yann Bisseck | DEF | Inter | 2024 | 0.11 | 0.04 | 0.30 |
| Weston McKennie | MID | Juventus | 2023 | 0.09 | 0.10 | 0.29 |
| Diogo Leite | DEF | Lazio | 2018 | 0.01 | 0.01 | 0.08 |
| James Abankwah | DEF | Udinese | 2015 | 0.08 | 0.05 | 0.14 |
| Armand Laurienté | FWD | Sassuolo | 2007 | 0.20 | 0.26 | 0.94 |
| Zé Pedro | DEF | Cagliari | 2004 | 0.01 | 0.04 | 0.04 |
| Kenneth Taylor | MID | Lazio | 2003 | 0.12 | 0.09 | 0.36 |
| Jürgen Ekkelenkamp | MID | Udinese | 2002 | 0.28 | 0.16 | 0.59 |
| Zeki Çelik | DEF | Juventus | 2001 | 0.09 | 0.05 | 0.24 |
| Josip Šutalo | DEF | Lazio | 2000 | 0.01 | 0.01 | 0.04 |
| Rasmus Højlund | FWD | Napoli | 1991 | 0.33 | 0.12 | 0.91 |
| Jhon Lucumí | DEF | Juventus | 1990 | 0.01 | 0.08 | 0.03 |
| Giorgio Scalvini | DEF | Atalanta | 1989 | 0.04 | 0.04 | 0.13 |
| Samuele Birindelli | DEF | Monza | 1989 | 0.07 | 0.12 | 0.43 |
| Kialonda Gaspar | DEF | Lecce | 1986 | 0.07 | 0.01 | 0.22 |
| Mandela Keita | MID | Parma | 1986 | 0.06 | 0.06 | 0.28 |
| Gianluca Mancini | DEF | Roma | 1984 | 0.14 | 0.09 | 0.29 |
| Matias Moreno | DEF | Venezia | 1982 | 0.01 | 0.01 | 0.04 |
| Franck Kessié | MID | Atalanta | 1982 | 0.25 | 0.13 | 0.67 |
| Nicolò Barella | MID | Inter | 1976 | 0.13 | 0.27 | 0.40 |
| Mattia Zaccagni | FWD | Lazio | 1972 | 0.12 | 0.17 | 0.85 |
| Gleison Bremer | DEF | Juventus | 1972 | 0.15 | 0.04 | 0.28 |
| Filip Stanković | GK | Venezia | 1969 | 0.00 | 0.00 | 0.00 |
| Ardian Ismajli | DEF | Torino | 1955 | 0.01 | 0.01 | 0.07 |
| Luis Milla | MID | Como | 1955 | 0.06 | 0.09 | 0.24 |
| Wesley | MID | Roma | 1954 | 0.09 | 0.07 | 0.26 |
| Lewis Ferguson | MID | Bologna | 1954 | 0.03 | 0.02 | 0.16 |
| Scott McTominay | MID | Napoli | 1945 | 0.32 | 0.03 | 0.93 |
| Mario Hermoso | DEF | Roma | 1943 | 0.17 | 0.08 | 0.27 |
| Elias Havel | FWD | Genoa | 1932 | 0.46 | 0.10 | 1.31 |
| Jamil Siebert | DEF | Lecce | 1930 | 0.09 | 0.01 | 0.12 |
| Mario Gila | DEF | Milan | 1927 | 0.06 | 0.01 | 0.16 |
| Santiago Pierotti | MID | Lecce | 1924 | 0.06 | 0.10 | 0.32 |
| Alessandro Buongiorno | DEF | Napoli | 1924 | 0.01 | 0.01 | 0.14 |
| Enzo Ebosse | DEF | Udinese | 1919 | 0.01 | 0.05 | 0.04 |
| Yerry Mina | DEF | Cagliari | 1917 | 0.05 | 0.01 | 0.16 |
| Jesper Karlström | MID | Udinese | 1915 | 0.07 | 0.03 | 0.21 |
| Toma Bašić | MID | Venezia | 1899 | 0.10 | 0.10 | 0.52 |
| Harry Winks | MID | Cagliari | 1899 | 0.06 | 0.03 | 0.45 |
| Francesco Acerbi | DEF | Inter | 1898 | 0.01 | 0.05 | 0.07 |
| Ismael Koné | MID | Sassuolo | 1897 | 0.13 | 0.02 | 0.33 |
| Oliver Provstgaard | DEF | Lazio | 1896 | 0.06 | 0.01 | 0.11 |
| Stanislav Lobotka | MID | Napoli | 1893 | 0.07 | 0.03 | 0.25 |
| Koni De Winter | DEF | Milan | 1891 | 0.01 | 0.04 | 0.04 |
| Gianluca Busio | MID | Venezia | 1891 | 0.07 | 0.18 | 0.20 |
| Sebastiano Esposito | FWD | Sassuolo | 1883 | 0.26 | 0.12 | 0.70 |
| Abdoulaye Ndiaye | DEF | Parma | 1878 | 0.04 | 0.02 | 0.07 |
| Alessandro Bastoni | DEF | Inter | 1874 | 0.13 | 0.01 | 0.30 |
| Juan Rodríguez | DEF | Cagliari | 1871 | 0.05 | 0.01 | 0.11 |
| Kenan Yıldız | FWD | Juventus | 1864 | 0.18 | 0.10 | 0.92 |
| Arthur Atta | MID | Fiorentina | 1863 | 0.17 | 0.06 | 0.62 |
| Lion Lauberbach | FWD | Venezia | 1862 | 0.25 | 0.07 | 1.05 |
| Éderson | MID | Atalanta | 1862 | 0.14 | 0.06 | 0.59 |
| Kristjan Asllani | MID | Inter | 1855 | 0.25 | 0.15 | 0.50 |
| Kaiki | DEF | Como | 1854 | 0.06 | 0.13 | 0.35 |
| Giovanni Simeone | FWD | Torino | 1851 | 0.37 | 0.08 | 0.81 |
| Matteo Gabbia | DEF | Milan | 1848 | 0.01 | 0.01 | 0.11 |
| Nicolò Zaniolo | FWD | Udinese | 1847 | 0.14 | 0.25 | 0.75 |
| Davide Bartesaghi | DEF | Milan | 1846 | 0.01 | 0.06 | 0.13 |
| Roberto Gagliardini | MID | Cagliari | 1844 | 0.03 | 0.03 | 0.18 |
| Federico Dimarco | MID | Inter | 1843 | 0.10 | 0.28 | 0.61 |
| Álex Valle | DEF | Como | 1842 | 0.05 | 0.20 | 0.15 |
| Cher Ndour | MID | Fiorentina | 1840 | 0.10 | 0.07 | 0.44 |
| Marc Oliver Kempf | DEF | Como | 1839 | 0.08 | 0.05 | 0.14 |
| Kike Pérez | MID | Venezia | 1839 | 0.06 | 0.04 | 0.34 |
| Rafik Belghali | DEF | Torino | 1838 | 0.10 | 0.15 | 0.24 |
| Duje Ćaleta-Car | DEF | Sassuolo | 1838 | 0.05 | 0.01 | 0.16 |
| Valentino Lazaro | MID | Torino | 1837 | 0.03 | 0.10 | 0.17 |
| Mateo Pellegrino | FWD | Fiorentina | 1835 | 0.27 | 0.03 | 0.65 |
| Filippo Terracciano | DEF | Milan | 1831 | 0.01 | 0.01 | 0.13 |
| Adrien Rabiot | MID | Milan | 1830 | 0.20 | 0.23 | 0.42 |
| Benjamin Pavard | DEF | Inter | 1830 | 0.01 | 0.04 | 0.07 |
| Saba Goglichidze | DEF | Monza | 1828 | 0.06 | 0.01 | 0.15 |
| Lucas Da Cunha | MID | Como | 1828 | 0.16 | 0.18 | 0.51 |
| Keinan Davis | FWD | Udinese | 1825 | 0.31 | 0.23 | 0.93 |
| Fikayo Tomori | DEF | Milan | 1821 | 0.01 | 0.01 | 0.08 |
| Davide Zappacosta | MID | Atalanta | 1821 | 0.17 | 0.06 | 0.38 |
| Lloyd Kelly | DEF | Juventus | 1818 | 0.01 | 0.05 | 0.08 |
| Konstantinos Koulierakis | DEF | Roma | 1815 | 0.15 | 0.05 | 0.25 |
| Christian Kabasele | DEF | Udinese | 1815 | 0.08 | 0.01 | 0.26 |
| Hassane Kamara | MID | Udinese | 1814 | 0.12 | 0.11 | 0.42 |
| Adrián Bernabé | MID | Parma | 1813 | 0.07 | 0.06 | 0.37 |
| John Yeboah | FWD | Venezia | 1811 | 0.19 | 0.12 | 0.99 |
| Trevoh Chalobah | DEF | Como | 1808 | 0.01 | 0.01 | 0.08 |
| Josep Martínez | GK | Inter | 1803 | 0.00 | 0.00 | 0.00 |
| Armel Bella-Kotchap | DEF | Venezia | 1802 | 0.01 | 0.01 | 0.05 |
| Akor Adams | FWD | Venezia | 1800 | 0.39 | 0.06 | 1.12 |
| Donyell Malen | FWD | Roma | 1791 | 0.71 | 0.19 | 1.67 |
| Romano Schmid | MID | Frosinone | 1790 | 0.17 | 0.23 | 0.51 |
| Charles De Ketelaere | FWD | Atalanta | 1790 | 0.22 | 0.26 | 0.69 |
| Khéphren Thuram | MID | Juventus | 1787 | 0.15 | 0.11 | 0.47 |
| Leonardo Balerdi | DEF | Roma | 1786 | 0.01 | 0.01 | 0.19 |
| Lorenzo Bernasconi | MID | Atalanta | 1786 | 0.03 | 0.13 | 0.14 |
| Youssef Maleh | MID | Lecce | 1784 | 0.07 | 0.03 | 0.26 |
| Gianluca Gaetano | MID | Atalanta | 1784 | 0.08 | 0.18 | 0.36 |
| Nemanja Matić | MID | Sassuolo | 1784 | 0.03 | 0.11 | 0.11 |
| Domenico Berardi | FWD | Sassuolo | 1773 | 0.40 | 0.10 | 1.24 |
| Eray Cömert | DEF | Torino | 1773 | 0.08 | 0.10 | 0.14 |
| Piotr Zieliński | MID | Inter | 1771 | 0.18 | 0.22 | 0.49 |
| Alessandro Deiola | MID | Cagliari | 1768 | 0.03 | 0.09 | 0.35 |
| Ricardo Rodríguez | DEF | Torino | 1768 | 0.06 | 0.05 | 0.09 |
| Nikola Vlašić | MID | Torino | 1753 | 0.15 | 0.03 | 0.34 |
| Mërgim Vojvoda | DEF | Udinese | 1745 | 0.04 | 0.08 | 0.14 |
| Torbjørn Heggem | DEF | Bologna | 1744 | 0.01 | 0.01 | 0.08 |
| Luca Ranieri | DEF | Fiorentina | 1740 | 0.01 | 0.01 | 0.07 |
| Gvidas Gineitis | MID | Torino | 1739 | 0.03 | 0.20 | 0.34 |
| Nico Paz | MID | Como | 1738 | 0.48 | 0.30 | 1.35 |
| Alberto Dossena | DEF | Como | 1736 | 0.02 | 0.08 | 0.17 |
| Joel Pohjanpalo | FWD | Venezia | 1731 | 0.42 | 0.05 | 1.07 |
| Marin Pongračić | DEF | Fiorentina | 1723 | 0.06 | 0.01 | 0.09 |
| Diego Carlos | DEF | Parma | 1722 | 0.05 | 0.01 | 0.22 |
| Radu Drăguşin | DEF | Fiorentina | 1720 | 0.01 | 0.06 | 0.08 |
| Christ Inao Oulaï | MID | Fiorentina | 1720 | 0.03 | 0.06 | 0.22 |
| Frank Anguissa | MID | Napoli | 1719 | 0.13 | 0.06 | 0.40 |
| Idrissa Touré | MID | Monza | 1710 | 0.06 | 0.03 | 0.38 |
| Luca Marianucci | DEF | Napoli | 1702 | 0.01 | 0.06 | 0.08 |
| Kieron Bowie | FWD | Sassuolo | 1696 | 0.33 | 0.03 | 1.25 |
| Ali Jasim | MID | Como | 1696 | 0.14 | 0.08 | 0.76 |
| Vincent Sierro | MID | Parma | 1696 | 0.03 | 0.03 | 0.15 |
| Pietro Comuzzo | DEF | Torino | 1694 | 0.09 | 0.01 | 0.20 |
| Diego Moreira | DEF | Milan | 1692 | 0.26 | 0.20 | 0.51 |
| Lorenzo Colombo | FWD | Genoa | 1691 | 0.22 | 0.14 | 0.88 |
| Rolando Mandragora | MID | Torino | 1691 | 0.15 | 0.19 | 0.69 |
| Kevin De Bruyne | MID | Napoli | 1685 | 0.36 | 0.23 | 0.92 |
| Moise Kean | FWD | Como | 1684 | 0.37 | 0.12 | 1.42 |
| Milutin Osmajić | FWD | Genoa | 1679 | 0.36 | 0.12 | 0.87 |
| Odilon Kossounou | DEF | Atalanta | 1676 | 0.01 | 0.01 | 0.04 |
| Aleksandar Stanković | MID | Inter | 1672 | 0.11 | 0.12 | 0.50 |
| Warren Bondo | MID | Milan | 1668 | 0.03 | 0.03 | 0.21 |
| Michael Folorunsho | MID | Monza | 1663 | 0.10 | 0.03 | 0.38 |
| Juan Jesus | DEF | Venezia | 1662 | 0.01 | 0.01 | 0.05 |
| Gustavo Varela | FWD | Monza | 1655 | 0.60 | 0.13 | 1.27 |
| Paulo Dybala | FWD | Roma | 1652 | 0.12 | 0.46 | 1.04 |
| Sead Kolašinac | DEF | Atalanta | 1646 | 0.01 | 0.05 | 0.04 |
| Dany Mota | FWD | Monza | 1644 | 0.15 | 0.25 | 1.08 |
| El Bilal Touré | MID | Parma | 1641 | 0.13 | 0.14 | 0.95 |
| Martin Vitík | DEF | Bologna | 1634 | 0.01 | 0.01 | 0.13 |
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See Serie A fixtures →