Stats to Bucks

South African Premier Division Top Players

Top South African Premier Division players ranked by minutes played over their last 25 games. Click any player for hit rates, per-90 averages, and recent matches.

PlayerPosTeamMinG/90A/90SoT/90
Brandon Petersen GK Kaizer Chiefs 2250 0.00 0.00 0.00
Simphiwe Mcineka DEF Richards Bay FC 2250 0.04 0.04 0.11
Ian Otieno GK Richards Bay FC 2250 0.00 0.00 0.00
Taariq Fielies DEF AmaZulu FC 2250 0.01 0.01 0.08
Sage Stephens GK Stellenbosch 2250 0.00 0.00 0.00
Riaan Hanamub DEF AmaZulu FC 2250 0.03 0.06 0.11
Lebone Seema DEF Orlando Pirates 2250 0.11 0.08 0.16
Sandile Mthethwa DEF AmaZulu FC 2250 0.04 0.01 0.18
Yandisa Mfolozi DEF Siwelele FC 2249 0.04 0.07 0.15
Lebohang Petrus Nkaki DEF Polokwane City 2245 0.03 0.01 0.07
Abbubaker Mobara DEF Chippa United 2245 0.01 0.05 0.03
Mfanafuthi Mkhize DEF Durban City FC 2239 0.01 0.04 0.10
Stanley Nwabali GK Chippa United 2224 0.00 0.00 0.00
Darren Keet GK Durban City FC 2211 0.00 0.04 0.00
Ronwen Williams GK Mamelodi Sundowns 2205 0.00 0.00 0.00
Terrence Mashego DEF Stellenbosch 2197 0.01 0.09 0.06
Nkosikhona Radebe MID AmaZulu FC 2197 0.13 0.18 0.29
Moses Mthembu MID Richards Bay FC 2195 0.17 0.16 0.78
Siphamandla Ncanana DEF Durban City FC 2186 0.01 0.01 0.19
Sipho Chaine GK Orlando Pirates 2177 0.00 0.00 0.00
Bright Ndlovu DEF Sekhukhune United 2170 0.21 0.04 0.66
Lebohang Maboe MID Kaizer Chiefs 2163 0.10 0.10 0.31
Ira Eliezer Tapé GK TS Galaxy 2161 0.00 0.00 0.00
Ayanda Jiyane DEF Lamontville Golden Arrows 2160 0.01 0.01 0.07
Brendon Moloisane DEF Kaizer Chiefs 2158 0.01 0.01 0.08
Ricardo Goss GK Mamelodi Sundowns 2143 0.00 0.00 0.00
Manuel Kambala MID Polokwane City 2141 0.05 0.02 0.19
Siphesihle Mkhize MID Sekhukhune United 2129 0.02 0.02 0.13
Sbani Khumalo DEF Richards Bay FC 2121 0.01 0.03 0.03
Ntandoyenkosi Mabaso DEF Lamontville Golden Arrows 2121 0.01 0.04 0.08
Harold Kaketso Majadibodu DEF Chippa United 2118 0.08 0.01 0.16
Tholo Thabang Matuludi DEF Mamelodi Sundowns 2113 0.04 0.01 0.32
Goodman Mosele MID Chippa United 2105 0.02 0.05 0.22
Kyle Jurgens MID Durban City FC 2104 0.02 0.07 0.37
Kazie Godswill DEF Stellenbosch 2101 0.04 0.09 0.23
Khulumani Ndamane DEF Mamelodi Sundowns 2090 0.01 0.01 0.10
Tlou Nkwe DEF Polokwane City 2082 0.01 0.03 0.07
Keegan Allan DEF AmaZulu FC 2067 0.03 0.01 0.20
Nkosinathi Sibisi DEF Orlando Pirates 2065 0.05 0.01 0.10
Siyabonga Ndebele DEF Siwelele FC 2060 0.01 0.01 0.05
John Managa Mokone DEF Durban City FC 2016 0.01 0.01 0.03
Vuyo Letlapa DEF Sekhukhune United 2010 0.01 0.04 0.41
Inacio Miguel DEF Kaizer Chiefs 2009 0.01 0.01 0.12
Grant Kekana DEF Mamelodi Sundowns 1997 0.01 0.05 0.08
Ayabulela Maxwele MID Lamontville Golden Arrows 1985 0.03 0.05 0.22
Grant Margeman MID Siwelele FC 1985 0.02 0.02 0.18
Ndamulelo Maphangule MID Polokwane City 1971 0.10 0.02 0.26
Kamogelo Sebelebele DEF Orlando Pirates 1965 0.11 0.08 0.37
Ndabayithethwa Ndlondlo FWD Marumo Gallants FC 1962 0.15 0.02 0.81
Khuliso Mudau DEF Mamelodi Sundowns 1958 0.01 0.12 0.06
Sbangani Zulu DEF Orlando Pirates 1952 0.01 0.01 0.18
Pogiso Sanoka DEF Siwelele FC 1951 0.01 0.01 0.06
Malebogo Modise DEF Polokwane City 1947 0.04 0.01 0.10
Nqobeko Dlamini MID Lamontville Golden Arrows 1946 0.02 0.09 0.26
Daniel Cardoso DEF Sekhukhune United 1942 0.01 0.01 0.03
Athini Maqokola FWD AmaZulu FC 1940 0.13 0.20 0.70
Bradley Cross DEF Kaizer Chiefs 1932 0.01 0.05 0.08
Lentswe Motaung DEF TS Galaxy 1925 0.01 0.01 0.03
Makabi Lilepo MID Kaizer Chiefs 1924 0.18 0.18 1.05
Tlakusani Mthethwa MID Stellenbosch 1907 0.03 0.07 0.19
Fezile Gcaba DEF Durban City FC 1898 0.01 0.01 0.03
Sinoxolo Kwayiba FWD Stellenbosch 1897 0.34 0.06 0.83
Relebogile Mokhuoane MID Siwelele FC 1886 0.07 0.10 0.19
Siyabonga Nhlapo DEF Marumo Gallants FC 1885 0.01 0.01 0.15
Ghampani Lungu MID Orlando Pirates 1879 0.32 0.10 0.67
Seluleko Mahlambi MID TS Galaxy 1876 0.06 0.06 0.35
Mthetheleli Mthiyane MID Orlando Pirates 1873 0.03 0.02 0.30
Sede Junior Dion FWD Lamontville Golden Arrows 1865 0.41 0.03 0.97
Azola Matrose MID Chippa United 1858 0.18 0.06 0.62
Bonginkosi Dlamini MID Polokwane City 1854 0.10 0.13 0.43
Lwandile Sandile Mabuya DEF Richards Bay FC 1847 0.06 0.04 0.08
Khulekani Shezi DEF Lamontville Golden Arrows 1845 0.04 0.01 0.06
Nhlanhla Zwane MID Lamontville Golden Arrows 1845 0.03 0.02 0.44
Deon Hotto DEF Orlando Pirates 1836 0.03 0.29 0.58
Renaldo Leaner GK Kaizer Chiefs 1835 0.00 0.00 0.00
Lindokuhle Zikhali MID Richards Bay FC 1834 0.06 0.02 0.52
Bokang Trevor Mokwena FWD Durban City FC 1827 0.13 0.06 0.55
Sibusiso Sikhosana DEF Marumo Gallants FC 1825 0.01 0.01 0.03
Teboho Mokoena MID Mamelodi Sundowns 1823 0.29 0.14 0.78
Lebohang Mabotja DEF Marumo Gallants FC 1815 0.01 0.01 0.03
Justice Figuareido FWD Chippa United 1804 0.09 0.21 0.45
Thulani Gumede MID Richards Bay FC 1803 0.10 0.12 0.89
Thabiso James Monyane DEF Kaizer Chiefs 1801 0.01 0.09 0.15
Boy John Madingwana DEF Chippa United 1800 0.01 0.03 0.17
Sphesihle Maduna MID AmaZulu FC 1799 0.03 0.10 0.34
Sirgio Kammies DEF Chippa United 1777 0.09 0.05 0.25
Aubrey Modiba DEF Mamelodi Sundowns 1777 0.01 0.09 0.40
Marcelo Allende MID Mamelodi Sundowns 1767 0.16 0.06 0.32
Diala Manaka MID Marumo Gallants FC 1762 0.03 0.02 0.17
Victor Letsoalo FWD TS Galaxy 1759 0.38 0.03 0.97
Malibongwe Khoza DEF Mamelodi Sundowns 1755 0.09 0.01 0.15
Maliele Pule MID Siwelele FC 1747 0.18 0.02 0.63
Nkosikhona Ndaba DEF Orlando Pirates 1738 0.01 0.09 0.04
Edward Maova GK Lamontville Golden Arrows 1733 0.00 0.00 0.00
Miguel Reisinho MID Mamelodi Sundowns 1720 0.15 0.03 0.63
Bulelani Nikani DEF Polokwane City 1719 0.04 0.01 0.10
Trésor Yamba DEF Sekhukhune United 1719 0.01 0.01 0.05
Brooklyn Poggenpoel MID Durban City FC 1717 0.03 0.02 0.18
Neo Rapoo DEF Orlando Pirates 1710 0.01 0.09 0.15
Sydney Nyiko Mobbie DEF Sekhukhune United 1708 0.03 0.01 0.10
Sammy Seabi MID Chippa United 1705 0.07 0.02 0.20
Vusimuzi Mncube MID Sekhukhune United 1702 0.13 0.09 0.25
Fawaaz Basadien DEF Mamelodi Sundowns 1701 0.09 0.05 0.21
Keletso Makgalwa MID Sekhukhune United 1700 0.03 0.24 0.76
Zitha Kwinika DEF Kaizer Chiefs 1698 0.01 0.01 0.04
Siyanda Hlangabeza MID AmaZulu FC 1697 0.03 0.02 0.17
Tashreeq Matthews MID Mamelodi Sundowns 1695 0.32 0.21 0.72
Thandolwenkosi Ngwenya FWD AmaZulu FC 1688 0.69 0.12 1.16
Thalente Mbatha MID Orlando Pirates 1683 0.03 0.06 0.55
Tshepho Mashiloane DEF Sekhukhune United 1682 0.08 0.09 0.19
Thembela Sikhakhane DEF Richards Bay FC 1675 0.01 0.01 0.07
Bradley Grobler FWD Stellenbosch 1675 0.36 0.10 0.65
Mokibelo Simon Ramabu MID Sekhukhune United 1673 0.17 0.02 0.73
Sanele Barns MID Richards Bay FC 1667 0.14 0.06 0.58
Sibongiseni Mthethwa MID Kaizer Chiefs 1663 0.03 0.12 0.16
Siyabulela Mabele MID Orlando Pirates 1659 0.06 0.05 0.46
Sibusiso Ncube DEF Marumo Gallants FC 1659 0.01 0.01 0.15
Phili Langelihle FWD Kaizer Chiefs 1654 0.29 0.07 1.02
Junior Zindoga FWD TS Galaxy 1654 0.15 0.06 0.68
Oswin Appollis MID Orlando Pirates 1641 0.34 0.24 1.29
Ayabulela Konqobe MID Kruger United 1639 0.10 0.06 0.31
Cassius Mailula FWD Mamelodi Sundowns 1635 0.31 0.12 1.18
Ngoanamello Rammala MID Sekhukhune United 1631 0.17 0.15 0.52
Tebogo Potsane MID Siwelele FC 1628 0.13 0.33 0.42
Dumsani Msibi GK Lamontville Golden Arrows 1620 0.00 0.00 0.00
Eroine Agnikoi DEF Lamontville Golden Arrows 1620 0.08 0.01 0.20
Brayan Léon Muñiz FWD Mamelodi Sundowns 1614 0.61 0.19 1.83
Hendrick Ekstein FWD AmaZulu FC 1614 0.24 0.10 0.71
Mcedi Vandala MID Sekhukhune United 1612 0.24 0.19 0.74
Sekela Sithole MID Marumo Gallants FC 1608 0.10 0.02 0.48
Thabani Zuke DEF Richards Bay FC 1606 0.01 0.01 0.08
Mohau Nkota MID Orlando Pirates 1602 0.06 0.10 0.34
Samkelo Maseko MID Durban City FC 1593 0.10 0.10 0.47
Bheki Mabuza FWD Orlando Pirates 1590 0.12 0.03 0.51
Masindi Nemtajela MID Orlando Pirates 1586 0.06 0.08 0.45
Siyanda Ndlovu MID Mamelodi Sundowns 1586 0.23 0.30 0.98
Mondli Mbanjwa MID AmaZulu FC 1559 0.19 0.07 0.45
Makhehlene Makhaula MID Orlando Pirates 1554 0.05 0.02 0.19
Thakasani Mbanjwa GK Lamontville Golden Arrows 1530 0.00 0.00 0.00
Antonio Van Wyk FWD Mamelodi Sundowns 1525 0.26 0.07 0.65
Jean Lwamba FWD Durban City FC 1525 0.33 0.06 0.90
Arthur Sales FWD Mamelodi Sundowns 1523 0.22 0.27 0.98
Mlungisi Mbunjana MID TS Galaxy 1517 0.03 0.03 0.25
Msindisi Ndlovu MID Marumo Gallants FC 1510 0.16 0.06 0.51
Sbonelo Cele DEF Lamontville Golden Arrows 1508 0.01 0.05 0.08
Mpho Mvelase MID TS Galaxy 1505 0.07 0.02 0.37
Themba Mantshiyane DEF Lamontville Golden Arrows 1493 0.01 0.01 0.09
Motsie Matima MID Kruger United 1487 0.12 0.08 0.22
Lindokuhle Mathebula GK Polokwane City 1485 0.00 0.00 0.00
Mduduzi Shabalala MID Kaizer Chiefs 1484 0.33 0.24 0.89
Mosa Lebusa DEF Stellenbosch 1481 0.01 0.04 0.04
Yanela Mbuthuma FWD Orlando Pirates 1467 0.30 0.07 1.10
Pule Mmodi MID Kaizer Chiefs 1466 0.08 0.11 0.42
Sihle Nduli MID Orlando Pirates 1459 0.04 0.03 0.26
Genino Palace MID Stellenbosch 1456 0.16 0.03 0.43
Chumani Thembile Butsaka MID Stellenbosch 1453 0.16 0.03 0.35
Wonderboy Makhubu FWD Kruger United 1447 0.16 0.11 0.80
Mpho Mvundlela DEF Polokwane City 1443 0.01 0.01 0.08
Omega Mdaka DEF AmaZulu FC 1428 0.01 0.01 0.10
Liam Bern MID AmaZulu FC 1422 0.03 0.06 0.13
Lundi Mahala FWD Richards Bay FC 1419 0.12 0.08 0.63
Tshepang Moremi MID Orlando Pirates 1412 0.36 0.19 0.82
Spiwe Given Msimango DEF Stellenbosch 1410 0.01 0.01 0.04
Jayden Adams MID Mamelodi Sundowns 1408 0.03 0.02 0.22
Asekho Tiwani DEF Kruger United 1403 0.01 0.01 0.08
Thapelo Mokobodi MID Orlando Pirates 1403 0.03 0.14 0.44
Daniel Msendami FWD Marumo Gallants FC 1396 0.23 0.04 0.97
Thabo Cele MID Mamelodi Sundowns 1395 0.04 0.03 0.25
Veluyeke Zulu DEF TS Galaxy 1395 0.09 0.01 0.34
Keanu Cupido DEF Mamelodi Sundowns 1384 0.01 0.01 0.09
Mbhazima Rikhotso DEF Marumo Gallants FC 1372 0.01 0.01 0.04
Emmanuel Jalai DEF Durban City FC 1368 0.01 0.05 0.09
Oumar Comara DEF Lamontville Golden Arrows 1362 0.01 0.01 0.08
Nuno Santos MID Mamelodi Sundowns 1358 0.13 0.30 0.39
Thapelo Morena DEF Mamelodi Sundowns 1358 0.01 0.13 0.12
Edwin Ramaja DEF Polokwane City 1350 0.01 0.01 0.08
Aphiwe Baliti DEF Siwelele FC 1341 0.07 0.04 0.16
Lehlogonolo Mojela MID Sekhukhune United 1336 0.16 0.15 0.89
Chibuike Ohizu FWD Sekhukhune United 1334 0.24 0.04 0.99
Surprise Manthosi DEF Polokwane City 1334 0.07 0.01 0.16
Gape Moralo MID AmaZulu FC 1332 0.04 0.03 0.19
Thato Khiba MID Sekhukhune United 1332 0.07 0.03 0.30
Thabang Sibanyoni FWD Kruger United 1332 0.25 0.03 0.68
Katlego Otladisa MID Marumo Gallants FC 1325 0.04 0.14 0.50
Raymond Daniels MID Polokwane City 1317 0.10 0.09 0.44
Qobolwakhe Sibande DEF Stellenbosch 1312 0.01 0.05 0.14
Tshepo Kakora MID TS Galaxy 1310 0.04 0.15 0.38
Reeve Frosler DEF Kaizer Chiefs 1301 0.01 0.21 0.23
Monde Mpambaniso MID Marumo Gallants FC 1291 0.04 0.03 0.33
Siphesihle Ndlovu MID Kaizer Chiefs 1275 0.17 0.13 0.40
Seun Ndlovu DEF Chippa United 1272 0.04 0.02 0.08
Bathusi Aubaas MID Mamelodi Sundowns 1270 0.04 0.11 0.22
Igor Salatiel Silva DEF TS Galaxy 1269 0.06 0.01 0.24
Tsepo Matsimbi DEF Sekhukhune United 1269 0.01 0.04 0.04
Saziso Magawana MID Durban City FC 1268 0.18 0.27 0.64
Peter Shalulile FWD Mamelodi Sundowns 1268 0.30 0.07 0.90
Olwethu Mzimela GK AmaZulu FC 1266 0.00 0.00 0.00
Wandile Duba MID Kaizer Chiefs 1248 0.37 0.11 0.79
Katlego Mohamme DEF Kruger United 1243 0.01 0.01 0.12
Henri Stanic DEF Stellenbosch 1234 0.01 0.01 0.04

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See South African Premier Division fixtures →