Stats to Bucks

Swiss Super League Top Players

Top Swiss Super League players ranked by minutes played over their last 25 games. Click any player for hit rates, per-90 averages, and recent matches.

PlayerPosTeamMinG/90A/90SoT/90
Niklas Steffen GK FC Thun 2280 0.00 0.00 0.00
Steve Rouiller DEF Servette FC 2256 0.07 0.01 0.16
Baltazar MID FC Sion 2250 0.07 0.13 0.23
Justin Hammel GK Grasshopper Club Zürich 2250 0.00 0.00 0.00
Pascal Loretz GK FC Luzern 2250 0.00 0.00 0.00
Numa Lavanchy DEF FC Sion 2250 0.01 0.04 0.13
Anthony Racioppi GK FC Sion 2250 0.00 0.00 0.00
Karlo Letica GK FC Luzern 2250 0.00 0.00 0.00
Jan Kronig DEF FC Sion 2249 0.07 0.01 0.16
Yanick Brecher GK FC Zürich 2247 0.00 0.00 0.00
Jan Bamert DEF FC Thun 2243 0.05 0.01 0.10
Dirk Abels DEF Grasshopper Club Zürich 2231 0.13 0.05 0.30
Leonardo Bertone MID FC Luzern 2225 0.17 0.06 0.68
Antonios Papadopoulos DEF FC Lugano 2225 0.08 0.13 0.39
Kreshnik Hajrizi DEF FC Sion 2208 0.08 0.04 0.33
Timothé Cognat MID Servette FC 2207 0.10 0.17 0.20
Marwin Hitz GK Basel 2205 0.00 0.00 0.00
Pius Dorn DEF FC Luzern 2205 0.13 0.07 0.35
David von Ballmoos GK FC Lugano 2205 0.00 0.09 0.00
Marvin Keller GK Young Boys 2205 0.00 0.00 0.00
Chima Okoroji DEF FC St. Gallen 1879 2198 0.10 0.16 0.18
Amir Saipi GK FC Lugano 2185 0.00 0.00 0.00
Lindrit Kamberi DEF FC Zürich 2177 0.09 0.04 0.36
Flavius Daniliuc DEF Basel 2166 0.01 0.08 0.17
Bung Meng Freimann DEF FC Luzern 2163 0.07 0.01 0.13
Lawrence Ati Zigi GK FC St. Gallen 1879 2160 0.00 0.00 0.00
Anto Grgić MID FC Lugano 2160 0.09 0.24 0.40
Joel Mall GK Young Boys 2157 0.00 0.00 0.00
Matteo Di Giusto MID FC Luzern 2135 0.29 0.19 0.81
Tom Gaal DEF FC St. Gallen 1879 2122 0.07 0.04 0.15
Marco Burch DEF Servette FC 2104 0.05 0.01 0.17
Philippe Keny FWD FC Zürich 2104 0.39 0.13 1.02
Miroslav Stevanović MID Servette FC 2104 0.35 0.12 0.75
Uran Bislimi MID FC Lugano 2093 0.08 0.03 0.33
Edimilson Fernandes MID Young Boys 2087 0.11 0.23 0.31
Nias Hefti DEF FC Sion 2086 0.01 0.02 0.04
Nicolas Cozza DEF FC Lausanne-Sport 2083 0.01 0.05 0.14
Simone Stroscio DEF Grasshopper Club Zürich 2079 0.04 0.05 0.13
Taisei Abe MID FC Luzern 2075 0.04 0.03 0.14
Abdou Karim Sow DEF FC Lausanne-Sport 2073 0.04 0.09 0.23
Ali Kabacalman MID FC Sion 2051 0.14 0.06 0.31
Lukas Görtler MID FC St. Gallen 1879 2045 0.39 0.19 0.78
Nicolas Bürgy DEF FC Thun 2042 0.05 0.09 0.27
Bećir Omeragić DEF Basel 2035 0.01 0.02 0.23
Bradley Mazikou DEF Servette FC 2024 0.01 0.14 0.08
Brandon Soppy DEF FC Lausanne-Sport 2021 0.01 0.01 0.11
Jozo Stanić DEF FC St. Gallen 1879 2020 0.01 0.01 0.07
Tyron Owusu MID FC Luzern 2017 0.08 0.14 0.20
Loïc Lüthi DEF FC Luzern 2015 0.05 0.02 0.26
Abdoulaye Diaby DEF Grasshopper Club Zürich 2014 0.01 0.02 0.18
Lukas Daschner MID FC St. Gallen 1879 2003 0.12 0.13 0.55
Marco Bürki DEF FC Thun 2003 0.12 0.07 0.18
Loris Benito DEF Young Boys 1995 0.01 0.01 0.04
Metinho MID Basel 1977 0.15 0.07 0.22
Fabio Fehr DEF FC Thun 1973 0.05 0.30 0.27
Hannes Delcroix DEF FC Lugano 1972 0.17 0.05 0.47
Rúben Dantas DEF FC Luzern 1959 0.06 0.12 0.36
Cedric Zesiger DEF Young Boys 1954 0.06 0.02 0.23
Stefan Knežević DEF FC Luzern 1950 0.06 0.02 0.12
Morgan Poaty DEF FC Lausanne-Sport 1950 0.04 0.04 0.12
Mattia Zanotti DEF FC Lugano 1945 0.04 0.06 0.50
Lars Lukas Mai DEF FC Lugano 1942 0.05 0.14 0.08
Michael Heule DEF FC Thun 1933 0.09 0.15 0.35
Jonas Adjei Adjetey DEF Basel 1931 0.01 0.01 0.22
Olivier Custodio MID FC Lausanne-Sport 1917 0.07 0.13 0.31
Gregory Wüthrich DEF Young Boys 1916 0.01 0.05 0.04
Moritz Jenz DEF Young Boys 1911 0.05 0.02 0.09
Hugo Vandermersch MID FC St. Gallen 1879 1903 0.04 0.06 0.38
Christian Witzig MID FC St. Gallen 1879 1900 0.18 0.09 0.80
Silas Huber GK FC Zürich 1897 0.00 0.00 0.00
Yanis Cimignani MID FC Lugano 1896 0.16 0.03 0.51
Sandro Lauper DEF Young Boys 1888 0.04 0.08 0.11
Aliou Balde FWD FC St. Gallen 1879 1880 0.38 0.08 1.22
Ylyas Chouaref MID FC Sion 1853 0.27 0.35 0.85
Alexander Hack DEF FC Zürich 1853 0.08 0.05 0.14
Tim Meyer MID Grasshopper Club Zürich 1846 0.08 0.07 0.33
Renato Steffen FWD FC Lugano 1837 0.38 0.19 0.76
Carlo Boukhalfa MID FC St. Gallen 1879 1830 0.23 0.12 0.93
Nicolas Vouilloz DEF Basel 1817 0.05 0.05 0.09
Kingstone Mutandwa FWD Servette FC 1803 0.59 0.07 1.44
Omar Janneh FWD FC Lausanne-Sport 1796 0.36 0.11 1.09
Samuel Krasniqi MID Grasshopper Club Zürich 1794 0.16 0.16 0.76
Andrin Hunziker FWD FC St. Gallen 1879 1792 0.36 0.14 1.13
Oscar Kabwit FWD FC Luzern 1784 0.56 0.25 1.21
Samuel Essende FWD Young Boys 1769 0.72 0.20 1.78
Alvyn Sanches MID Young Boys 1748 0.34 0.24 0.92
Keigo Tsunemoto DEF Basel 1742 0.04 0.02 0.21
Kazeem Olaigbe MID Basel 1740 0.14 0.25 0.46
Nicolas Hasler DEF FC Vaduz 1717 0.01 0.16 0.17
Étienne Youte Kinkoue DEF FC Lausanne-Sport 1713 0.02 0.02 0.11
Jeremy Frick GK Servette FC 1713 0.00 0.00 0.00
Armin Gigović MID Young Boys 1711 0.13 0.17 0.47
Ivan Cavaleiro FWD FC Zürich 1709 0.26 0.09 0.64
Lewin Blum DEF Young Boys 1692 0.10 0.15 0.22
Lucien Dähler DEF FC Thun 1688 0.04 0.09 0.20
David Douline MID Servette FC 1682 0.09 0.04 0.25
Daniel Dos Santos MID FC Lugano 1671 0.32 0.23 0.63
Livano Comenencia DEF FC Zürich 1670 0.06 0.07 0.28
Justin Roth MID FC Thun 1659 0.04 0.07 0.13
Bledian Krasniqi MID FC Zürich 1652 0.14 0.18 0.40
Miguel Reichmuth MID FC Zürich 1647 0.10 0.12 0.40
Nicky Beloko MID FC Lausanne-Sport 1631 0.08 0.04 0.22
Maximilian Ullmann MID Grasshopper Club Zürich 1624 0.17 0.07 0.38
Ilan Sauter DEF FC Zürich 1621 0.09 0.02 0.22
Saidy Janko DEF Young Boys 1619 0.01 0.05 0.09
Matthias Phaëton FWD FC Zürich 1598 0.39 0.08 1.04
Nico Maier FWD FC Thun 1597 0.30 0.08 0.62
Žan Celar FWD Basel 1594 0.48 0.10 0.99
Xherdan Shaqiri MID Basel 1593 0.37 0.12 0.61
Behar Neziri MID FC St. Gallen 1879 1591 0.06 0.09 0.25
Amir Abrashi MID Grasshopper Club Zürich 1590 0.15 0.13 0.40
Théo Magnin DEF Servette FC 1588 0.02 0.02 0.22
Brighton Labeau FWD FC Thun 1588 0.37 0.07 0.74
Martim Marques DEF FC Lugano 1581 0.05 0.10 0.16
David Vujević DEF FC Zürich 1575 0.01 0.06 0.15
Dylan Bronn DEF Servette FC 1574 0.02 0.05 0.13
Julian Von Moos FWD Grasshopper Club Zürich 1561 0.27 0.17 0.76
Nathan Butler-Oyedeji FWD FC Lausanne-Sport 1560 0.23 0.11 0.51
Dereck Moncada MID FC Lugano 1552 0.39 0.17 0.64
Andrej Bačanin MID Basel 1549 0.04 0.12 0.58
Andrejs Cigaņiks DEF FC Luzern 1546 0.15 0.13 0.26
Kevin Behrens FWD FC Lugano 1520 0.59 0.19 1.24
Hassane Imourane MID Grasshopper Club Zürich 1516 0.09 0.04 0.23
Mirko Salvi GK Basel 1500 0.00 0.00 0.00
Pedro Naressi MID Servette FC 1496 0.05 0.14 0.15
Mattias Käit MID FC Thun 1484 0.09 0.04 0.37
Luka Mikulic DEF Grasshopper Club Zürich 1484 0.01 0.02 0.09
Luke Plange FWD Grasshopper Club Zürich 1475 0.45 0.13 0.99
Jonathan Okita FWD FC Zürich 1467 0.22 0.10 0.87
Rilind Nivokazi FWD FC Sion 1436 0.43 0.18 1.16
Umeh Emmanuel FWD FC Zürich 1417 0.35 0.20 0.67
Florent Mollet MID FC Lausanne-Sport 1411 0.23 0.09 0.48
David Datro Fofana FWD Servette FC 1408 0.41 0.05 0.79
Christian Fassnacht MID Young Boys 1404 0.65 0.13 0.92
Fode Sylla MID FC Sion 1391 0.17 0.05 0.30
Colin Noah Kleine-Bekel DEF FC St. Gallen 1879 1381 0.05 0.08 0.19
Kevin Rüegg DEF Basel 1374 0.02 0.02 0.13
Philip Otele MID Basel 1364 0.19 0.12 0.66
Marquinhos Cipriano DEF FC Sion 1357 0.02 0.11 0.13
Valon Berisha MID FC Zürich 1355 0.11 0.18 0.25
Edvinas Gertmonas GK Servette FC 1350 0.00 0.00 0.00
Ezgjan Alioski DEF FC Lugano 1345 0.07 0.16 0.38
Mihailo Stevanović MID FC St. Gallen 1879 1344 0.09 0.08 0.47
Houboulang Mendes DEF Servette FC 1334 0.08 0.21 0.16
Óscar Clemente FWD Grasshopper Club Zürich 1318 0.15 0.05 0.34
Lamine Fomba MID Servette FC 1307 0.06 0.13 0.44
Anton Miranchuk MID FC Sion 1306 0.14 0.25 0.55
Moussa Cissé DEF Basel 1305 0.02 0.02 0.10
Beyatt Lekoueiry MID FC Lausanne-Sport 1285 0.09 0.09 0.37
Lilian Njoh DEF Servette FC 1277 0.06 0.16 0.15
Donat Rrudhani MID FC Sion 1269 0.33 0.11 0.80
Nils Reichmuth MID FC Thun 1266 0.20 0.14 0.81
Nikolas Muci FWD Grasshopper Club Zürich 1256 0.26 0.15 0.92
Chris Bedia FWD Young Boys 1251 0.48 0.14 1.37
Noé Sow DEF FC Sion 1247 0.07 0.02 0.16
Samuel Marques MID Grasshopper Club Zürich 1228 0.10 0.09 0.34
Stefan Bukinac DEF Young Boys 1222 0.02 0.13 0.26
Kenzo Goudmijn MID Grasshopper Club Zürich 1221 0.07 0.05 0.40
Alan Virginius MID Young Boys 1211 0.37 0.28 0.93
Théo Berdayes MID FC Sion 1191 0.17 0.21 1.12
Lucas Silva MID FC Luzern 1185 0.10 0.16 0.45
Jérémy Guillemenot FWD Servette FC 1179 0.48 0.20 1.09
Benjamin Büchel GK FC Vaduz 1170 0.00 0.00 0.00
Kevin Spadanuda MID FC Zürich 1162 0.36 0.15 0.80
Jordi Quintillà MID FC St. Gallen 1879 1138 0.08 0.10 0.32
Damienus Reverson FWD FC Zürich 1135 0.37 0.13 1.04
Mohamed Belhadj Mahmoud MID FC Lugano 1115 0.16 0.11 0.62
Sebastian Walker DEF FC Zürich 1097 0.02 0.02 0.06
Seydou Traore FWD FC Lausanne-Sport 1087 0.23 0.13 0.93
Sven Köhler MID Grasshopper Club Zürich 1073 0.05 0.04 0.16
Sergio Córdova FWD Young Boys 1070 0.19 0.10 0.56
Dejan Sorgić FWD FC Vaduz 1054 0.29 0.17 0.75
Lars Villiger FWD FC Luzern 1039 0.42 0.22 0.82
Albian Ajeti FWD FC Lugano 1028 0.33 0.11 0.85
Koba Koindredi MID FC Lausanne-Sport 1025 0.17 0.11 0.45
Gaël Ondoua MID Servette FC 1023 0.08 0.06 0.30
Jesper Karlsson FWD Servette FC 1020 0.34 0.19 1.03
Ahmed Kendouci MID FC Lugano 1013 0.19 0.25 0.42
Damian Kelvin DEF FC Lugano 1006 0.02 0.03 0.13
Samuel Mráz FWD Servette FC 1006 0.41 0.16 1.31
Winsley Boteli Mokango FWD FC Sion 1005 0.70 0.31 1.33
Isaac Schmidt DEF Young Boys 1003 0.02 0.10 0.18
Severin Ottiger DEF FC Luzern 998 0.08 0.08 0.19
Neil Volken DEF FC Zürich 995 0.02 0.03 0.11
Young-Jun Lee FWD Grasshopper Club Zürich 992 0.47 0.20 1.03
Josias Lukembila FWD FC Sion 989 0.40 0.38 0.99
Benjamin Kololli MID FC Sion 977 0.34 0.25 0.68
Giacomo Koloto FWD Basel 968 0.25 0.06 0.88
Theo Bergvall DEF FC Lausanne-Sport 968 0.02 0.02 0.19
Corsin Konietzke MID FC St. Gallen 1879 960 0.20 0.10 0.43
Bahereba Guirassy FWD Young Boys 953 0.26 0.19 0.95
Nico Rissi DEF Grasshopper Club Zürich 943 0.02 0.02 0.06
Jonas Omlin GK Basel 934 0.00 0.00 0.00
Aurelio Oehlers MID FC Luzern 931 0.18 0.13 0.64
Beckham Castro MID FC Lugano 923 0.45 0.48 0.96
Diego Besio FWD FC St. Gallen 1879 915 0.20 0.24 1.06
Melvin Mastil GK FC Lausanne-Sport 900 0.00 0.00 0.00
Lutfi Dalipi MID FC Vaduz 893 0.32 0.64 0.84
Liam Scott Chipperfield MID FC Sion 892 0.24 0.06 0.70
Giotto Morandi MID Grasshopper Club Zürich 888 0.17 0.10 0.41

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Swiss Super League fixtures →