Stats to Bucks

UEFA Europa League Goals and BTTS Stats

Goals scored and conceded, both teams to score, clean sheets and over 1.5, 2.5 and 3.5 goals for every UEFA Europa League team over its last 10 league matches. Across the 226 matches in this window: 2.8 goals per match, both teams scored in 48%, and the total went over 2.5 in 57%.

TeamGP ScoredConcededMatch avg BTTS Over 1.5Over 2.5Over 3.5 Clean sheets
FC Thun 4 1.75 3.00 4.75 50% 100%100%75% 25%
Crystal Palace 3 2.67 1.67 4.33 67% 100%100%100% 33%
NEC Nijmegen 3 1.67 2.67 4.33 67% 100%67%67% 0%
Benfica 9 3.22 0.89 4.11 78% 100%78%67% 22%
Juventus 3 3.00 1.00 4.00 67% 100%100%67% 33%
Lech Poznań 9 2.11 1.89 4.00 44% 89%78%67% 33%
Celtic 10 1.50 2.40 3.90 80% 90%90%70% 10%
Real Sociedad 3 2.67 1.00 3.67 67% 100%67%33% 33%
Torreense 3 1.33 2.33 3.67 100% 100%100%33% 0%
NK Celje 7 1.29 2.14 3.43 71% 100%71%43% 0%
TSG Hoffenheim 3 1.67 1.67 3.33 33% 100%67%33% 33%
GNK Dinamo Zagreb 10 1.20 2.10 3.30 50% 80%70%60% 20%
Maccabi Tel Aviv 10 1.00 2.30 3.30 20% 80%70%40% 20%
Olympique Lyonnais 10 1.90 1.40 3.30 50% 90%60%30% 20%
PAOK 10 1.60 1.70 3.30 60% 80%50%40% 20%
FC Ararat-Armenia 5 0.80 2.40 3.20 60% 80%60%60% 20%
Jagiellonia Białystok 7 1.86 1.29 3.14 71% 100%86%29% 14%
Bournemouth 3 2.67 0.33 3.00 33% 100%100%0% 67%
Ferencváros TC 10 2.30 0.70 3.00 60% 80%70%40% 40%
KF Egnatia 4 1.75 1.25 3.00 75% 75%50%50% 25%
Milan 3 1.33 1.67 3.00 0% 100%67%33% 33%
Pafos FC 3 1.67 1.33 3.00 33% 67%33%33% 33%
Red Bull Salzburg 10 1.60 1.40 3.00 40% 60%60%50% 40%
Royale Union Saint-Gilloise 3 2.67 0.33 3.00 33% 100%67%33% 67%
Sheriff Tiraspol 8 1.00 1.88 2.88 38% 62%62%50% 38%
RSC Anderlecht 10 1.90 0.90 2.80 50% 80%70%20% 40%
Omonia Nicosia 7 1.57 1.14 2.71 43% 57%43%29% 43%
AC Sparta Praha 3 1.67 1.00 2.67 67% 67%33%33% 0%
AZ Alkmaar 3 2.00 0.67 2.67 33% 67%67%33% 33%
Bayer 04 Leverkusen 3 2.67 0.00 2.67 0% 100%33%33% 100%
FC Midtjylland 10 1.50 1.10 2.60 40% 70%50%20% 40%
Lillestrøm SK 5 0.60 2.00 2.60 60% 80%40%20% 20%
Viktoria Plzeň 10 1.10 1.50 2.60 60% 80%60%20% 20%
Beşiktaş 10 1.70 0.80 2.50 30% 60%40%30% 50%
CSKA Sofia 8 1.12 1.38 2.50 38% 75%62%25% 38%
KuPS 6 0.83 1.67 2.50 50% 83%50%17% 17%
Lincoln Red Imps 6 0.50 2.00 2.50 50% 67%33%33% 17%
Celta Vigo 10 1.10 1.30 2.40 60% 80%50%10% 20%
OFI Crete 5 1.60 0.80 2.40 20% 100%40%0% 60%
Rangers 10 0.70 1.70 2.40 60% 80%50%10% 10%
HNK Hajduk Split 3 1.00 1.33 2.33 33% 100%33%0% 33%
Olympique de Marseille 3 0.33 2.00 2.33 33% 33%33%33% 0%
Stade Rennais 3 1.33 1.00 2.33 67% 67%67%33% 33%
FC Iberia 1999 4 0.50 1.75 2.25 50% 75%50%25% 25%
Dynamo Kyiv 6 0.67 1.33 2.00 33% 50%33%33% 50%
Sunderland 3 1.33 0.67 2.00 67% 67%33%0% 33%
Universitatea Craiova 4 1.00 1.00 2.00 75% 75%25%0% 0%
FK Crvena zvezda 10 1.00 0.80 1.80 20% 40%20%10% 60%
SK Sturm Graz 10 0.60 1.20 1.80 30% 50%50%0% 40%
FC Hradec Králové 4 1.00 0.75 1.75 25% 25%25%25% 25%
Olympiacos FC 3 1.33 0.33 1.67 33% 33%33%0% 67%
Qarabağ 4 1.50 0.00 1.50 0% 50%50%0% 100%
Hapoel Be'er Sheva 5 0.20 1.20 1.40 20% 40%40%20% 60%
Levski Sofia 7 0.43 0.43 0.86 29% 29%14%0% 57%

Each team's last 10 finished UEFA Europa League matches, reaching back into last season early on. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See UEFA Europa League fixtures →