Golden State Warriors Player Props, Stats & Schedule
Golden State Warriors are 0-2 this season, scoring 111.7 and allowing 118.9 a game over their last 15. Next: at the Phoenix Suns, Sat 24 Oct 2026.
Upcoming games
- Sat 24 Oct 2026 · at Phoenix Suns
- Mon 26 Oct 2026 · at Denver Nuggets
- Wed 28 Oct 2026 · at Minnesota Timberwolves
- Fri 30 Oct 2026 · vs Los Angeles Lakers
- Sun 01 Nov 2026 · vs LA Clippers
Results this season (2026-27)
- 23 Oct · vs MEM · L 108-111
- 21 Oct · @ LAL · L 105-127
Roster and player averages
Each player's last 15 games played. Open a player for his prop hit rates by line.
| Player | Pos | GP | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | F | 2 | 33.1 | 15.0 | 8.0 | 4.0 | 1.0 |
| Brandin Podziemski | G | 15 | 31.5 | 18.9 | 4.7 | 3.0 | 2.3 |
| Jimmy Butler | G-F | 15 | 31.1 | 21.3 | 5.1 | 4.7 | 0.8 |
| Draymond Green | F | 15 | 29.8 | 7.2 | 4.9 | 6.7 | 1.1 |
| Moses Moody | G | 15 | 29.3 | 15.9 | 3.9 | 1.9 | 3.3 |
| Gui Santos | F | 15 | 28.7 | 14.1 | 5.0 | 3.2 | 1.2 |
| Stephen Curry | G | 15 | 28.5 | 22.9 | 2.9 | 3.9 | 3.9 |
| Kristaps Porzingis | F-C | 15 | 23.9 | 16.8 | 5.3 | 2.3 | 1.7 |
| Al Horford | C-F | 15 | 23.6 | 9.3 | 4.6 | 2.7 | 2.1 |
| De'Anthony Melton | G | 15 | 23.6 | 9.1 | 3.9 | 2.8 | 1.3 |
| Gary Payton II | G | 15 | 20.9 | 10.3 | 3.9 | 1.5 | 0.3 |
| Brandon Williams | G | 15 | 20.3 | 12.3 | 2.9 | 3.9 | 0.5 |
| Georges Niang | F | 15 | 19.6 | 10.9 | 2.0 | 1.3 | 2.1 |
| LJ Cryer | G | 15 | 18.2 | 9.3 | 1.7 | 1.3 | 2.2 |
| Will Richard | G | 15 | 17.9 | 4.0 | 2.0 | 0.9 | 0.6 |
| Malevy Leons | F | 15 | 13.4 | 3.9 | 2.1 | 1.1 | 0.1 |
| Graham Ike | F | 2 | 12.2 | 9.0 | 2.0 | 1.0 | 1.5 |
| Charles Bassey | G | 15 | 10.5 | 5.1 | 3.8 | 0.5 | 0.0 |
Injury report
- Charles Bassey · Out
- Jimmy Butler · Out
- Moses Moody · Out
- Kristaps Porzingis · Out
Defense against each position
What opposing guards, forwards and centers have averaged against the Golden State Warriors over their last 15 games. Rank 1 allows the most of the 30 teams.
| Position | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Guards | 59.5 #8 | 14.2 #25 | 15.6 #16 | 8.1 #9 |
| Forwards | 45.9 #21 | 17.9 #24 | 11.6 #1 | 5.3 #17 |
| Centers | 16.8 #6 | 9.6 #16 | 2.3 #18 | 0.9 #11 |
Team numbers: last 15 games
Points: 111.7 (#25)
Points allowed: 118.9 (#12)
Pace: 100.7 (#20)
Offensive rating: 111.5
Defensive rating: 117.5
Total points: 230.5
Team and player props for every Golden State Warriors game, with every sportsbook's line, projected starters and the injury report.
Open their next game in the app →