Amanda Lemos UFC Stats, Record & Fight History
Amanda Lemos is 9-7 in the UFC, fighting at women's strawweight, landing 2.84 significant strikes a minute at 55% accuracy, averaging 0.93 takedowns per 15 minutes.
UFC record: 9-7
Division: Women's Strawweight
Height: 5'4"
Reach: 65"
Stance: Southpaw
Age: 39
Wins: 3 KO/TKO · 2 Submission · 4 Decision
Losses: 1 KO/TKO · 2 Submission · 4 Decision
Career numbers (16 UFC fights)
Totals across every UFC fight, per minute in the cage. Source data: UFCStats.
Sig. strikes landed per min: 2.84
Sig. strikes absorbed per min: 3.22
Striking accuracy: 55%
Striking defense: 44%
Takedowns per 15 min: 0.93
Takedown accuracy: 58%
Takedown defense: 63%
Submission attempts per 15 min: 0.68
Control time per fight: 1:46
UFC fights: last 10 of 16
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| L | Alexia Thainara | Decision | 3 | 5:00 | UFC Fight Night: Gamrot vs. Salkilld, 08 Aug 2026 |
| L | Gillian Robertson | Decision | 3 | 5:00 | UFC Fight Night: Emmett vs. Vallejos, 14 Mar 2026 |
| L | Tatiana Suarez | Decision | 3 | 5:00 | Noche UFC: Lopes vs. Silva, 13 Sep 2025 |
| W | Iasmin Lucindo | Decision | 3 | 5:00 | UFC 313: Pereira vs. Ankalaev, 08 Mar 2025 |
| L | Virna Jandiroba | Submission | 2 | 4:48 | UFC Fight Night: Lemos vs. Jandiroba, 20 Jul 2024 |
| W | Mackenzie Dern | Decision | 3 | 5:00 | UFC 298: Volkanovski vs. Topuria, 17 Feb 2024 |
| L | Zhang Weili | Decision | 5 | 5:00 | UFC 292: Sterling vs. O'Malley, 19 Aug 2023 |
| W | Marina Rodriguez | KO/TKO | 3 | 0:54 | UFC Fight Night: Rodriguez vs. Lemos, 05 Nov 2022 |
| W | Michelle Waterson-Gomez | Submission | 2 | 1:48 | UFC Fight Night: Ortega vs. Rodriguez, 16 Jul 2022 |
| L | Jessica Andrade | Submission | 1 | 3:13 | UFC Fight Night: Lemos vs. Andrade, 23 Apr 2022 |
Round-by-round numbers, where Amanda Lemos's strikes land, how fights with him end, and the matchup against his next opponent.
Open Amanda Lemos in the app →