Matt Schnell UFC Stats, Record & Fight History
Matt Schnell is 7-9 (1 NC) in the UFC, fighting at flyweight, landing 4.05 significant strikes a minute at 40% accuracy, averaging 0.59 takedowns per 15 minutes.
UFC record: 7-9 (1 NC)
Division: Flyweight
Height: 5'8"
Reach: 70"
Stance: Orthodox
Age: 36
Wins: 0 KO/TKO · 3 Submission · 4 Decision
Losses: 6 KO/TKO · 3 Submission · 0 Decision
Career numbers (17 UFC fights)
Totals across every UFC fight, per minute in the cage. Source data: UFCStats.
Sig. strikes landed per min: 4.05
Sig. strikes absorbed per min: 4.18
Striking accuracy: 40%
Striking defense: 55%
Takedowns per 15 min: 0.59
Takedown accuracy: 45%
Takedown defense: 43%
Submission attempts per 15 min: 1.18
Control time per fight: 0:30
UFC fights: last 10 of 17
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| L | Alessandro Costa | KO/TKO | 1 | 2:28 | UFC Fight Night: Muhammad vs. Bonfim, 06 Jun 2026 |
| L | Joseph Morales | Submission | 1 | 2:54 | UFC Fight Night: Bonfim vs. Brown, 08 Nov 2025 |
| W | Jimmy Flick | Decision | 3 | 5:00 | UFC Fight Night: Machado Garry vs. Prates, 26 Apr 2025 |
| L | Cody Durden | Submission | 2 | 0:29 | UFC Fight Night: Burns vs. Brady, 07 Sep 2024 |
| L | Steve Erceg | KO/TKO | 2 | 0:26 | UFC Fight Night: Rozenstruik vs. Gaziev, 02 Mar 2024 |
| L | Matheus Nicolau | KO/TKO | 2 | 1:44 | UFC Fight Night: Thompson vs. Holland, 03 Dec 2022 |
| W | Sumudaerji | Submission | 2 | 4:24 | UFC Fight Night: Ortega vs. Rodriguez, 16 Jul 2022 |
| L | Brandon Royval | Submission | 1 | 2:14 | UFC 274: Oliveira vs. Gaethje, 07 May 2022 |
| NC | Rogerio Bontorin | Other | 3 | 5:00 | UFC 262: Oliveira vs. Chandler, 15 May 2021 |
| W | Tyson Nam | Decision | 3 | 5:00 | UFC Fight Night: Chiesa vs. Magny, 20 Jan 2021 |
Round-by-round numbers, where Matt Schnell's strikes land, how fights with him end, and the matchup against his next opponent.
Open Matt Schnell in the app →