Ross Pearson UFC Stats, Record & Fight History
Ross Pearson is 12-13 (1 NC) in the UFC, fighting at lightweight, landing 3.68 significant strikes a minute at 40% accuracy, averaging 0.74 takedowns per 15 minutes.
UFC record: 12-13 (1 NC)
Division: Lightweight
Height: 5'8"
Reach: 69"
Stance: Orthodox
Age: 42
Wins: 5 KO/TKO · 0 Submission · 7 Decision
Losses: 4 KO/TKO · 1 Submission · 8 Decision
Career numbers (26 UFC fights)
Totals across every UFC fight, per minute in the cage. Source data: UFCStats.
Sig. strikes landed per min: 3.68
Sig. strikes absorbed per min: 4.09
Striking accuracy: 40%
Striking defense: 62%
Takedowns per 15 min: 0.74
Takedown accuracy: 36%
Takedown defense: 75%
Submission attempts per 15 min: 0.00
Control time per fight: 0:49
UFC fights: last 10 of 26
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| L | Desmond Green | KO/TKO | 1 | 2:52 | UFC Fight Night: Barboza vs. Gaethje, 30 Mar 2019 |
| L | John Makdessi | Decision | 3 | 5:00 | UFC Fight Night: Alvarez vs. Poirier 2, 28 Jul 2018 |
| W | Mizuto Hirota | Decision | 3 | 5:00 | UFC 221: Romero vs. Rockhold, 10 Feb 2018 |
| L | Dan Hooker | KO/TKO | 2 | 3:02 | UFC Fight Night: Lewis vs. Hunt, 10 Jun 2017 |
| L | Stevie Ray | Decision | 3 | 5:00 | UFC Fight Night: Mousasi vs. Hall 2, 19 Nov 2016 |
| L | Jorge Masvidal | Decision | 3 | 5:00 | UFC 201: Lawler vs. Woodley, 30 Jul 2016 |
| L | Will Brooks | Decision | 3 | 5:00 | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale, 08 Jul 2016 |
| W | Chad Laprise | Decision | 3 | 5:00 | UFC Fight Night: Hunt vs Mir, 19 Mar 2016 |
| L | Francisco Trinaldo | Decision | 3 | 5:00 | UFC Fight Night: Dillashaw vs Cruz, 17 Jan 2016 |
| W | Paul Felder | Decision | 3 | 5:00 | UFC 191: Johnson vs Dodson 2, 05 Sep 2015 |
Round-by-round numbers, where Ross Pearson's strikes land, how fights with him end, and the matchup against his next opponent.
Open Ross Pearson in the app →