Stats to Bucks

Bundesliga Cards Stats

Cards per match for and against every Bundesliga team over its last 10 league matches, and how often its matches went over 3.5, 4.5 and 5.5 cards. Across the 95 matches in this window: 3.7 cards per match, and the total went over 4.5 in 26%.

TeamGP ForAgainstMatch avg Over 3.5Over 4.5Over 5.5
Borussia M'gladbach 10 3.30 2.30 5.60 90%50%40%
TSG Hoffenheim 10 2.90 1.60 4.50 70%50%30%
1. FC Union Berlin 10 2.50 1.90 4.40 80%40%20%
1. FSV Mainz 05 10 2.10 1.90 4.00 50%20%10%
Eintracht Frankfurt 10 2.50 1.50 4.00 60%30%20%
Hamburger SV 10 1.50 2.50 4.00 60%10%10%
VfB Stuttgart 10 1.50 2.40 3.90 60%40%20%
SC Paderborn 07 9 1.89 1.89 3.78 33%33%33%
1. FC Köln 10 1.90 1.80 3.70 70%20%0%
Borussia Dortmund 10 2.00 1.70 3.70 50%30%30%
FC Schalke 04 7 1.29 2.29 3.57 57%29%0%
FC Augsburg 10 1.60 1.90 3.50 50%20%10%
SV 07 Elversberg 9 1.67 1.78 3.44 44%22%11%
Bayer 04 Leverkusen 10 1.30 2.10 3.40 50%20%0%
SC Freiburg 10 1.50 1.70 3.20 50%30%20%
FC Bayern München 10 1.10 1.80 2.90 40%10%0%
SV Werder Bremen 10 1.30 1.30 2.60 30%10%0%
RB Leipzig 10 1.30 1.10 2.40 30%10%0%

Each team's last 10 finished Bundesliga matches, reaching back into last season early on. Cards count yellow and red cards for both sides. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Bundesliga fixtures →