Stats to Bucks

Bundesliga Corners Stats

Corners won and conceded per match by every Bundesliga team over its last 10 league matches, and how often its matches went over 8.5, 9.5 and 10.5 corners. Across the 95 matches in this window: 10.3 corners per match, and the total went over 9.5 in 57%.

TeamGP ForAgainstMatch avg Over 8.5Over 9.5Over 10.5
VfB Stuttgart 10 6.40 5.70 12.10 90%80%80%
FC Bayern München 10 8.30 3.60 11.90 90%80%70%
1. FC Köln 10 5.80 5.40 11.20 80%80%50%
TSG Hoffenheim 10 7.00 4.20 11.20 100%80%70%
FC Augsburg 10 5.50 5.60 11.10 70%70%60%
SC Paderborn 07 9 5.78 5.11 10.89 78%56%44%
Bayer 04 Leverkusen 10 7.00 3.50 10.50 60%60%50%
RB Leipzig 10 4.50 6.00 10.50 80%60%40%
SV 07 Elversberg 9 3.89 6.44 10.33 56%56%33%
1. FSV Mainz 05 10 5.20 5.10 10.30 80%50%40%
Eintracht Frankfurt 10 5.00 5.30 10.30 70%50%40%
1. FC Union Berlin 10 3.90 6.10 10.00 70%60%40%
SV Werder Bremen 10 4.30 5.60 9.90 80%60%50%
Borussia M'gladbach 10 4.60 5.20 9.80 70%60%50%
Hamburger SV 10 3.50 6.30 9.80 70%50%40%
FC Schalke 04 7 3.29 6.29 9.57 71%43%43%
Borussia Dortmund 10 5.40 3.60 9.00 60%50%30%
SC Freiburg 10 3.70 3.70 7.40 30%10%10%

Each team's last 10 finished Bundesliga matches, reaching back into last season early on. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Bundesliga fixtures →