FIFA World Cup Corners Stats
Corners won and conceded per match by every FIFA World Cup team over its last 10 league matches, and how often its matches went over 8.5, 9.5 and 10.5 corners. Across the 102 matches in this window: 9.2 corners per match, and the total went over 9.5 in 45%.
| Team | GP | For | Against | Match avg | Over 8.5 | Over 9.5 | Over 10.5 |
|---|---|---|---|---|---|---|---|
| Uruguay | 3 | 8.67 | 4.67 | 13.33 | 67% | 67% | 67% |
| Cape Verde | 4 | 4.25 | 8.00 | 12.25 | 75% | 75% | 75% |
| Canada | 5 | 10.00 | 1.80 | 11.80 | 80% | 60% | 60% |
| Germany | 4 | 8.50 | 3.25 | 11.75 | 75% | 50% | 50% |
| Côte d'Ivoire | 4 | 6.50 | 5.00 | 11.50 | 75% | 75% | 50% |
| Paraguay | 5 | 2.00 | 9.20 | 11.20 | 60% | 60% | 60% |
| Norway | 6 | 4.83 | 5.67 | 10.50 | 83% | 50% | 33% |
| Saudi Arabia | 3 | 2.33 | 8.00 | 10.33 | 33% | 33% | 33% |
| Bosnia & Herzegovina | 4 | 3.75 | 6.25 | 10.00 | 75% | 75% | 25% |
| Morocco | 6 | 5.00 | 5.00 | 10.00 | 67% | 67% | 33% |
| Senegal | 4 | 5.50 | 4.50 | 10.00 | 75% | 50% | 25% |
| Australia | 4 | 4.00 | 5.75 | 9.75 | 75% | 75% | 75% |
| England | 8 | 5.00 | 4.75 | 9.75 | 62% | 62% | 38% |
| Netherlands | 4 | 4.50 | 5.25 | 9.75 | 75% | 50% | 25% |
| Switzerland | 6 | 4.67 | 5.00 | 9.67 | 83% | 67% | 17% |
| Croatia | 4 | 3.00 | 6.50 | 9.50 | 75% | 50% | 25% |
| Brazil | 5 | 5.40 | 4.00 | 9.40 | 40% | 40% | 20% |
| France | 8 | 6.38 | 2.88 | 9.25 | 62% | 50% | 12% |
| Portugal | 5 | 4.40 | 4.60 | 9.00 | 60% | 40% | 20% |
| Spain | 8 | 6.75 | 2.25 | 9.00 | 50% | 38% | 25% |
| Egypt | 5 | 5.20 | 3.60 | 8.80 | 60% | 40% | 20% |
| Japan | 4 | 3.25 | 5.50 | 8.75 | 50% | 25% | 0% |
| Jordan | 3 | 2.00 | 6.67 | 8.67 | 33% | 33% | 33% |
| Argentina | 8 | 5.12 | 3.50 | 8.62 | 38% | 38% | 25% |
| New Zealand | 3 | 3.33 | 5.00 | 8.33 | 33% | 33% | 33% |
| Ecuador | 4 | 6.25 | 2.00 | 8.25 | 50% | 25% | 25% |
| Sweden | 4 | 4.50 | 3.75 | 8.25 | 50% | 50% | 0% |
| USA | 5 | 5.20 | 3.00 | 8.20 | 40% | 40% | 40% |
| Belgium | 6 | 4.00 | 4.00 | 8.00 | 33% | 17% | 17% |
| DR Congo | 4 | 3.25 | 4.75 | 8.00 | 50% | 0% | 0% |
| Panama | 3 | 4.00 | 3.67 | 7.67 | 67% | 33% | 0% |
| Colombia | 5 | 4.80 | 2.80 | 7.60 | 40% | 20% | 0% |
| Mexico | 5 | 3.80 | 3.60 | 7.40 | 40% | 40% | 40% |
| South Africa | 4 | 2.75 | 4.50 | 7.25 | 50% | 50% | 0% |
| Iran | 3 | 2.67 | 4.33 | 7.00 | 33% | 33% | 0% |
| Ghana | 4 | 2.00 | 4.25 | 6.25 | 25% | 25% | 25% |
| Algeria | 4 | 3.50 | 2.50 | 6.00 | 25% | 25% | 25% |
| Uzbekistan | 3 | 3.00 | 3.00 | 6.00 | 0% | 0% | 0% |
| Austria | 4 | 2.50 | 3.25 | 5.75 | 25% | 0% | 0% |
Each team's last 10 finished FIFA World Cup matches, reaching back into last season early on. "Over" is the match total, both teams together.
No fixture scheduled yet. See today's matches with player prop hit rates, team form and referee tendencies, across 30+ leagues.
Go to today's matches →