FIFA World Cup Goals and BTTS Stats
Goals scored and conceded, both teams to score, clean sheets and over 1.5, 2.5 and 3.5 goals for every FIFA World Cup team over its last 10 league matches. Across the 102 matches in this window: 2.9 goals per match, both teams scored in 55%, and the total went over 2.5 in 53%.
| Team | GP | Scored | Conceded | Match avg | BTTS | Over 1.5 | Over 2.5 | Over 3.5 | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 1.33 | 3.33 | 4.67 | 100% | 100% | 100% | 100% | 0% |
| Senegal | 4 | 2.50 | 2.00 | 4.50 | 75% | 100% | 100% | 100% | 25% |
| Uzbekistan | 3 | 0.67 | 3.67 | 4.33 | 67% | 100% | 100% | 100% | 0% |
| Sweden | 4 | 1.75 | 2.50 | 4.25 | 75% | 100% | 75% | 50% | 0% |
| Germany | 4 | 2.75 | 1.25 | 4.00 | 100% | 100% | 75% | 25% | 0% |
| Netherlands | 4 | 2.75 | 1.25 | 4.00 | 100% | 100% | 75% | 75% | 0% |
| England | 8 | 2.38 | 1.50 | 3.88 | 75% | 88% | 62% | 38% | 25% |
| Norway | 6 | 2.17 | 1.67 | 3.83 | 100% | 100% | 83% | 50% | 0% |
| USA | 5 | 2.20 | 1.60 | 3.80 | 60% | 100% | 60% | 60% | 40% |
| Austria | 4 | 1.50 | 2.25 | 3.75 | 50% | 100% | 75% | 50% | 0% |
| France | 8 | 2.50 | 1.25 | 3.75 | 38% | 88% | 62% | 38% | 50% |
| Jordan | 3 | 1.00 | 2.67 | 3.67 | 100% | 100% | 100% | 67% | 0% |
| Algeria | 4 | 1.25 | 2.25 | 3.50 | 50% | 100% | 75% | 25% | 0% |
| Belgium | 6 | 2.17 | 1.17 | 3.33 | 83% | 83% | 67% | 50% | 17% |
| Bosnia & Herzegovina | 4 | 1.25 | 2.00 | 3.25 | 75% | 100% | 50% | 50% | 0% |
| Croatia | 4 | 1.50 | 1.75 | 3.25 | 75% | 75% | 75% | 25% | 25% |
| Japan | 4 | 2.00 | 1.25 | 3.25 | 75% | 100% | 75% | 50% | 25% |
| Canada | 5 | 1.80 | 1.20 | 3.00 | 40% | 80% | 60% | 20% | 40% |
| Egypt | 5 | 1.60 | 1.40 | 3.00 | 100% | 100% | 40% | 40% | 0% |
| Brazil | 5 | 2.00 | 0.80 | 2.80 | 60% | 100% | 80% | 0% | 40% |
| Morocco | 6 | 1.67 | 1.00 | 2.67 | 50% | 83% | 33% | 17% | 33% |
| Argentina | 8 | 1.88 | 0.75 | 2.62 | 62% | 88% | 50% | 25% | 38% |
| Mexico | 5 | 2.00 | 0.60 | 2.60 | 20% | 80% | 40% | 20% | 80% |
| DR Congo | 4 | 1.25 | 1.25 | 2.50 | 75% | 75% | 50% | 25% | 0% |
| Switzerland | 6 | 1.67 | 0.67 | 2.33 | 67% | 83% | 33% | 17% | 33% |
| Uruguay | 3 | 1.00 | 1.33 | 2.33 | 67% | 67% | 33% | 33% | 0% |
| Côte d'Ivoire | 4 | 1.25 | 1.00 | 2.25 | 50% | 75% | 50% | 0% | 50% |
| Portugal | 5 | 1.60 | 0.60 | 2.20 | 40% | 60% | 40% | 20% | 40% |
| Iran | 3 | 1.00 | 1.00 | 2.00 | 67% | 67% | 33% | 33% | 33% |
| Saudi Arabia | 3 | 0.33 | 1.67 | 2.00 | 33% | 67% | 33% | 33% | 33% |
| Paraguay | 5 | 0.60 | 1.20 | 1.80 | 40% | 40% | 20% | 20% | 40% |
| Spain | 8 | 1.62 | 0.12 | 1.75 | 12% | 50% | 38% | 12% | 88% |
| Australia | 4 | 0.75 | 0.75 | 1.50 | 25% | 75% | 0% | 0% | 50% |
| Cape Verde | 4 | 0.75 | 0.75 | 1.50 | 50% | 50% | 25% | 25% | 50% |
| Ecuador | 4 | 0.50 | 1.00 | 1.50 | 25% | 50% | 25% | 0% | 25% |
| South Africa | 4 | 0.50 | 1.00 | 1.50 | 25% | 50% | 0% | 0% | 25% |
| Panama | 3 | 0.00 | 1.33 | 1.33 | 0% | 33% | 0% | 0% | 0% |
| Ghana | 4 | 0.50 | 0.75 | 1.25 | 25% | 25% | 25% | 0% | 50% |
| Colombia | 5 | 1.00 | 0.20 | 1.20 | 20% | 20% | 20% | 20% | 80% |
Each team's last 10 finished FIFA World Cup matches, reaching back into last season early on. "Over" is the match total, both teams together.
No fixture scheduled yet. See today's matches with player prop hit rates, team form and referee tendencies, across 30+ leagues.
Go to today's matches →