International Friendly Games Cards Stats
Cards per match for and against every International Friendly Games team over its last 10 league matches, and how often its matches went over 3.5, 4.5 and 5.5 cards. Across the 119 matches in this window: 3.3 cards per match, and the total went over 4.5 in 22%.
| Team | GP | For | Against | Match avg | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|
| Paraguay | 3 | 3.00 | 2.33 | 5.33 | 67% | 67% | 33% |
| Morocco | 4 | 1.50 | 3.00 | 4.50 | 50% | 50% | 50% |
| South Africa | 4 | 2.00 | 2.50 | 4.50 | 50% | 50% | 50% |
| Liechtenstein | 3 | 2.00 | 2.33 | 4.33 | 33% | 33% | 33% |
| Canada | 8 | 2.12 | 2.12 | 4.25 | 62% | 25% | 25% |
| Bolivia | 3 | 2.00 | 2.00 | 4.00 | 67% | 33% | 33% |
| Nigeria | 3 | 2.00 | 2.00 | 4.00 | 100% | 0% | 0% |
| Chile | 5 | 2.20 | 1.60 | 3.80 | 40% | 20% | 20% |
| Egypt | 5 | 2.00 | 1.80 | 3.80 | 40% | 40% | 40% |
| Mexico | 10 | 1.90 | 1.90 | 3.80 | 60% | 30% | 10% |
| Ecuador | 7 | 1.86 | 1.86 | 3.71 | 43% | 29% | 29% |
| Venezuela | 3 | 2.00 | 1.67 | 3.67 | 67% | 0% | 0% |
| Peru | 8 | 2.62 | 1.00 | 3.62 | 50% | 50% | 12% |
| Colombia | 7 | 1.00 | 2.57 | 3.57 | 57% | 14% | 0% |
| Panama | 6 | 2.33 | 1.17 | 3.50 | 33% | 33% | 33% |
| Senegal | 3 | 1.67 | 1.67 | 3.33 | 33% | 33% | 33% |
| USA | 8 | 1.50 | 1.75 | 3.25 | 50% | 12% | 12% |
| Uruguay | 5 | 1.80 | 1.40 | 3.20 | 40% | 20% | 20% |
| Russia | 8 | 1.12 | 2.00 | 3.12 | 38% | 0% | 0% |
| Australia | 4 | 1.50 | 1.50 | 3.00 | 50% | 25% | 0% |
| China | 6 | 1.67 | 1.33 | 3.00 | 17% | 17% | 17% |
| South Korea | 7 | 1.57 | 1.43 | 3.00 | 43% | 29% | 14% |
| Argentina | 7 | 1.14 | 1.71 | 2.86 | 29% | 29% | 14% |
| Brazil | 7 | 1.14 | 1.71 | 2.86 | 43% | 14% | 14% |
| Uzbekistan | 3 | 1.33 | 1.33 | 2.67 | 33% | 0% | 0% |
| Japan | 6 | 1.33 | 1.17 | 2.50 | 33% | 0% | 0% |
| New Zealand | 5 | 0.60 | 0.40 | 1.00 | 0% | 0% | 0% |
Each team's last 10 finished International Friendly Games matches, reaching back into last season early on. Cards count yellow and red cards for both sides. "Over" is the match total, both teams together.
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See International Friendly Games fixtures →