International Friendly Games Goals and BTTS Stats
Goals scored and conceded, both teams to score, clean sheets and over 1.5, 2.5 and 3.5 goals for every International Friendly Games team over its last 10 league matches. Across the 119 matches in this window: 2.6 goals per match, both teams scored in 43%, and the total went over 2.5 in 50%.
| Team | GP | Scored | Conceded | Match avg | BTTS | Over 1.5 | Over 2.5 | Over 3.5 | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 2.00 | 2.33 | 4.33 | 100% | 100% | 100% | 67% | 0% |
| Brazil | 7 | 3.00 | 1.29 | 4.29 | 86% | 100% | 86% | 57% | 14% |
| USA | 8 | 2.25 | 1.75 | 4.00 | 62% | 88% | 75% | 50% | 25% |
| Argentina | 7 | 3.71 | 0.14 | 3.86 | 14% | 100% | 86% | 43% | 86% |
| Uruguay | 5 | 2.40 | 1.20 | 3.60 | 80% | 80% | 60% | 60% | 20% |
| Russia | 8 | 2.50 | 0.62 | 3.12 | 25% | 75% | 62% | 38% | 62% |
| Bolivia | 3 | 0.00 | 3.00 | 3.00 | 0% | 67% | 67% | 67% | 0% |
| Chile | 5 | 1.40 | 1.60 | 3.00 | 60% | 80% | 60% | 20% | 20% |
| Panama | 6 | 1.17 | 1.83 | 3.00 | 83% | 83% | 33% | 17% | 0% |
| Peru | 8 | 0.88 | 2.12 | 3.00 | 62% | 100% | 50% | 38% | 0% |
| Australia | 4 | 1.00 | 1.75 | 2.75 | 75% | 75% | 25% | 25% | 0% |
| Paraguay | 3 | 2.00 | 0.67 | 2.67 | 33% | 67% | 67% | 33% | 67% |
| New Zealand | 5 | 1.00 | 1.60 | 2.60 | 40% | 80% | 60% | 20% | 20% |
| Colombia | 7 | 1.43 | 1.14 | 2.57 | 57% | 86% | 43% | 29% | 29% |
| China | 6 | 0.83 | 1.67 | 2.50 | 17% | 67% | 67% | 17% | 33% |
| Senegal | 3 | 1.33 | 1.00 | 2.33 | 33% | 67% | 33% | 33% | 67% |
| Uzbekistan | 3 | 0.33 | 2.00 | 2.33 | 33% | 100% | 33% | 0% | 0% |
| Mexico | 10 | 1.40 | 0.90 | 2.30 | 40% | 70% | 30% | 20% | 40% |
| South Korea | 7 | 1.00 | 1.29 | 2.29 | 14% | 57% | 43% | 29% | 57% |
| Morocco | 4 | 1.25 | 1.00 | 2.25 | 100% | 100% | 25% | 0% | 0% |
| Ecuador | 7 | 1.14 | 1.00 | 2.14 | 57% | 86% | 43% | 0% | 29% |
| Japan | 6 | 1.50 | 0.50 | 2.00 | 50% | 50% | 50% | 17% | 50% |
| Liechtenstein | 3 | 0.00 | 2.00 | 2.00 | 0% | 100% | 0% | 0% | 0% |
| Venezuela | 3 | 0.67 | 1.33 | 2.00 | 67% | 67% | 67% | 0% | 33% |
| Egypt | 5 | 1.20 | 0.60 | 1.80 | 20% | 40% | 40% | 20% | 60% |
| Canada | 8 | 1.12 | 0.50 | 1.62 | 25% | 50% | 12% | 12% | 62% |
| South Africa | 4 | 0.75 | 0.75 | 1.50 | 50% | 50% | 25% | 0% | 50% |
Each team's last 10 finished International Friendly Games matches, reaching back into last season early on. "Over" is the match total, both teams together.
Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.
See International Friendly Games fixtures →