Stats to Bucks

Premier League Cards Stats

Cards per match for and against every Premier League team over its last 10 league matches, and how often its matches went over 3.5, 4.5 and 5.5 cards. Across the 104 matches in this window: 4.1 cards per match, and the total went over 4.5 in 38%.

TeamGP ForAgainstMatch avg Over 3.5Over 4.5Over 5.5
Chelsea 10 2.80 3.20 6.00 90%70%60%
Liverpool 10 2.50 2.80 5.30 80%60%50%
Aston Villa 10 2.20 2.80 5.00 70%50%50%
Brentford 10 2.80 2.20 5.00 80%60%40%
Bournemouth 10 2.90 1.90 4.80 70%60%40%
Tottenham Hotspur 10 1.90 2.70 4.60 60%40%30%
Sunderland 10 2.10 2.40 4.50 40%40%30%
Newcastle United 10 2.20 2.20 4.40 60%40%20%
Arsenal 10 1.20 3.00 4.20 70%40%20%
Everton 10 2.00 2.10 4.10 60%50%30%
Hull City 7 3.00 1.00 4.00 57%57%14%
Manchester City 10 1.70 2.20 3.90 40%30%30%
Manchester United 10 1.80 2.10 3.90 50%20%20%
Leeds United 10 1.80 2.00 3.80 60%30%10%
Ipswich Town 10 1.70 1.90 3.60 50%30%20%
Nottingham Forest 10 1.90 1.60 3.50 40%20%20%
Brighton & Hove Albion 10 1.70 1.50 3.20 40%30%20%
Fulham 10 1.90 1.00 2.90 40%30%10%
Crystal Palace 10 1.50 1.30 2.80 40%20%0%
Coventry City 8 1.12 1.50 2.62 25%12%0%

Each team's last 10 finished Premier League matches, reaching back into last season early on. Cards count yellow and red cards for both sides. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Premier League fixtures →