Stats to Bucks

Premier League Corners Stats

Corners won and conceded per match by every Premier League team over its last 10 league matches, and how often its matches went over 8.5, 9.5 and 10.5 corners. Across the 104 matches in this window: 9.6 corners per match, and the total went over 9.5 in 49%.

TeamGP ForAgainstMatch avg Over 8.5Over 9.5Over 10.5
Tottenham Hotspur 10 6.30 4.50 10.80 70%70%50%
Everton 10 4.90 5.70 10.60 60%60%60%
Manchester City 10 6.10 4.40 10.50 80%70%70%
Brentford 10 4.00 6.40 10.40 70%70%60%
Chelsea 10 5.00 5.40 10.40 60%60%40%
Fulham 10 6.10 4.30 10.40 70%60%40%
Hull City 7 3.71 6.57 10.29 57%57%57%
Brighton & Hove Albion 10 5.50 4.60 10.10 60%60%60%
Liverpool 10 6.20 3.90 10.10 50%50%50%
Leeds United 10 4.10 5.70 9.80 60%60%40%
Manchester United 10 6.00 3.70 9.70 50%50%50%
Bournemouth 10 4.50 5.00 9.50 50%40%40%
Crystal Palace 10 3.30 6.20 9.50 50%40%40%
Newcastle United 10 4.80 4.60 9.40 60%50%30%
Nottingham Forest 10 5.00 4.40 9.40 50%40%40%
Arsenal 10 5.20 3.70 8.90 40%40%30%
Aston Villa 10 3.40 5.50 8.90 50%40%40%
Coventry City 8 3.75 4.88 8.62 38%25%0%
Sunderland 10 4.40 4.10 8.50 30%30%30%
Ipswich Town 10 2.90 4.00 6.90 20%10%10%

Each team's last 10 finished Premier League matches, reaching back into last season early on. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See Premier League fixtures →