Brian Kelleher UFC Stats, Record & Fight History
Brian Kelleher is 8-9 in the UFC, fighting at bantamweight, landing 3.31 significant strikes a minute at 41% accuracy, averaging 1.68 takedowns per 15 minutes.
UFC record: 8-9
Division: Bantamweight
Height: 5'6"
Reach: 66"
Stance: Switch
Age: 40
Wins: 2 KO/TKO · 3 Submission · 3 Decision
Losses: 2 KO/TKO · 5 Submission · 2 Decision
Career numbers (17 UFC fights)
Totals across every UFC fight, per minute in the cage. Source data: UFCStats.
Sig. strikes landed per min: 3.31
Sig. strikes absorbed per min: 4.59
Striking accuracy: 41%
Striking defense: 55%
Takedowns per 15 min: 1.68
Takedown accuracy: 42%
Takedown defense: 60%
Submission attempts per 15 min: 0.67
Control time per fight: 2:01
UFC fights: last 10 of 17
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| L | Cody Gibson | Submission | 1 | 3:58 | UFC Fight Night: Lemos vs. Jandiroba, 20 Jul 2024 |
| L | Cody Garbrandt | KO/TKO | 1 | 3:42 | UFC 296: Edwards vs. Covington, 16 Dec 2023 |
| L | Mario Bautista | Submission | 1 | 2:27 | UFC Fight Night: Tsarukyan vs. Gamrot, 25 Jun 2022 |
| L | Umar Nurmagomedov | Submission | 1 | 3:15 | UFC 272: Covington vs. Masvidal, 05 Mar 2022 |
| W | Kevin Croom | Decision | 3 | 5:00 | UFC Fight Night: Kattar vs. Chikadze, 15 Jan 2022 |
| W | Domingo Pilarte | Decision | 3 | 5:00 | UFC Fight Night: Cannonier vs. Gastelum, 21 Aug 2021 |
| L | Ricky Simon | Decision | 3 | 5:00 | UFC 258: Usman vs. Burns, 13 Feb 2021 |
| W | Ray Rodriguez | Submission | 1 | 0:39 | UFC Fight Night: Overeem vs. Sakai, 05 Sep 2020 |
| L | Cody Stamann | Decision | 3 | 5:00 | UFC 250: Nunes vs. Spencer, 06 Jun 2020 |
| W | Hunter Azure | KO/TKO | 2 | 3:40 | UFC Fight Night: Smith vs. Teixeira, 13 May 2020 |
Round-by-round numbers, where Brian Kelleher's strikes land, how fights with him end, and the matchup against his next opponent.
Open Brian Kelleher in the app →