Cody Gibson UFC Stats, Record & Fight History
Cody Gibson is 3-8 in the UFC, fighting at bantamweight, landing 3.59 significant strikes a minute at 47% accuracy, averaging 2.01 takedowns per 15 minutes.
UFC record: 3-8
Division: Bantamweight
Height: 5'10"
Reach: 71"
Stance: Orthodox
Age: 39
Wins: 1 KO/TKO · 1 Submission · 1 Decision
Losses: 1 KO/TKO · 3 Submission · 4 Decision
Career numbers (11 UFC fights)
Totals across every UFC fight, per minute in the cage. Source data: UFCStats.
Sig. strikes landed per min: 3.59
Sig. strikes absorbed per min: 3.42
Striking accuracy: 47%
Striking defense: 55%
Takedowns per 15 min: 2.01
Takedown accuracy: 38%
Takedown defense: 68%
Submission attempts per 15 min: 0.94
Control time per fight: 2:28
UFC fights: last 10 of 11
| Result | Opponent | Method | Round | Time | Event |
|---|---|---|---|---|---|
| L | Abdul Hussein | Submission | 3 | 3:07 | UFC Fight Night: Ankalaev vs. Guskov, 25 Jul 2026 |
| L | Aoriqileng | KO/TKO | 1 | 0:21 | UFC Fight Night: De Ridder vs. Allen, 18 Oct 2025 |
| L | Da'Mon Blackshear | Submission | 2 | 4:09 | UFC Fight Night: Vettori vs. Dolidze 2, 15 Mar 2025 |
| W | Chad Anheliger | Decision | 3 | 5:00 | UFC Fight Night: Moreno vs. Albazi, 02 Nov 2024 |
| W | Brian Kelleher | Submission | 1 | 3:58 | UFC Fight Night: Lemos vs. Jandiroba, 20 Jul 2024 |
| L | Miles Johns | Decision | 3 | 5:00 | UFC Fight Night: Ribas vs. Namajunas, 23 Mar 2024 |
| L | Brad Katona | Decision | 3 | 5:00 | UFC 292: Sterling vs. O'Malley, 19 Aug 2023 |
| L | Douglas Silva de Andrade | Decision | 3 | 5:00 | UFC Fight Night: Bigfoot vs Mir, 22 Feb 2015 |
| L | Manvel Gamburyan | Submission | 2 | 4:56 | UFC 178: Johnson vs Cariaso, 27 Sep 2014 |
| W | Johnny Bedford | KO/TKO | 1 | 0:38 | UFC Fight Night: Swanson vs Stephens, 28 Jun 2014 |
Round-by-round numbers, where Cody Gibson's strikes land, how fights with him end, and the matchup against his next opponent.
Open Cody Gibson in the app →