Stats to Bucks

UEFA Nations League Cards Stats

Cards per match for and against every UEFA Nations League team over its last 10 league matches, and how often its matches went over 3.5, 4.5 and 5.5 cards. Across the 279 matches in this window: 4.7 cards per match, and the total went over 4.5 in 52%.

TeamGP ForAgainstMatch avg Over 3.5Over 4.5Over 5.5
Gibraltar 8 3.75 4.12 7.88 100%75%62%
Liechtenstein 6 3.33 3.33 6.67 83%83%50%
San Marino 8 3.75 2.50 6.25 75%75%50%
Bulgaria 10 3.30 2.90 6.20 100%70%60%
Andorra 7 3.57 2.57 6.14 100%86%57%
Belarus 10 3.00 3.10 6.10 90%80%70%
Luxembourg 10 2.90 3.00 5.90 80%60%60%
Iceland 10 2.80 2.90 5.70 80%70%70%
Türkiye 10 2.70 2.90 5.60 80%60%50%
Romania 9 2.44 3.00 5.44 89%89%56%
Montenegro 10 2.90 2.50 5.40 90%50%40%
Ukraine 10 2.90 2.50 5.40 80%60%50%
Georgia 10 2.30 3.00 5.30 90%50%40%
Hungary 10 2.50 2.80 5.30 80%60%30%
Poland 10 2.30 3.00 5.30 90%80%40%
Belgium 10 2.70 2.50 5.20 70%60%40%
Spain 10 1.80 3.40 5.20 70%70%50%
Malta 9 2.44 2.67 5.11 89%67%44%
Lithuania 9 2.00 3.00 5.00 89%67%44%
Wales 10 2.50 2.50 5.00 70%50%40%
Cyprus 10 3.40 1.50 4.90 90%60%40%
Sweden 10 1.40 3.50 4.90 90%60%40%
Czechia 10 3.20 1.60 4.80 50%50%40%
Azerbaijan 9 2.78 1.89 4.67 89%44%33%
Estonia 10 2.40 2.20 4.60 60%50%30%
France 10 2.00 2.60 4.60 50%50%40%
Germany 10 1.90 2.70 4.60 70%70%20%
Switzerland 10 1.90 2.70 4.60 60%50%30%
Italy 10 2.20 2.30 4.50 60%40%30%
North Macedonia 10 3.10 1.40 4.50 60%50%30%
Denmark 10 2.00 2.40 4.40 60%50%40%
Portugal 10 2.70 1.70 4.40 60%60%30%
Scotland 10 1.60 2.80 4.40 80%50%20%
Slovakia 10 1.80 2.50 4.30 50%30%30%
Moldova 8 2.00 2.25 4.25 50%50%38%
Northern Ireland 10 2.00 2.20 4.20 70%30%20%
Croatia 10 2.70 1.40 4.10 60%50%20%
Norway 10 1.40 2.60 4.00 60%50%20%
Serbia 10 2.70 1.30 4.00 60%60%20%
Greece 10 2.10 1.80 3.90 50%40%20%
Ireland 10 2.10 1.80 3.90 40%30%30%
Latvia 10 1.70 2.20 3.90 50%40%20%
Slovenia 10 2.30 1.60 3.90 50%40%30%
Netherlands 10 1.80 2.00 3.80 50%50%10%
Faroe Islands 10 1.80 1.90 3.70 50%40%30%
Albania 10 1.90 1.70 3.60 50%30%10%
Armenia 10 2.00 1.60 3.60 60%10%10%
England 10 1.60 2.00 3.60 40%40%30%
Bosnia & Herzegovina 10 2.50 1.00 3.50 40%30%30%
Kosovo 10 1.60 1.90 3.50 60%20%10%
Kazakhstan 10 2.30 1.10 3.40 40%30%10%
Austria 10 1.20 2.10 3.30 40%20%10%
Israel 10 1.60 1.40 3.00 30%20%10%
Finland 10 1.20 1.70 2.90 40%30%10%

Each team's last 10 finished UEFA Nations League matches, reaching back into last season early on. Cards count yellow and red cards for both sides. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See UEFA Nations League fixtures →