Stats to Bucks

UEFA Nations League Goals and BTTS Stats

Goals scored and conceded, both teams to score, clean sheets and over 1.5, 2.5 and 3.5 goals for every UEFA Nations League team over its last 10 league matches. Across the 279 matches in this window: 2.6 goals per match, both teams scored in 46%, and the total went over 2.5 in 51%.

TeamGP ScoredConcededMatch avg BTTS Over 1.5Over 2.5Over 3.5 Clean sheets
Spain 10 2.80 1.80 4.60 100% 100%100%80% 0%
Romania 9 2.00 1.78 3.78 56% 89%89%44% 22%
England 10 3.00 0.60 3.60 30% 100%70%40% 70%
Italy 10 2.00 1.60 3.60 80% 90%70%60% 10%
Norway 10 2.10 1.50 3.60 70% 90%90%40% 30%
Poland 10 1.60 2.00 3.60 60% 70%70%60% 20%
Croatia 10 1.20 2.20 3.40 60% 90%60%30% 10%
Portugal 10 2.20 1.20 3.40 80% 80%70%40% 10%
Sweden 10 2.60 0.70 3.30 60% 90%80%40% 40%
Austria 10 2.20 1.00 3.20 70% 100%50%50% 20%
Iceland 10 1.60 1.60 3.20 60% 90%70%40% 40%
Switzerland 10 1.70 1.50 3.20 50% 100%70%30% 30%
San Marino 8 0.75 2.38 3.12 38% 75%62%38% 12%
Türkiye 10 1.40 1.70 3.10 50% 70%70%50% 30%
Bosnia & Herzegovina 10 1.00 2.00 3.00 50% 70%40%30% 30%
Armenia 10 0.90 2.00 2.90 40% 80%50%30% 20%
Czechia 10 1.10 1.80 2.90 60% 90%60%30% 20%
Netherlands 10 1.70 1.20 2.90 80% 90%60%40% 10%
Denmark 10 1.30 1.50 2.80 50% 60%50%40% 40%
France 10 1.80 1.00 2.80 40% 70%30%30% 50%
Germany 10 1.70 1.10 2.80 50% 80%40%20% 30%
Belgium 10 1.30 1.40 2.70 40% 70%60%30% 30%
Cyprus 10 0.90 1.80 2.70 40% 80%70%20% 30%
Ireland 10 1.30 1.40 2.70 50% 80%60%20% 20%
Israel 10 0.70 2.00 2.70 60% 70%60%40% 30%
Kazakhstan 10 0.50 2.20 2.70 40% 80%60%30% 10%
Finland 10 1.10 1.50 2.60 30% 70%50%20% 20%
Azerbaijan 9 0.56 2.00 2.56 44% 67%44%44% 33%
Kosovo 10 1.80 0.70 2.50 50% 70%60%30% 50%
Montenegro 10 1.10 1.30 2.40 50% 70%50%20% 10%
Slovakia 10 1.60 0.70 2.30 50% 70%50%30% 50%
Lithuania 9 0.78 1.44 2.22 56% 67%44%11% 11%
Bulgaria 10 0.70 1.50 2.20 40% 70%50%10% 40%
Greece 10 1.40 0.80 2.20 30% 70%50%10% 50%
Hungary 10 0.80 1.40 2.20 40% 70%40%20% 30%
Serbia 10 0.90 1.30 2.20 50% 90%40%0% 30%
Ukraine 10 1.00 1.20 2.20 50% 70%50%10% 30%
Moldova 8 1.00 1.12 2.12 25% 75%25%12% 38%
Albania 10 1.20 0.90 2.10 40% 70%50%0% 40%
Faroe Islands 10 1.00 1.10 2.10 70% 70%20%20% 10%
Luxembourg 10 1.00 1.10 2.10 30% 70%40%10% 30%
North Macedonia 10 1.00 1.10 2.10 10% 80%30%0% 50%
Wales 10 1.10 0.90 2.00 40% 50%40%20% 30%
Georgia 10 1.10 0.80 1.90 30% 40%30%10% 30%
Latvia 10 0.60 1.30 1.90 40% 60%40%0% 30%
Scotland 10 0.80 1.10 1.90 30% 60%50%0% 50%
Slovenia 10 0.80 1.10 1.90 40% 60%40%10% 50%
Liechtenstein 6 0.50 1.33 1.83 33% 50%33%33% 33%
Northern Ireland 10 1.50 0.30 1.80 10% 50%30%20% 80%
Malta 9 0.67 1.00 1.67 22% 56%22%0% 44%
Estonia 10 0.50 1.00 1.50 20% 40%30%10% 40%
Belarus 10 0.80 0.60 1.40 20% 50%10%10% 60%
Gibraltar 8 0.62 0.75 1.38 38% 38%12%12% 38%
Andorra 7 0.14 1.00 1.14 14% 29%14%0% 29%

Each team's last 10 finished UEFA Nations League matches, reaching back into last season early on. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See UEFA Nations League fixtures →