Stats to Bucks

UEFA Nations League Corners Stats

Corners won and conceded per match by every UEFA Nations League team over its last 10 league matches, and how often its matches went over 8.5, 9.5 and 10.5 corners. Across the 279 matches in this window: 8.8 corners per match, and the total went over 9.5 in 41%.

TeamGP ForAgainstMatch avg Over 8.5Over 9.5Over 10.5
Kazakhstan 10 3.50 7.70 11.20 80%60%60%
Denmark 10 4.80 5.90 10.70 70%70%40%
Estonia 10 3.00 7.70 10.70 80%80%50%
Georgia 10 6.00 4.70 10.70 80%80%50%
Portugal 10 5.90 4.70 10.60 70%60%40%
Italy 10 3.80 6.70 10.50 70%70%50%
Slovakia 10 6.30 4.20 10.50 80%70%60%
Faroe Islands 10 3.90 6.50 10.40 60%50%50%
France 10 7.20 3.20 10.40 60%60%40%
Germany 10 5.80 4.40 10.20 70%70%50%
Belgium 10 6.10 3.80 9.90 60%60%50%
Armenia 10 7.30 2.50 9.80 60%50%40%
Cyprus 10 4.70 4.90 9.60 70%50%30%
Croatia 10 3.30 6.10 9.40 50%40%40%
Latvia 10 3.70 5.70 9.40 60%40%30%
Montenegro 10 5.00 4.40 9.40 60%40%40%
Albania 10 4.50 4.80 9.30 50%40%40%
Greece 10 4.50 4.80 9.30 60%60%40%
Sweden 10 6.60 2.60 9.20 60%50%40%
Wales 10 4.00 5.00 9.00 50%40%40%
Bulgaria 10 3.20 5.70 8.90 80%40%20%
England 10 6.50 2.30 8.80 50%30%20%
Northern Ireland 10 5.30 3.50 8.80 60%50%30%
Switzerland 10 5.40 3.40 8.80 50%50%20%
Finland 10 4.30 4.40 8.70 60%50%30%
Netherlands 10 5.20 3.50 8.70 40%30%20%
Ukraine 10 3.50 5.20 8.70 50%40%30%
Azerbaijan 9 4.44 4.22 8.67 56%56%33%
Iceland 10 4.50 4.10 8.60 70%50%10%
Türkiye 10 5.80 2.80 8.60 40%40%30%
Norway 10 5.40 3.00 8.40 50%40%30%
Serbia 10 2.90 5.50 8.40 40%40%10%
Spain 10 5.00 3.40 8.40 50%30%10%
Belarus 10 3.70 4.60 8.30 50%50%10%
Czechia 10 3.30 5.00 8.30 20%20%20%
Scotland 10 3.60 4.70 8.30 60%40%20%
Moldova 8 4.25 4.00 8.25 50%38%25%
San Marino 8 3.25 5.00 8.25 62%62%38%
Israel 10 2.20 5.80 8.00 40%20%10%
Hungary 10 3.90 4.00 7.90 40%20%20%
North Macedonia 10 2.80 5.10 7.90 40%20%10%
Poland 10 4.40 3.50 7.90 40%30%10%
Gibraltar 8 3.00 4.88 7.88 38%25%25%
Luxembourg 10 3.70 4.10 7.80 60%20%10%
Romania 9 4.22 3.44 7.67 44%11%0%
Kosovo 10 3.50 4.10 7.60 40%20%20%
Bosnia & Herzegovina 10 2.40 5.10 7.50 30%30%20%
Ireland 10 3.20 4.20 7.40 40%40%20%
Slovenia 10 3.20 4.00 7.20 40%10%10%
Andorra 7 3.57 3.29 6.86 14%14%14%
Lithuania 9 3.22 3.56 6.78 22%0%0%
Malta 9 3.56 3.22 6.78 33%11%11%
Austria 10 4.90 1.80 6.70 10%10%10%
Liechtenstein 6 1.50 4.67 6.17 17%17%0%

Each team's last 10 finished UEFA Nations League matches, reaching back into last season early on. "Over" is the match total, both teams together.

Player prop hit rates, team form, referee tendencies and every betting option for upcoming matches. 30+ leagues covered.

See UEFA Nations League fixtures →